Textual Modalities for: Stitching services

Source Filter: usa.gov Clear Filter
Records: Showing 20 of 959 total records Page: 32 of 48
Code Title Description Source Word Counts URL
729908.0 U.S. House Committee on Financial Services Democrats The Committee oversees all components of the nation’s housing and financial services sectors inclu... USA Total words: 318 | services: 3 View
729908.0 Quick Reference Guide for Taxable and Exempt Property and Services Sales and Use Tax Exemption for Residential Energy Storage Systems Equipment Effective June 1, 2024,... USA Total words: 2,160 | services: 58 View
729908.0 Environmental Cleaning for the Prevention of Healthcare-Associated ... A wide variety of studies have been published examining strategies for environmental cleaning (EC,) ... USA Total words: 2,976 | services: 5 View
729908.0 Oregon Department of Human Services : Foster Care : Foster Care : State ... Resource parents provide safe and supportive homes for children in foster care. Children stay with r... USA Total words: 737 | services: 4 View
729908.0 Animal Services | Orange County, NC - Orange County, North Carolina Orange County Animal Services 1601 Eubanks Road Chapel Hill, NC 27516 Phone: 919-942-PETS(7387) Fax:... USA Total words: 163 | services: 3 View
729908.0 Consumers and Mobile Financial Services 2014 - Federal Reserve BoardPDF The Unbanked, Underbanked, and Mobile Financial Services In comparing results of the Board surveys f... USA Total words: 6,021 | services: 15 View
729908.0 Agency for Healthcare Research and Quality (AHRQ)PDF Agency for Healthcare Research and Quality (AHRQ) USA Total words: 31,155 | services: 103 View
729908.0 Child Support-Contact Us - CT.gov Congress ended the replacement SNAP benefit program in December 2024. The best way to protect yourse... USA Total words: 1,310 | services: 1 View
729908.0 Procurement and Contracting Under AIP – Federal Contract Provisions Professional Services (A/E) Contracting. Application of a certain provision also depends on establis... USA Total words: 330 | services: 1 View
729908.0 CHAPTER 5: PERSONAL CONSUMPTION EXPENDITURESPDF XÎ#µàU «Ax´žÏ‚ž‰±&Å }Q¬LCÆU[³Ü+=–1=2Ïtß í÷þ‘@zø9Ö?©ë^Õ ƒ+ R2’bW... USA Total words: 31,391 | services: 233 View
729908.0 Committee Membership | U.S. Senate Committee on Armed Services United States Senate Committee on Armed Services. Russell Senate Building, Room 228 Washington, D.C.... USA Total words: 199 | services: 1 View
729908.0 No. 21-1333 In the Supreme Court of the United StatesPDF and other interactive computer services,” 47 U.S.C. 230(b)(1), and to “remove disincentives for ... USA Total words: 10,004 | services: 7 View
729908.0 Document - SEC.gov WHEREAS, the Company has heretofore executed and delivered to the Trustee an indenture (the “Inden... USA Total words: 1,093 | services: 6 View
729908.0 September 30, 2023 NCIC Code Manual as of - Washington State PatrolPDF 1.2 - Article Type (TYP) Field Codes by Article Name Any articles other than items of identification... USA Total words: 232,070 | services: 39 View
729908.0 Report Child Abuse or Neglect | Arizona Department of Child Safety Arizona Child Abuse Hotline 1-888-SOS-CHILD (1-888-767-2445) A report of suspected child abuse, negl... USA Total words: 2,433 | services: 11 View
729908.0 Appointment System for American Citizen Services - U.S. Embassy ... All services are by appointment only. If you are affiliated with the Sasebo Naval Base, please conta... USA Total words: 2,338 | services: 34 View
729908.0 DFPS - Frequently Asked Questions About Reporting Abuse Abuse is mental, emotional, physical, or sexual injury to a child or person 65 years or older, or an... USA Total words: 2,332 | services: 1 View
729908.0 PGI 209.571-7 Systems engineering and technical assistance contracts. Because of the special organizational conflict of interest restrictions that relate to systems engin... USA Total words: 214 | services: 2 View
729908.0 Medicare Benefit Policy Manual Chapter 16 - HHS.gov Issued by: Centers for Medicare & Medicaid Services (CMS) Issue Date: November 06, 2014 DISCLAIMER: ... USA Total words: 171 | services: 1 View
729908.0 Understanding the participation of breast screening among women born in ... Breast cancer ASR for the two-year time period of 2012–2013 included a total of 938,560 women. Tab... USA Total words: 6,561 | services: 19 View
Page 32 of 48 (959 records)
Go to page: