Textual Modalities for: Elements

Records: Showing 20 of 1283 total records Page: 34 of 65
Code Title Description Source Word Counts URL
281901.0 www.science.gov Tevatron Legacy. DOE Office of Scientific and Technical Information (OSTI.GOV) Peters, Yvonne. 2012-... Total words: 154,246 | elements: 9 View
281901.0 ac magnetic measurements: Topics by Science.gov We present several measurements of linear optical parameters (beta function and phase advance) for t... Total words: 93,618 | elements: 5 View
281901.0 lacking line-1 activity: Topics by Science.gov Characterization of a hypoallergenic wheat line lacking ω-5 gliadin. PubMed. Kohno, Kunie; Takah... Total words: 112,718 | elements: 95 View
281901.0 www.science.gov Good coercion: patients' moral evaluation of coercion in mental health care. PubMed. Lorem, Geir F; ... Total words: 77,225 | elements: 16 View
281901.0 corpuscular: Topics by Science.gov It employs a minimal set of localized electron wave packets with “floating and breathing†... Total words: 115,545 | elements: 8 View
281901.0 yangtze gorges area: Topics by Science.gov Furthermore, the COI barcode diversity was found to be low (≤0.5%), with the exception of H.Â... Total words: 122,146 | elements: 35 View
281901.0 www.science.gov The Physics of Advanced High-Gain Targets for Inertial Fusion Energy. NASA Astrophysics Data System ... Total words: 88,950 | elements: 25 View
281901.0 www.science.gov Solid state thin film battery having a high temperature lithium alloy anode. DOEpatents. Hobson, Dav... Total words: 88,405 | elements: 17 View
281901.0 www.science.gov Prevention of trace and major element leaching from coal combustion products by hydrothermally-treat... Total words: 94,187 | elements: 66 View
281901.0 www.science.gov Methods for land use impact assessment: A review. DOE Office of Scientific and Technical Information... Total words: 104,732 | elements: 27 View
281901.0 www.science.gov Sensor technology for smart homes. PubMed. Ding, Dan; Cooper, Rory A; Pasquina, Paul F; Fici-Pasquin... Total words: 96,812 | elements: 42 View
281901.0 Science.gov Neutrino mixing in SO(10) GUTs with a non-Abelian flavor symmetry in the hidden sector. NASA Astroph... Total words: 83,815 | elements: 28 View
281901.0 Science.gov William D. Harper, Jr, MS, DC: Anything Can Cause Anything. PubMed Central. Keating, Joseph C. 2008-... Total words: 62,950 | elements: 12 View
281901.0 ac linear positioning: Topics by Science.gov Linear optics measurements and corrections using an AC dipole in RHIC. DOE Office of Scientific and ... Total words: 94,753 | elements: 23 View
281901.0 Science.gov: USA.gov for Science - Government Science Portal A Novel Telemanipulated Robotic Assistant for Surgical Endoscopy: Preclinical Application to ESD. Pu... Total words: 105,492 | elements: 9 View
281901.0 ERIC - Education Resources Information CenterPDF ERIC - Education Resources Information Center Total words: 909,965 | elements: 250 View
281901.0 ac magnetic susceptometer: Topics by Science.gov Testing of a First Order AC Magnetic Susceptometer. NASA Astrophysics Data System (ADS) Fukuda, Ryan... Total words: 92,738 | elements: 8 View
281901.0 www.science.gov Tonopah test range - outpost of Sandia National Laboratories. DOE Office of Scientific and Technical... Total words: 73,112 | elements: 26 View
281901.0 www.science.gov Steam generator for liquid metal fast breeder reactor. DOEpatents. Gillett, James E.; Garner, Daniel... Total words: 95,934 | elements: 49 View
281901.0 luciferase expression assays: Topics by Science.gov Factors modulating expression of Renilla luciferase from control plasmids used in luciferase reporte... Total words: 111,985 | elements: 52 View
Page 34 of 65 (1283 records)
Go to page: