Textual Modalities for: Apparel services

Records: Showing 20 of 1204 total records Page: 34 of 61
Code Title Description Source Word Counts URL
738904.2 PD&R: FieldWorks Some city facilities offered emergency services—such as temporary shelter and food—to the homele... Total words: 1,305 | services: 9 View
738904.2 DFPS - Family-Based Safety Services FBSS can provide a variety of services - either directly by CPS staff, through contracted services p... Total words: 673 | services: 19 View
738904.2 Speech by Governor Bowman on bank regulation - Federal Reserve Board New technologies and services often require novel regulatory and supervisory approaches, and we reco... Total words: 3,934 | services: 9 View
738904.2 The Family First Prevention Services Act: A New Era of Child Welfare ... Passed by Congress in early 2018, the Family First Prevention Services Act (Family First) 1 is a maj... Total words: 3,366 | services: 48 View
738904.2 Victim Services Unit - CT.gov The Victim Services Unit is not the deciding authority on whether or not an inmate is approved or de... Total words: 1,292 | services: 19 View
738904.2 Retirement Services - OPM.gov - U.S. Office of Personnel Management Services Online lets annuitants (federal retirees or their spouses, ex-spouses, and children) manage... Total words: 322 | services: 3 View
738904.2 WV Bureau for Family Assistance - West Virginia Department of Health ... CHARLESTON, W.Va. – The West Virginia Department of Human Services (DoHS) is advancing its commitm... Total words: 992 | services: 7 View
738904.2 Adult Protective Services of San Bernardino Adult and Aging Services ... The deprivation by a care provider of goods or services necessary to avoid physical harm or mental s... Total words: 544 | services: 19 View
738904.2 Guide To Developing A Language Access Plan - Centers for Medicare ...PDF that its services are linguistically accessible and appropriate. Examples of points of contact are i... Total words: 3,636 | services: 57 View
738904.2 Water Services - City of Gastonia Water Services . Safe. Secure. State-of-the-art. Two Rivers Utilities’ water treatment plant uses ... Total words: 1,014 | services: 17 View
738904.2 A Case Study of Using Telehealth in a Rural Healthcare Facility to ... These include promoting and optimizing the use of telehealth services for safety purposes, communica... Total words: 6,412 | services: 69 View
738904.2 Topic no. 420, Bartering income - Internal Revenue Service The term "barter exchange" doesn't include arrangements that provide solely for the informal exchang... Total words: 423 | services: 8 View
738904.2 Assistance for Housing and Other Needs - FEMA.gov Displacement: money to help with housing needs if you cannot return to your home because of the disa... Total words: 704 | services: 1 View
738904.2 Contact Your Local Missouri DSS Office Missouri Department of Social Services is an equal opportunity employer/program. Auxiliary aids and ... Total words: 414 | services: 5 View
738904.2 Measure H FY 2020‐21 Funding Recommendations ProcessPDF Measure H FY 2020-21 Funding Recommendations Process - Public Input Received through Homeless Initia... Total words: 32,228 | services: 141 View
738904.2 Behavioral Health Services - SanDiegoCounty.gov *Call the San Diego Access and Crisis Line (ACL) at 888-724-7240 to get help 24/7 during a crisis or... Total words: 1,018 | services: 54 View
738904.2 Nannie Helen BurroughsPDF • Focus on creating a retail zone with basic goods and services on both sides of Division Avenue b... Total words: 6,504 | apparel: 3 | services: 14 View
738904.2 Human Services - Maricopa County, AZ Human Services coordinates and administers essential support programs and services to vulnerable pop... Total words: 2,542 | services: 32 View
738904.2 Working for Adult Protective Services (APS) - Texas Department of ... About the Job. An APS caseworker protects the elderly and adults with disabilities who are unable to... Total words: 657 | services: 6 View
738904.2 Consumer Price Index, South Region — April 2022PDF The CPI is based on prices of food, clothing, shelter, and fuels, transportation fares, charges for ... Total words: 1,387 | apparel: 3 | services: 16 View
Page 34 of 61 (1204 records)
Go to page: