Textual Modalities for: Cyclic organic intermediates

Records: Showing 20 of 787 total records Page: 35 of 40
Code Title Description Source Word Counts URL
286503.0 www.science.gov New mathematic model for predicting chiral separation using molecular docking: mechanism of chiral r... Total words: 90,556 | cyclic: 6 | organic: 50 | intermediates: 9 View
286503.0 www.science.gov An iron( ii ) hydride complex of a ligand with two adjacent β-diketiminate binding sites and its ... Total words: 87,857 | cyclic: 19 | organic: 25 | intermediates: 18 View
286503.0 hida ca ii: Topics by Science.gov Nitric Oxide Induces Ca 2+-independent Activity of the Ca 2+/Calmodulin-dependent Protein Kinase II ... Total words: 116,442 | cyclic: 6 | organic: 4 | intermediates: 1 View
286503.0 www.science.gov Ultrathin rhodium nanosheets. PubMed. Duan, Haohong; Yan, Ning; Yu, Rong; Chang, Chun-Ran; Zhou, Gan... Total words: 39,756 | cyclic: 11 | organic: 15 | intermediates: 17 View
286503.0 www.science.gov Metal-Free Oxidative C-C Bond Formation through C-H Bond Functionalization. PubMed. Narayan, Rishike... Total words: 94,140 | cyclic: 42 | organic: 94 | intermediates: 29 View
286503.0 www.science.gov Selective hydrosilylation of alkynes and ketones: contrasting reactivity between cationic 3-iminopho... Total words: 77,830 | cyclic: 40 | organic: 83 | intermediates: 33 View
286503.0 www.science.gov Electron microscopic analysis of rotavirus assembly-replication intermediates. DOE Office of Scienti... Total words: 98,410 | cyclic: 14 | organic: 65 | intermediates: 37 View
286503.0 www.science.gov Hydraulic fracture development in granite during cyclic injection. NASA Astrophysics Data System (AD... Total words: 100,487 | cyclic: 1002 | organic: 73 | intermediates: 4 View
286503.0 www.science.gov Ultrathin rhodium nanosheets. PubMed. Duan, Haohong; Yan, Ning; Yu, Rong; Chang, Chun-Ran; Zhou, Gan... Total words: 81,785 | cyclic: 14 | organic: 156 | intermediates: 26 View
286503.0 www.science.gov Covalently Linked Tandem Lesions in DNA. PubMed Central. Patrzyc, Helen B.; Dawidzik, Jean B.; Budzi... Total words: 99,268 | cyclic: 9 | organic: 142 | intermediates: 20 View
286503.0 www.science.gov Structural Basis of Differential Ligand Recognition by Two Classes of bis-(3-5)-cyclic Dimeric Guano... Total words: 103,014 | cyclic: 660 | organic: 12 | intermediates: 10 View
286503.0 www.science.gov Reverse Micelle Synthesis and Characterization of Supported Pt/Ni Bimetallic Catalysts on gamma-Al2O... Total words: 93,613 | cyclic: 25 | organic: 25 | intermediates: 12 View
286503.0 www.science.gov Metal-Free Oxidative C-C Bond Formation through C-H Bond Functionalization. PubMed. Narayan, Rishike... Total words: 96,224 | cyclic: 31 | organic: 115 | intermediates: 34 View
286503.0 www.science.gov Naturally Occurring Cinnamic Acid Sugar Ester Derivatives. PubMed. Tian, Yuxin; Liu, Weirui; Lu, Yi;... Total words: 73,385 | cyclic: 12 | organic: 41 | intermediates: 9 View
286503.0 www.science.gov DNA mismatch-specific targeting and hypersensitivity of mismatch-repair-deficient cells to bulky rho... Total words: 85,271 | cyclic: 24 | organic: 36 | intermediates: 33 View
286503.0 www.science.gov Thermal decomposition of ammonium hexachloroosmate. PubMed. Asanova, T I; Kantor, I; Asanov, I P; Ko... Total words: 97,505 | cyclic: 6 | organic: 91 | intermediates: 25 View
286503.0 www.science.gov 103 Rh NMR spectroscopy and its application to rhodium chemistry. PubMed. Ernsting, Jan Meine; Gaeme... Total words: 44,601 | cyclic: 12 | organic: 15 | intermediates: 23 View
286503.0 www.science.gov Effects of Long-Term Exposure to Zinc Oxide Nanoparticles on Development, Zinc Metabolism and Biodis... Total words: 108,888 | cyclic: 9 | organic: 67 View
286503.0 www.science.gov Condensed tannins: Reactions of model compounds with furfuryl alcohol and furfuraldehyde. Treesearch... Total words: 88,158 | cyclic: 9 | organic: 45 | intermediates: 18 View
286503.0 www.science.gov Cyclophilin D Promotes Brain Mitochondrial F1FO ATP Synthase Dysfunction in Aging Mice. PubMed Centr... Total words: 116,263 | cyclic: 5 | organic: 10 | intermediates: 9 View
Page 35 of 40 (787 records)
Go to page: