Textual Modalities for: Household appliance repair services

Records: Showing 20 of 1065 total records Page: 35 of 54
Code Title Description Source Word Counts URL
769916.0 Home Blood Pressure Monitoring: Current Status and New Developments Home BP was not a significant predictor of CVD events after adjustment for baseline risk factors Hom... Total words: 9,338 | services: 1 View
769916.0 CHAMPVA Benefits - Veterans Affairs If you remarry on or after your 55th birthday, you can keep your CHAMPVA benefits after you remarry.... Total words: 1,346 | household: 2 | services: 2 View
769916.0 21-LCM-05 - LDSS-4314 SNAP Benefits Household Composition Desk GuidePDF Vj ;öx žy ‚iˆ`† *—8 T ñ$ œ )9Ôœh® Ä â’p 2 :¹ä.4 •A M¸á8Ç îÁ ÃÌ 0 T'... Total words: 933 | household: 24 View
769916.0 Consumer expenditures report 2019 - U.S. Bureau of Labor Statistics The incomes and expenditures shown throughout are expressed as nominal values, representing spending... Total words: 7,395 | household: 37 | services: 61 View
769916.0 Understanding the Relationship Between Individual Earnings and ... One question we often receive after our annual release of the income and earnings estimates from the... Total words: 723 | household: 18 View
769916.0 Indian Health Service (IHS) Information Sheet - HHS.govPDF ... Total words: 961 | services: 11 View
769916.0 Payment Management - U.S. National Park Service ASAP Help Desk Bureau of the Fiscal Service, US Department of the Treasury 1-855-868-0151, option #2... Total words: 3,589 | services: 2 View
769916.0 Home Improvement Applications - CT.gov Under the Connecticut Home Improvement Act, an individual and/or business is required to register wi... Total words: 666 | services: 3 View
769916.0 Household Goods Moving Fraud | DOT OIG - Office of Inspector General ... Consumers seeking to file a complaint against a household goods moving company, broker or other carr... Total words: 1,014 | household: 9 View
769916.0 Welcome to the LA Health Portal - Health Services Los Angeles County Patient Information. Get Coverage & Care. Get Care-Health Services Patients; Appointments; Nurse Adv... Total words: 344 | services: 2 View
769916.0 Polymers Used in US Household Cleaning Products: Assessment of Data ... The household cleaning product polymers were first identified using several databases. Of the 185 po... Total words: 6,764 | household: 22 View
769916.0 Form 886-H-HOH - Internal Revenue ServicePDF Ѳ Ö¢m ’èRR ÿ}I[Í Š ˆ ‚÷âòÌh áœÑ ÅœLöZ9Ä “Ÿ‹[²XÎ@ ‰`@þ€!ò Ks* Q... Total words: 492 | household: 3 | repair: 1 | services: 1 View
769916.0 Home Ownership Assistance | Shreveport, LA - Official Website Home Buyers Assistance Program Participation Initiative (HAPPI) The City of Shreveport Home-buyer's ... Total words: 354 | services: 1 View
769916.0 Understanding and Responding to Distributed Denial-Of-Service ... - CISA This joint guide, Understanding and Responding to Distributed Denial-Of-Service Attacks, addresses t... Total words: 288 | services: 2 View
769916.0 Income Limits - HUD User The Department of Housing and Urban Development (HUD) sets income limits that determine eligibility ... Total words: 52,974 | household: 22 | services: 10 View
769916.0 Household Hazardous Waste (HHW) Drop-Off Center and General Recycling ... Our facilities and services are for Hamilton County residents turning in their personal household ha... Total words: 682 | household: 7 | services: 6 View
769916.0 Services - Department of Health and Human Services ServicesAt DHHS, we believe in ensuring all individuals and communities in Utah have access to a sys... Total words: 481 | services: 32 View
769916.0 Food Security in the U.S. | Economic Research Service - USDA ERS Household Food Security in the United States in 2023. USDA, ERS has created several interactive char... Total words: 801 | household: 9 View
769916.0 Fire Research and Management Exchange System - FRAMES In southern Europe, land abandonment and an unbalanced investment toward fire suppression instead of... Total words: 426 | services: 9 View
769916.0 American Housing Survey (AHS) - Census.gov Files containing individual household responses to the survey questions. For use in generating custo... Total words: 653 | household: 3 View
Page 35 of 54 (1065 records)
Go to page: