Textual Modalities for: Advertising specialties

Records: Showing 20 of 892 total records Page: 36 of 45
Code Title Description Source Word Counts URL
399399.2 www.science.gov Development of new on-line statistical program for the Korean Society for Radiation Oncology. PubMed... Total words: 120,258 | advertising: 1 | specialties: 27 View
399399.2 conclusion patient satisfaction: Topics by Science.gov The durations from administration of pills to sleep onset (33.6 ± 20.7 min) and to wake up time (... Total words: 115,561 | specialties: 2 View
399399.2 www.science.gov [The use of medical journals by medical students. Which medical journals are read?]. PubMed. Algra, ... Total words: 107,980 | advertising: 74 | specialties: 27 View
399399.2 www.science.gov An evaluation of a paediatric radiation oncology teaching programme incorporating a SCORPIO teaching... Total words: 122,883 | advertising: 1 | specialties: 25 View
399399.2 early botanical medical: Topics by Science.gov Dr. Auzoux's botanical teaching models and medical education at the universities of Glasgow and Aber... Total words: 101,459 | advertising: 4 | specialties: 10 View
399399.2 www.science.gov Radiation-Induced Noncancer Risks in Interventional Cardiology: Optimisation of Procedures and Staff... Total words: 109,015 | specialties: 14 View
399399.2 www.science.gov How alternative payment models in emergency medicine can benefit physicians, payers, and patients. P... Total words: 110,946 | advertising: 1 | specialties: 37 View
399399.2 www.science.gov Has open data arrived at the British Medical Journal (BMJ)? An observational study. PubMed. Rowhani-... Total words: 107,509 | advertising: 62 | specialties: 21 View
399399.2 www.science.gov Patient-reported care coordination: associations with primary care continuity and specialty care use... Total words: 122,877 | specialties: 5 View
399399.2 Science.gov: USA.gov for Science - Government Science Portal Results of the Association of Directors of Radiation Oncology Programs (ADROP) Survey of Radiation O... Total words: 114,447 | advertising: 1 | specialties: 32 View
399399.2 www.science.gov Professional boundary work in the face of change to generalist working in community nursing in Scotl... Total words: 99,707 | advertising: 1 | specialties: 14 View
399399.2 www.science.gov [Advancement of the medical doctorate]. PubMed. Baum, C; Förster, R; Schmidt, R E. 2009-08-01. Th... Total words: 114,161 | advertising: 12 | specialties: 44 View
399399.2 www.science.gov Qualitatively Assessing Family Influence in Career Decision Making. ERIC Educational Resources Infor... Total words: 70,510 | advertising: 1 | specialties: 42 View
399399.2 Science.gov Experience of wireless local area network in a radiation oncology department. PubMed. Mandal, Abhiji... Total words: 120,318 | advertising: 1 | specialties: 29 View
399399.2 The Federal Trade Commission’s First Report on E-Cigarette Sales and ... Advertising and Promotion. Finally, the report provides detailed information on advertising and prom... Total words: 1,094 | advertising: 12 View
399399.2 www.science.gov Professional boundary work in the face of change to generalist working in community nursing in Scotl... Total words: 99,707 | advertising: 1 | specialties: 14 View
399399.2 purchasing.utah.govDOCX The Procurement Item(s) of Contractor and its Subcontractors shall be performed in accordance with t... Total words: 4,413 | advertising: 1 View
399399.2 www.science.gov Patient Safety in Interventional Radiology: A CIRSE IR Checklist. DOE Office of Scientific and Techn... Total words: 102,372 | specialties: 16 View
399399.2 www.science.gov Point-of-care ultrasonography by pediatric emergency medicine physicians. PubMed. Marin, Jennifer R;... Total words: 115,961 | advertising: 5 | specialties: 34 View
399399.2 www.science.gov Systematic Molecular Phenotyping: A Path Toward Precision Emergency Medicine? PubMed. Limkakeng, Ale... Total words: 108,487 | advertising: 1 | specialties: 38 View
Page 36 of 45 (892 records)
Go to page: