Textual Modalities for: Paper utensils

Source Filter: usa.gov Clear Filter
Records: Showing 20 of 958 total records Page: 38 of 48
Code Title Description Source Word Counts URL
265601.4 www.science.gov Evaluation of wick drain performance in Virginia soils. DOT National Transportation Integrated Searc... USA Total words: 103,137 | paper: 34 | utensils: 2 View
265601.4 www.science.gov CSD Fans and Disjointed CSD Bundles: Recovery of The Spatial Sample Locations from CSD Ensembles. NA... USA Total words: 96,374 | paper: 68 | utensils: 5 View
265601.4 www.science.gov Ecotoxicologic impacts of agricultural drain water in the Salinas River, California, USA. PubMed. An... USA Total words: 108,452 | paper: 30 | utensils: 2 View
265601.4 www.science.gov Yeast community in traditional Portuguese Serpa cheese by culture-dependent and -independent DNA app... USA Total words: 69,800 | paper: 16 | utensils: 10 View
265601.4 www.science.gov Diffusion-Cooled Tantalum Hot-Electron Bolometer Mixers. NASA Technical Reports Server (NTRS) Skalar... USA Total words: 92,397 | paper: 64 | utensils: 1 View
265601.4 www.science.gov Consumer preferences for mild cheddar cheese flavors. PubMed. Drake, S L; Gerard, P D; Drake, M A. 2... USA Total words: 70,944 | paper: 8 | utensils: 2 View
265601.4 ice cream sundae: Topics by Science.gov Heavy Metal Presence in Two Different Types of Ice Cream: Artisanal Ice Cream (Italian Gelato) and I... USA Total words: 86,123 | paper: 14 | utensils: 5 View
265601.4 www.science.gov Diffusion-Cooled Tantalum Hot-Electron Bolometer Mixers. NASA Technical Reports Server (NTRS) Skalar... USA Total words: 92,397 | paper: 64 | utensils: 1 View
265601.4 www.science.gov 21 CFR 133.167 - Pasteurized blended cheese. Code of Federal Regulations, 2013 CFR. 2013-04-01... 21... USA Total words: 62,995 | paper: 4 | utensils: 2 View
265601.4 www.science.gov 46 CFR 45.157 - Scuppers and gravity drains. Code of Federal Regulations, 2013 CFR. 2013-10-01... 46... USA Total words: 92,968 | paper: 59 | utensils: 2 View
265601.4 www.science.gov Relaxation of the bulk modulus in partially molten dunite? NASA Astrophysics Data System (ADS) Cline... USA Total words: 82,810 | paper: 56 | utensils: 2 View
265601.4 www.science.gov Biogenic Amines in Italian Pecorino Cheese. PubMed Central. Schirone, Maria; Tofalo, Rosanna; Viscia... USA Total words: 69,958 | paper: 8 | utensils: 6 View
265601.4 www.science.gov Rock melting technology and geothermal drilling. NASA Technical Reports Server (NTRS) Rowley, J. C. ... USA Total words: 107,925 | paper: 47 | utensils: 5 View
265601.4 www.science.gov Petrological Geodynamics of Mantle Melting II. Alpha MELTS + Multiphase Flow: Dynamic Fractional Mel... USA Total words: 110,418 | paper: 34 | utensils: 5 View
265601.4 www.science.gov 21 CFR 133.162 - Neufchatel cheese. Code of Federal Regulations, 2010 CFR. 2010-04-01... 21 Food and... USA Total words: 69,993 | paper: 8 | utensils: 6 View
265601.4 www.science.gov Responses of Young Slash Pine on Poorly Drained to Somewhat Poorly Drained Silt Loam Soils to Site P... USA Total words: 101,541 | paper: 30 | utensils: 2 View
265601.4 www.science.gov Generalized Swiss-cheese cosmologies. II. Spherical dust. NASA Astrophysics Data System (ADS) Grenon... USA Total words: 72,972 | paper: 31 | utensils: 2 View
265601.4 www.science.gov Fault textures in volcanic conduits: evidence for seismic trigger mechanisms during silicic eruption... USA Total words: 96,279 | paper: 64 | utensils: 5 View
265601.4 Science.gov Heavy Metal Presence in Two Different Types of Ice Cream: Artisanal Ice Cream (Italian Gelato) and I... USA Total words: 83,909 | paper: 15 | utensils: 5 View
265601.4 www.science.gov Qual o Papel da Escola e da Mídia na Obtenção dos Conhecimentos Astronômicos? NASA Astro... USA Total words: 40,244 | paper: 10 | utensils: 5 View
Page 38 of 48 (958 records)
Go to page: