Textual Modalities for: Rebuilt tubes

Source Filter: usa.gov Clear Filter
Records: Showing 20 of 910 total records Page: 38 of 46
Code Title Description Source Word Counts URL
367101.2 www.science.gov Physiological and psychological assessment of sound. NASA Astrophysics Data System (ADS) Yanagihashi... USA Total words: 101,278 | tubes: 44 View
367101.2 www.science.gov Effects of oxygen stoichiometry on the scaling behaviors of YBa2Cu3O(x) grain boundary weak-links. N... USA Total words: 97,976 | tubes: 9 View
367101.2 Clinical Practice Guidelines for the Nursing Management of Percutaneous ... Enteral nutrition (EN) is the introduction of nutrients into the gastrointestinal tract through a tu... USA Total words: 1,321 | tubes: 4 View
367101.2 www.science.gov Treatment of tracheomalacia with Palmaz stent: a case report. PubMed. Inan, Mustafa; Ayvaz, Süley... USA Total words: 119,203 | tubes: 5 View
367101.2 www.science.gov Algorithm based on regional separation for automatic grain boundary extraction using improved mean s... USA Total words: 99,781 | tubes: 9 View
367101.2 Fimbrial Ectopic Pregnancy Following Tubal Anastomosis The left fallopian tube was severely scarred and the remaining tube segments too small to anastomose... USA Total words: 1,549 | tubes: 1 View
367101.2 www.science.gov The Role of Grain Boundary Energy on Grain Boundary Complexion Transitions. DOE Office of Scientific... USA Total words: 100,642 | tubes: 8 View
367101.2 www.science.gov Clinical utility of wavelet compression for resolution-enhanced chest radiography. NASA Astrophysics... USA Total words: 110,813 | tubes: 31 View
367101.2 www.science.gov Privacy-preserving Kruskal-Wallis test. PubMed. Guo, Suxin; Zhong, Sheng; Zhang, Aidong. 2013-10-01.... USA Total words: 111,420 | tubes: 12 View
367101.2 www.science.gov The Role of Grain Boundary Energy on Grain Boundary Complexion Transitions. DOE Office of Scientific... USA Total words: 99,096 | tubes: 9 View
367101.2 www.science.gov Grain boundary diffusion in olivine (Invited) NASA Astrophysics Data System (ADS) Marquardt, K.; Doh... USA Total words: 99,821 | tubes: 9 View
367101.2 www.science.gov Carotid Artery Stenting. PubMed Central. 2018-01-01. Carotid artery stenosis is relatively common an... USA Total words: 116,287 | tubes: 2 View
367101.2 www.science.gov Developing safety performance functions incorporating reliability-based risk measures. PubMed. Ibrah... USA Total words: 92,108 | tubes: 2 View
367101.2 www.science.gov Research on a new wave energy absorption device. NASA Astrophysics Data System (ADS) Lu, Zhongyue; S... USA Total words: 90,245 | tubes: 43 View
367101.2 www.science.gov Transport properties of olivine grain boundaries from electrical conductivity experiments. NASA Astr... USA Total words: 99,359 | tubes: 9 View
367101.2 www.science.gov The Role of Grain Boundary Energy on Grain Boundary Complexion Transitions. DOE Office of Scientific... USA Total words: 100,668 | tubes: 7 View
367101.2 www.science.gov Malaria PCR Detection in Cambodian Low-Transmission Settings: Dried Blood Spots versus Venous Blood ... USA Total words: 115,417 | tubes: 93 View
367101.2 www.science.gov Smaller superior temporal gyrus volume specificity in schizotypal personality disorder. PubMed Centr... USA Total words: 114,610 | tubes: 8 View
367101.2 www.science.gov Grain boundary oxidation and fatigue crack growth at elevated temperatures. NASA Technical Reports S... USA Total words: 99,142 | tubes: 7 View
367101.2 www.science.gov The Role of Grain Boundary Energy on Grain Boundary Complexion Transitions. DOE Office of Scientific... USA Total words: 99,693 | tubes: 9 View
Page 38 of 46 (910 records)
Go to page: