Textual Modalities for: Steel products
Records: Showing 20 of 1323 total records
Page: 4 of 67
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
329103.2 | Breadcrumb - United States International Trade Commission | The United States International Trade Commission is an independent, nonpartisan, quasi-judicial fede... | Total words: 2,028 | steel: 9 | products: 20 | View | |
329103.2 | Steel Imports Report: Malaysia - International Trade AdministrationPDF | Steel Imports Report: Malaysia Background June 2019 Malaysia was the world’s 18th-largest steel im... | Total words: 2,139 | steel: 95 | products: 37 | View | |
329103.2 | UNITED STATES – CERTAIN MEASURES ON STEEL AND ALUMINUM PRODUCTSPDF | United States – Certain Measures on Steel and Aluminum Products (DS544) U.S. Integrated Executive ... | Total words: 17,753 | steel: 49 | products: 36 | View | |
329103.2 | American Iron and Steel Requirement P.L. 113-76, Section 436PDF | (2) In this section, the term ‘‘iron and steel products’’ means the following products made ... | Total words: 3,008 | steel: 72 | products: 24 | View | |
329103.2 | Certain Corrosion-Resistant Steel Products From Taiwan: Preliminary ... | The U.S. Department of Commerce (Commerce) preliminarily determines that certain corrosion-resistant... | Total words: 3,840 | steel: 19 | products: 9 | View | |
329103.2 | American Iron and Steel Requirement Overview (AIS) | The American Iron and Steel (AIS) provision requires USDA Rural Utilities Service (RUS) Water and En... | Total words: 849 | steel: 8 | products: 6 | View | |
329103.2 | Steel Imports Report: Malaysia - International Trade AdministrationPDF | significant increase in global steel prices. Flat products accounted for 53 percent of Malaysia’s ... | Total words: 2,139 | steel: 95 | products: 37 | View | |
329103.2 | Cold-Rolled Steel Flat Products from Brazil, China, India, Japan, South ...PDF | Cold-Rolled Steel Flat Products from Brazil, China, India, Japan, South Korea, and the United Kingdo... | Total words: 111,253 | steel: 2004 | products: 413 | View | |
329103.2 | Antidumping measures on certain hot-rolled steel products from Japan | Japan alleged that the preliminary and final determinations of the U.S. Department of Commerce (Comm... | Total words: 446 | steel: 5 | products: 4 | View | |
329103.2 | Certain Measures on Steel and Aluminum Products | On May 18, 2018, India requested consultations with the United States concerning certain duties that... | Total words: 977 | steel: 16 | products: 22 | View | |
329103.2 | Iron and Steel Scrap Statistics and Information | The domestic steel industry recycles millions of metric tons per year of steel cans, automobiles, ap... | Total words: 438 | steel: 20 | products: 5 | View | |
329103.2 | Certain Cold-Rolled Steel Flat Products and Certain Corrosion-Resistant ... | SUMMARY: On August 30, 2022, the U.S. Department of Commerce (Commerce) published the notice of init... | Total words: 1,746 | steel: 35 | products: 11 | View | |
329103.2 | 686 - Office of Foreign Assets Control | The terms iron, iron products, steel, and steel products mean any raw, semi-fabricated, fabricated, ... | Total words: 353 | steel: 7 | products: 9 | View | |
329103.2 | NOTICES - Pennsylvania Code & Bulletin | Exempt Machinery and Equipment Steel Products [52 Pa.B. 1187] [Saturday, February 19, 2022] The foll... | Total words: 847 | steel: 15 | products: 8 | View | |
329103.2 | Commerce Finds Dumping of Imports of Certain Cold-Rolled Steel Flat ...PDF | oscillating, etc.). The products covered also include products not in coils (e.g., in straight lengt... | Total words: 2,448 | steel: 41 | products: 27 | View | |
329103.2 | Steel Exports Report: Brazil - International Trade AdministrationPDF | Steel Exports Report: Brazil Background May 2019 Brazil was the tenth-largest steel exporter in the ... | Total words: 2,066 | steel: 96 | products: 46 | View | |
329103.2 | Steel Imports Report: United States S - International Trade AdministrationPDF | %PDF-1.7 %µµµµ 1 0 obj >/Metadata 269 0 R/ViewerPreferences 270 0 R/PageLabels 271 0 R>> endobj ... | Total words: 1,664 | steel: 70 | products: 37 | View | |
329103.2 | Commerce Initiates Antidumping Duty and Countervailing Duty ...PDF | OF CORROSION-RESISTANT STEEL PRODUCTS MAY ALSO ENTER UNDER 7210.90.10000, 7215.90.1000, 7215.90.3000... | Total words: 1,452 | steel: 16 | products: 27 | View | |
329103.2 | Certain Hot-Rolled Steel Flat Products From Japan: Final Results of ... | SUMMARY: The U.S. Department of Commerce (Commerce) determines that Nippon Steel Corporation, produc... | Total words: 3,354 | steel: 43 | products: 18 | View | |
329103.2 | Steel Exports Report: Turkey - International Trade AdministrationPDF | Steel Exports Report: Turkey Background August 2019 Turkey was the world’s eighth-largest steel ex... | Total words: 2,145 | steel: 92 | products: 44 | View |
Page 4 of 67 (1323 records)