Textual Modalities for: Recreational camps

Records: Showing 20 of 246 total records Page: 4 of 13
Code Title Description Source Word Counts URL
703201.0 Camps | City of Clayton, MO City of Clayton summer camp registration will open on February 17, 2025 at noon (12:00 pm) in conjun... Total words: 799 | recreational: 1 | camps: 7 View
703201.0 Special Recreation Camp | York County, VA York County's Special Recreation Camp is a summer program designed to provide a variety of enjoyable... Total words: 411 | recreational: 2 View
703201.0 RECREATIONAL CAMP LICENSE APPLICATION - Springfield, MAPDF When seeking a recreational camp license for each community where the camp is located, an applicant ... Total words: 844 | recreational: 3 | camps: 3 View
703201.0 Recreation Programs and Activities - City of Chandler The City of Chandler Recreation Division offers a variety of programs and activities including educa... Total words: 333 | camps: 2 View
703201.0 Camps - City of Berkeley Therapeutic Recreation Discovery Camp. This inclusive camp at James Kenney supports youth with speci... Total words: 1,094 | recreational: 1 | camps: 17 View
703201.0 Information about Recreational Camps in Massaachusetts - Wellesley, MA THE STATUS OF A RECREATIONAL CAMP ¶S LICENSE? The local health department/board in the community wh... Total words: 2,084 | recreational: 21 | camps: 20 View
703201.0 Recreational Camp for Children Application ChecklistPDF The Massachusetts Department of Public Health regulations for recreational camps for children, 105 C... Total words: 4,764 | recreational: 12 | camps: 25 View
703201.0 Boards of Health Reporting Form for Recreational Camps for Children 2018 RECREATIONAL CAMPS FOR CHILDREN REPORTING FORM. camp-report-form-2023 Page 1 of 2 . In accordance wi... Total words: 439 | recreational: 13 | camps: 9 View
703201.0 Mobile Home/RV Parks, and Recreational Camps Mobile home parks, recreational vehicle (RV) parks, and recreational camps are establishments that e... Total words: 721 | recreational: 10 | camps: 6 View
703201.0 Camps - Las Vegas Nevada This adaptive recreation camp costs $20/day for ages 6-18. East Las Vegas Community Center, 250 N. E... Total words: 706 | camps: 5 View
703201.0 Frequently Asked Questions - Delaware Department of Health and Social ...PDF Recreational camps, or summer camps, are day or residential (overnight) sports, travel, or wildernes... Total words: 360 | recreational: 15 | camps: 13 View
703201.0 Summer Camps - Parks and Recreation Parks and Recreation offers a wide variety of full- and part-day summer camps for different ages and... Total words: 2,206 | recreational: 2 | camps: 11 View
703201.0 Specialty Recreation Camps | New Castle County, DE - Official Website Programs concentrate on a specialty area led by experienced staff and guest presenters, and enjoy re... Total words: 427 | recreational: 1 | camps: 8 View
703201.0 Recreation & Parks - Howard County The Department of Recreation & Parks delivers recreation and leisure opportunities that improve the ... Total words: 3,700 | camps: 5 View
703201.0 Recreation Camps | City of San José At Camp San José Jr., your child will participate in an unforgettable summer camp! We combine camp ... Total words: 1,920 | camps: 4 View
703201.0 Camp Program - Concord, MA Camp Permit Checklist (2024 Updated) MDPH promulgated changes to the recreational camp regulations i... Total words: 637 | recreational: 5 | camps: 7 View
703201.0 Camps | City of Shoreline Camps & School Break Camps. When school is out join us at one of our fantastic camps. We have camps ... Total words: 395 | camps: 11 View
703201.0 Summer Camps - City of Virginia Beach Outdoors City Parks Bikeways & Trails Kayaking & Canoeing Fishing Skate Parks Dog Parks Beach & Boat... Total words: 481 | camps: 5 View
703201.0 What is a recreational camp for children? Are there minimum ... What is a recreational camp for children? A recreational camp for children is a day or residential (... Total words: 2,015 | recreational: 24 | camps: 26 View
703201.0 (STATE SANITARY CODE, CHAPTER IV) - Beverly, MA 105 CMR 430.000: MINIMUM STANDARDS FOR RECREATIONAL CAMPS FOR CHILDREN (STATE SANITARY CODE, CHAPTER... Total words: 15,779 | recreational: 68 | camps: 56 View
Page 4 of 13 (246 records)
Go to page: