Textual Modalities for: Equines
Source Filter: usa.gov Clear Filter
Records: Showing 20 of 318 total records
Page: 4 of 16
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
027299.2 | Biomarkers of Kidney Disease in Horses: A Review of the Current ... | Biomarkers of Kidney Disease in Horses: A Review of the Current ... The one marker that we routinely... | USA | Total words: 12,997 | 'Equines': 1 | View |
027299.2 | VSG 13424.1 Procedures for the Import of Equines Into the United States ... | VSG 13424.1 Procedures for the Import of Equines Into the United States ... 4) Horses (Equines): Hor... | USA | Total words: 5,811 | equines: 3 | 'Equines': 3 | View |
027299.2 | Trypanosoma evansi and Surra: A Review and Perspectives on Origin ... | Trypanosoma evansi and Surra: A Review and Perspectives on Origin ... It can affect a very large ran... | USA | Total words: 17,402 | equines: 6 | 'Equines': 6 | View |
027299.2 | Validation of a serum ELISA test for cyathostomin infection in equines | Validation of a serum ELISA test for cyathostomin infection in equines CT3-specific serum IgG(T) pro... | USA | Total words: 1,307 | equines: 2 | 'Equines': 2 | View |
027299.2 | The measurement of liquid and solid digesta retention in ... - PubMed | The measurement of liquid and solid digesta retention in ... - PubMed 1. Digesta passage and retenti... | USA | Total words: 1,378 | equines: 8 | 'Equines': 8 | View |
027299.2 | Antigenic characterization of Trypanosoma evansi using sera from ... | Antigenic characterization of Trypanosoma evansi using sera from ... The present research investigat... | USA | Total words: 1,368 | equines: 1 | 'Equines': 1 | View |
027299.2 | Systematic review of gastrointestinal nematodes of horses from ... | Systematic review of gastrointestinal nematodes of horses from ... Nematodes are diagnosed based on ... | USA | Total words: 12,461 | equines: 3 | 'Equines': 3 | View |
027299.2 | Zoonotic Viral Diseases of Equines and Their Impact on Human ... - PubMed | Zoonotic Viral Diseases of Equines and Their Impact on Human ... - PubMed Expalantion: Many viruses ... | USA | Total words: 1,517 | equines: 4 | 'Equines': 4 | View |
027299.2 | Pathogenesis of helminths in equines - PubMed | Pathogenesis of helminths in equines - PubMed Pathogenesis of helminths in equines Vet Parasitol. 19... | USA | Total words: 1,233 | equines: 2 | 'Equines': 2 | View |
027299.2 | Horses as a Crucial Part of One Health - PMC | Horses as a Crucial Part of One Health - PMC Horse, human and environment interaction pathways. (Sym... | USA | Total words: 8,202 | equines: 2 | 'Equines': 2 | View |
027299.2 | Seroprevalence and Risk Factors for Theileria equi Infection in Equines ... | Seroprevalence and Risk Factors for Theileria equi Infection in Equines ... Theileria equi is a tick... | USA | Total words: 4,538 | equines: 30 | 'Equines': 30 | View |
027299.2 | Molecular characterization of Rhodococcus equi isolates in equines | Molecular characterization of Rhodococcus equi isolates in equines The aim was to determine the occu... | USA | Total words: 3,393 | equines: 12 | 'Equines': 12 | View |
027299.2 | Detection of Equine Papillomaviruses and Gamma-Herpesviruses in Equine ... | Detection of Equine Papillomaviruses and Gamma-Herpesviruses in Equine ... Squamous cell carcinoma (... | USA | Total words: 7,109 | equines: 1 | 'Equines': 1 | View |
027299.2 | A Scoping Review of the Global Distribution of Causes and Syndromes ... | A Scoping Review of the Global Distribution of Causes and Syndromes ... Data (topics of interest) ex... | USA | Total words: 8,511 | equines: 3 | 'Equines': 3 | View |
027299.2 | Exercise Induced Laryngeal Obstruction in Humans and Equines. A ... | Exercise Induced Laryngeal Obstruction in Humans and Equines. A ... Dynamic obstructions of the lary... | USA | Total words: 1,755 | equines: 4 | 'Equines': 4 | View |
027299.2 | VectorTest™ West Nile Virus Antigen Assay in an Inhibition ... - PubMed | VectorTest™ West Nile Virus Antigen Assay in an Inhibition ... - PubMed Current methods for detect... | USA | Total words: 1,420 | equines: 3 | 'Equines': 3 | View |
027299.2 | Export Live Animals to Canada - Animal and Plant Health Inspection Service | Export Live Animals to Canada - Animal and Plant Health Inspection Service Note: Effective January 3... | USA | Total words: 3,709 | equines: 1 | 'Equines': 1 | View |
027299.2 | Impaired Reproductive Function in Equines: From Genetics to ... - PubMed | Impaired Reproductive Function in Equines: From Genetics to ... - PubMed Fertility is one of the key... | USA | Total words: 1,401 | equines: 2 | 'Equines': 2 | View |
027299.2 | Antimicrobial Resistance in Equines: A Growing Threat to Horse Health ... | Antimicrobial Resistance in Equines: A Growing Threat to Horse Health ... The equine industry holds ... | USA | Total words: 1,255 | equines: 1 | 'Equines': 1 | View |
027299.2 | Incidence of Burkholderia mallei infection among indigenous equines in ... | Incidence of Burkholderia mallei infection among indigenous equines in ... Burkholderia mallei is th... | USA | Total words: 1,606 | equines: 11 | 'Equines': 11 | View |
Page 4 of 16 (318 records)