Textual Modalities for: Stationary

Records: Showing 20 of 128 total records Page: 4 of 7
Code Title Description Source Word Counts URL
262106.1 Index for §3.8: Water Protection Index - Railroad Commission of Texas 10-0264207 pfd order: application of eog resources inc. to consider authority to landfarm, without t... Total words: 1,476 | stationary: 14 View
262106.1 auditory reaction time: Topics by Science.gov A comparative study of simple auditory reaction time in blind (congenitally) and sighted subjects.. ... Total words: 106,407 | stationary: 6 View
262106.1 Recycling - Railroad Commission of Texas Implementation for 16 TAC Chapter 4 New and Amended Rules On December 17, 2024, The Railroad Commiss... Total words: 1,986 | stationary: 4 View
262106.1 Maine DEP - Air - Programs - Air Toxics - Reciprocating Internal ... Contact Information. 17 State House Station 28 Tyson Drive Augusta, Maine 04333-0017 Tel: 207-287-76... Total words: 165 | stationary: 3 View
262106.1 www.science.gov OBSERVATIONAL EVIDENCE AGAINST LONG-LIVED SPIRAL ARMS IN GALAXIES. DOE Office of Scientific and Tech... Total words: 114,277 | stationary: 8 View
262106.1 www.science.gov Fourier transform ion cyclotron resonance mass resolution and dynamic range limits calculated by com... Total words: 99,080 | stationary: 4 View
262106.1 New-York tribune. [volume], December 17, 1905, Image 45 New-York tribune. [volume] (New York [N.Y.]) 1866-1924, December 17, 1905, Image 45, brought to you ... Total words: 3,949 | stationary: 2 View
262106.1 www.science.gov Comment on “Based on interval type-2 adaptive fuzzy H∞ tracking controller for SISO time-... Total words: 114,702 | stationary: 8 View
262106.1 www.science.gov Physics of Nonmagnetic Relativistic Thermal Plasmas. Ph.D. Thesis - Calif. Univ., San Diego. NASA Te... Total words: 94,876 | stationary: 32 View
262106.1 www.science.gov An Optical Trap for Relativistic Plasma. NASA Astrophysics Data System (ADS) Zhang, Ping. 2002-11-01... Total words: 88,431 | stationary: 29 View
262106.1 www.science.gov Excitation of wakefields in a relativistically hot plasma created by dying non-linear plasma wakefie... Total words: 93,798 | stationary: 36 View
262106.1 www.science.gov ICPP: Relativistic Plasma Physics with Ultra-Short High-Intensity Laser Pulses. NASA Astrophysics Da... Total words: 93,214 | stationary: 15 View
262106.1 www.science.gov Strong terahertz radiation from relativistic laser interaction with solid density plasmas. NASA Astr... Total words: 90,232 | stationary: 12 View
262106.1 www.science.gov Covariant relativistic hydrodynamics of multispecies plasma and generalized Ohm's law. NASA Astrophy... Total words: 92,097 | stationary: 39 View
262106.1 ultra-intense laser-plasma interactions: Topics by Science.gov Plasma hydrodynamics of the intense laser-cluster interaction *. NASA Astrophysics Data System (ADS)... Total words: 96,367 | stationary: 9 View
262106.1 www.science.gov Study of nonlinear interaction between bunched beam and intermediate cavities in a relativistic klys... Total words: 88,098 | stationary: 32 View
262106.1 www.science.gov Feasibility of spiral enteroscopy in Japanese patients: study in two tertiary hospitals. PubMed. Yam... Total words: 97,780 | stationary: 27 View
262106.1 www.science.gov Radiatively-driven general relativistic jets. NASA Astrophysics Data System (ADS) Vyas, Mukesh K.; C... Total words: 94,159 | stationary: 24 View
262106.1 www.science.gov Testing for nonlinearity in non-stationary physiological time series. PubMed. Guarín, Diego; Delgad... Total words: 93,365 | stationary: 352 View
262106.1 www.science.gov Testing relativistic electron acceleration mechanisms. NASA Astrophysics Data System (ADS) Green, Ja... Total words: 98,917 | stationary: 19 View
Page 4 of 7 (128 records)
Go to page: