Textual Modalities for: Beer
Records: Showing 20 of 233 total records
Page: 4 of 12
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
592101.2 | Grocery Store Beer License | City of New York | Grocery stores selling beer for consumption in New York State need the Grocery Store Beer License. T... | Total words: 168 | beer: 6 | View | |
592101.2 | PDF WAC 314-19-015 - Washington | (a) Authorized representative certificate of approval holders must file a report showing the quantit... | Total words: 1,594 | beer: 26 | View | |
592101.2 | APPLICATION FOR GROCERY BEER LIQUOR PERMIT - CT.govPDF | APPLICATION FOR GROCERY BEER LIQUOR PERMIT. Annual Sales of Food and Grocery Items Totaling Less Tha... | Total words: 3,212 | beer: 7 | View | |
592101.2 | Utilization of brewery wastes in food industry - PMC | BSY generates beer losses in a range from 1.5 to 3% of the total volume of produced beer (Fillaudeau... | Total words: 13,079 | beer: 34 | View | |
592101.2 | Beer Importer Report - SC Department of Revenue | Beer Tax PO Box 125 Columbia, SC 29214-0136 Phone: 803-896-1970 Email: BeerTax@dor.sc.gov. Beer. SCD... | Total words: 712 | beer: 43 | View | |
592101.2 | Taking alcohol with a (large) pinch of salt: Understanding the osmoles ... | Alcoholism is a major problem globally and beer drinking is on the rise. Many of the alcoholics sust... | Total words: 2,233 | beer: 23 | View | |
592101.2 | RCW 66.24.400: Liquor by the drink, spirits, beer, and ... - Washington | (4) The board may issue an endorsement to the spirits, beer, and wine restaurant license that allows... | Total words: 972 | beer: 21 | View | |
592101.2 | Beer and Malt Beverages | TTB: Alcohol and Tobacco Tax and Trade Bureau | Beer and Malt Beverages. Here are the TTB definitions of Beer and Malt Beverage. Beer, under the Int... | Total words: 330 | beer: 7 | View | |
592101.2 | Phenols and Melanoidins as Natural Antioxidants in Beer. Structure ... | Moderate beer intake may also exert higher protection against coronary heart disease than spirits; i... | Total words: 9,501 | beer: 133 | View | |
592101.2 | A Hands‐On Guide to Brewing and Analyzing Beer in the Laboratory | Beer brewing is intrinsically a biotechnological process: the conversion of raw materials into beer ... | Total words: 12,749 | beer: 120 | View | |
592101.2 | The Relationship between Alcohol Consumption and Gout: A Mendelian ... | Further research into the relationship between different alcohol types, with an emphasis on beer, an... | Total words: 5,061 | beer: 4 | View | |
592101.2 | eLicense Online - ct | All data within License Lookup is maintained by the State of Connecticut, updated instantly, and con... | Total words: 2,602 | beer: 15 | View | |
592101.2 | Frequently Asked Questions What is the cost for obtaining an alcohol ...PDF | In order to obtain a temporary beer and wine permit, the applicant must complete Temporary Beer and ... | Total words: 1,103 | beer: 50 | View | |
592101.2 | So You want to be a Brewery in MainePDF | have a direct or indirect interest in another license that sells, serves or distributes beer, wine o... | Total words: 1,355 | beer: 11 | View | |
592101.2 | Beer Potomania—An Unusual Cause of Hyponatremia - PMC | The first case of severe hyponatremia, since referred to as beer potomania, in a heavy beer drinker ... | Total words: 2,267 | beer: 30 | View | |
592101.2 | Responsible Beer Vendor - TN.gov | Responsible beer vendor certification for retail food stores is completed during the license renewal... | Total words: 159 | beer: 13 | View | |
592101.2 | From the Office of M. Caitlin S. Anderson 1. 2. will not - CT.gov | by a permittee to a wholesaler. The Division reminds beer retailers, wholesalers, and manufacturers ... | Total words: 242 | beer: 7 | View | |
592101.2 | Food Product Environmental Footprint Literature Summary: Beer - Oregon.govPDF | Beer, an ancient beverage that has been alluring and intoxicating humans throughout our history, is ... | Total words: 3,652 | beer: 94 | View | |
592101.2 | Impact of Beer and Nonalcoholic Beer Consumption on the Gut Microbiota ... | Trial flowchart. Study participants were healthy men, with a mean age of 35 years (range: 23–58 ye... | Total words: 5,839 | beer: 98 | View | |
592101.2 | Methods for detection and identification of beer-spoilage microbes | Beer is passed through a membrane filter and the filter is placed on agar medium. After incubation t... | Total words: 14,712 | beer: 76 | View |
Page 4 of 12 (233 records)