Textual Modalities for: Rebuilt tubes

Records: Showing 20 of 910 total records Page: 40 of 46
Code Title Description Source Word Counts URL
367101.2 www.science.gov Privacy-preserving Kruskal-Wallis test. PubMed. Guo, Suxin; Zhong, Sheng; Zhang, Aidong. 2013-10-01.... Total words: 111,420 | tubes: 12 View
367101.2 www.science.gov Influence of Gravity on Blood Volume and Flow Distribution. NASA Technical Reports Server (NTRS) Pen... Total words: 114,412 | tubes: 12 View
367101.2 GovInfo | U.S. Government Publishing OfficePDF GovInfo | U.S. Government Publishing Office Total words: 92,452 | tubes: 3 View
367101.2 www.science.gov The Role of Grain Boundary Energy on Grain Boundary Complexion Transitions. DOE Office of Scientific... Total words: 100,035 | tubes: 9 View
367101.2 General Disclaimer One or more of the Following Statements may affect ...PDF General Disclaimer One or more of the Following Statements may affect this Document This document ha... Total words: 35,128 | tubes: 11 View
367101.2 www.science.gov Recombination activity of grain boundaries in high-performance multicrystalline Si during solar cell... Total words: 100,326 | tubes: 9 View
367101.2 www.science.gov Evaluation of Computed Tomography of Mock Uranium Fuel Rods at the Advanced Photon Source. DOE PAGES... Total words: 89,842 | tubes: 23 View
367101.2 www.science.gov Diagnostic Yield of Recommendations for Chest CT Examination Prompted by Outpatient Chest Radiograph... Total words: 103,839 | tubes: 54 View
367101.2 www.science.gov Detection of pneumothorax and pleural effusion with horizontal beam radiography. PubMed. Lynch, Kath... Total words: 111,785 | tubes: 18 View
367101.2 www.science.gov Increased hippocampal blood volume and normal blood flow in schizophrenia. PubMed Central. Talati, P... Total words: 116,690 | tubes: 12 View
367101.2 www.science.gov Atomic scale study of grain boundary segregation before carbide nucleation in Ni-Cr-Fe Alloys. NASA ... Total words: 101,122 | tubes: 7 View
367101.2 www.science.gov Renal artery stent fracture with refractory hypertension: a case report and review of the literature... Total words: 112,273 | tubes: 2 View
367101.2 www.science.gov Human Milk Oligosaccharides and Lewis Blood Group: Individual High-Throughput Sample Profiling to En... Total words: 115,527 | tubes: 55 View
367101.2 www.science.gov Increased hippocampal blood volume and normal blood flow in schizophrenia. PubMed Central. Talati, P... Total words: 116,690 | tubes: 12 View
367101.2 www.science.gov A porcine model for acute ischaemic right ventricular dysfunction. PubMed. Haraldsen, Pernille; Lind... Total words: 109,522 | tubes: 40 View
367101.2 www.science.gov Electrical transport through individual nanowires with transverse grain boundaries. NASA Astrophysic... Total words: 101,061 | tubes: 9 View
367101.2 www.science.gov Studies on mass energy-absorption coefficients and effective atomic energy-absorption cross sections... Total words: 90,289 | tubes: 41 View
367101.2 www.science.gov Effect of Grain Boundary Misorientation on Electromigration in Lead-Free Solder Joints. NASA Astroph... Total words: 99,566 | tubes: 7 View
367101.2 www.science.gov Quantitative analysis of wet-heat inactivation in bovine spongiform encephalopathy. DOE Office of Sc... Total words: 87,554 | tubes: 1 View
367101.2 www.science.gov Detection of expansion at large angle grain boundaries using electron diffraction. DOE Office of Sci... Total words: 99,961 | tubes: 9 View
Page 40 of 46 (910 records)
Go to page: