Textual Modalities for: Advertising specialties

Records: Showing 20 of 892 total records Page: 41 of 45
Code Title Description Source Word Counts URL
399399.2 www.science.gov Nanotechnology in radiation oncology. PubMed. Wang, Andrew Z; Tepper, Joel E. 2014-09-10. Nanotechno... Total words: 122,927 | advertising: 1 | specialties: 25 View
399399.2 www.science.gov [Brief history of interventional radiology]. PubMed. Tang, Zhenliang; Jia, Aiqin; Li, Luoyun; Li, Ch... Total words: 97,166 | specialties: 15 View
399399.2 journalism medical: Topics by Science.gov Seventy Years of the Journal â ... surgery & allied and radiological sciences and 39 sub-specialtie... Total words: 105,767 | advertising: 88 | specialties: 25 View
399399.2 www.science.gov Quality assurance experience with the randomized neuropathic bone pain trial (Trans-Tasman Radiation... Total words: 123,851 | advertising: 1 | specialties: 32 View
399399.2 www.science.gov Regional cancer centre demonstrates voluntary conformity with the national Radiation Oncology Practi... Total words: 121,099 | advertising: 1 | specialties: 30 View
399399.2 www.science.gov Results of the 2013-2015 Association of Residents in Radiation Oncology Survey of Chief Residents in... Total words: 122,682 | advertising: 1 | specialties: 32 View
399399.2 www.science.gov 2003 survey of Canadian radiation oncology residents. DOE Office of Scientific and Technical Informa... Total words: 123,620 | advertising: 1 | specialties: 29 View
399399.2 www.science.gov An interventional multispectral photoacoustic imaging platform for the guidance of minimally invasiv... Total words: 95,512 | specialties: 10 View
399399.2 The daily dispatch. [volume], December 08, 1869, Image 1 The daily dispatch. [volume] (Richmond [Va.]) 1850-1884, December 08, 1869, Image 1, brought to you ... Total words: 7,577 | advertising: 3 View
399399.2 NOT FOR PUBLICATION UNTIL RELEASED BY THE SENATE ARMED SERVICES ... foreign advisors, and countless other specialty skill sets unique to the RC. Force Design Force Desi... Total words: 6,295 | advertising: 1 View
399399.2 www.science.gov Predicting the impact of feed spacer modification on biofouling by hydraulic characterization and bi... Total words: 100,219 | specialties: 1 View
399399.2 www.science.gov Experience of wireless local area network in a radiation oncology department. PubMed. Mandal, Abhiji... Total words: 120,318 | advertising: 1 | specialties: 29 View
399399.2 Science.gov: USA.gov for Science - Government Science Portal Neurosurgery Elective for Preclinical Medical Students: Early Exposure and Changing Attitudes. PubMe... Total words: 109,206 | advertising: 5 | specialties: 17 View
399399.2 target inr level: Topics by Science.gov A time in therapeutic range (TTR) of ≥65 % is commonly accepted as the definition of INR sta... Total words: 117,654 | specialties: 1 View
399399.2 www.science.gov Radiation-Induced Noncancer Risks in Interventional Cardiology: Optimisation of Procedures and Staff... Total words: 112,473 | specialties: 14 View
399399.2 www.science.gov History society launches journal. NASA Astrophysics Data System (ADS) Richman, Barbara T. A fledglin... Total words: 90,577 | advertising: 32 | specialties: 15 View
399399.2 www.science.gov Nursing informatics competencies: bibliometric analysis. PubMed. Kokol, Peter; Blažun, Helena; Vo... Total words: 99,249 | specialties: 7 View
399399.2 www.science.gov Free choice and career choice: Clerkship electives in medical education. PubMed. Mihalynuk, Tanis; L... Total words: 84,229 | advertising: 6 | specialties: 78 View
399399.2 www.science.gov Point-of-care ultrasonography by pediatric emergency medicine physicians. PubMed. Marin, Jennifer R;... Total words: 112,684 | advertising: 1 | specialties: 35 View
399399.2 www.science.gov Infectious diseases publications in leading medical journals--a comparative analysis. PubMed. Fät... Total words: 105,496 | advertising: 73 | specialties: 20 View
Page 41 of 45 (892 records)
Go to page: