Textual Modalities for: Wood household furniture

Records: Showing 20 of 947 total records Page: 42 of 48
Code Title Description Source Word Counts URL
251199.0 Shift Work and Poor Mental Health: A Meta-Analysis of Longitudinal ... Bara AC, Arber S. Working shifts and mental health—findings from the British Household Panel Surve... Total words: 6,468 | household: 1 View
251199.0 Historical Income Tables: Households - Census.gov Total Money Income Per Household Member, by Race and Hispanic Origin of Householder [<1.0 MB] Table ... Total words: 646 | household: 9 View
251199.0 Chimney Fire Precautions - FEMA.gov SACRAMENTO, Calif. – As temperatures fall and you spend more time indoors in front of the fireplac... Total words: 635 | wood: 12 View
251199.0 NSP FAQ | HUD.gov / U.S. Department of Housing and Urban Development (HUD) Clearance is an eligible activity under the Community Development Block Grant (CDBG) program found i... Total words: 51,342 | household: 37 View
251199.0 Containers and Packaging: Product-Specific Data | US EPA In 2018, the estimated amount of generated wood pallets and other wood packaging was 11.5 million to... Total words: 1,999 | wood: 14 View
251199.0 Median Household Income City of Houston by Super NeighborhoodsPDF Page 2 of 3 SN # Super Neighborhood Name Median Household Income 69 GULFGATE RIVERVIEW / PINE VALLEY... Total words: 262 | household: 4 View
251199.0 Household Hazardous Waste Collection Day - Gahanna %PDF-1.4 %öäüß 1 0 obj /Type /Catalog /Version /1.4 /Pages 2 0 R /StructTreeRoot 3 0 R /MarkInfo... Total words: 117 | household: 2 View
251199.0 FEDERAL RESERVE statistical releasePDF Table 1A INDUSTRIAL PRODUCTION: INDUSTRY SUBTOTALS AND INDIVIDUAL SERIES Index, 2017 = 100 2024 Seas... Total words: 1,682 | wood: 10 | household: 3 | furniture: 7 View
251199.0 Knowledge and Practices Regarding Safe Household Cleaning ... A recent report described a sharp increase in calls to poison centers related to exposures to cleane... Total words: 2,741 | household: 16 View
251199.0 Instructions Technical Guide and Review Criteria - Centers for Medicare ...PDF Application for a §1915(c) Home and Community-Based Waiver [Version 3.6, January 2019] Instructions... Total words: 155,708 | household: 25 | furniture: 2 View
251199.0 Household Income in States and Metropolitan Areas: 2022 - Census.gov Estimates from the 2022 ACS show a statistically significant decrease in median household income at ... Total words: 249 | household: 9 View
251199.0 Updates to Texas Inspector Standards of Practice and Inspection ... - TREC The Texas Real Estate Commission recently adopted changes to the real estate inspector Standards of ... Total words: 7,144 | wood: 7 View
251199.0 GovInfo | U.S. Government Publishing OfficePDF GovInfo | U.S. Government Publishing Office Total words: 42,478 | wood: 9 | household: 1 View
251199.0 Screening and Referral Care Delivery Services and Unmet Health-Related ... Abstract. Introduction. Unmet health-related social needs contribute to high patient morbidity and p... Total words: 9,840 | wood: 1 | household: 2 View
251199.0 Guide to Confirming Your Income Information - Centers for Medicare ...PDF and SSN for each member of your household, even if a household member isn’t applying for coverage ... Total words: 3,440 | household: 56 View
251199.0 Household Income in States and Metropolitan Areas: 2022 - Census.govPDF Household income: Includes income of the . householder and all other people 15 years and . older in ... Total words: 3,324 | household: 59 View
251199.0 Household Goods Moving - Surface Transportation Board The Surface Transportation Board (STB) has a limited role in overseeing the transportation of househ... Total words: 399 | household: 8 View
251199.0 What is my filing status? | Internal Revenue Service The percentage of the costs that your household members paid toward keeping up a home. The tool is d... Total words: 267 | household: 1 View
251199.0 Household Income: 2012 - Census.govPDF Median Household Income: 2011–2012 National and State Comparison Real median household income in t... Total words: 2,528 | household: 59 View
251199.0 Application for a §1915(c) Home and Community-Based Services WaiverPDF Application for a §1915(c) Home and Community-Based Services Waiver PURPOSE OF THE HCBS WAIVER PR... Total words: 93,187 | household: 6 View
Page 42 of 48 (947 records)
Go to page: