Textual Modalities for: Theatrical services
Records: Showing 20 of 849 total records
Page: 42 of 43
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
792299.2 | Department of Human Services - Commission for the Blind and Visually ... | The New Jersey Commission for the Blind and Visually Impaired was established in 1910 by order of th... | Total words: 422 | services: 9 | View | |
792299.2 | Behavioral Risk Factor Surveillance System (BRFSS) | The Washington State Department of Health helps Washington residents stay healthy. In order to gathe... | Total words: 771 | services: 3 | View | |
792299.2 | Federal Communications Commission FCC 97-245 Federal Communications ...PDF | MHz and 794-806 MHz, to the fixed and mobile services, and to designate this spectrum for public saf... | Total words: 7,815 | theatrical: 2 | services: 47 | View | |
792299.2 | Certified Home Health Care Agencies - New York State Department of Health | Certified Home Health Agencies (CHHAs) provide part-time, intermittent health care and support servi... | Total words: 592 | services: 8 | View | |
792299.2 | Publication 936 (2024), Home Mortgage Interest Deduction | Taxpayers who need information about accessibility services can call 833-690-0598. The Accessibility... | Total words: 17,142 | services: 21 | View | |
792299.2 | Substance Abuse and Mental Health Services AdministrationPDF | %PDF-1.7 %âãÏÓ 2431 0 obj >stream hÞ¬UÛnÛ8 ý >¶X$Ë®@ @V’ÖÝÍ¥QvÓÂð +Ó6 ™2$... | Total words: 8,267 | services: 33 | View | |
792299.2 | Buncombe County Health & Human Services | NCDHHS | Economic Services Division Director: Phillip Hardin, 828-250-5592 . Social Work Services Division Di... | Total words: 138 | services: 5 | View | |
792299.2 | Contact the Department of Veterans' Services | Contact Veterans' Services. Contact us by phone: Main Line 518-474-6114. Contact us by email: DVSInf... | Total words: 75 | services: 6 | View | |
792299.2 | Major Group 76: Miscellaneous Repair Services - OSHA.gov | SIC Search. Major Group 76: Miscellaneous Repair Services. This major group includes establishments ... | Total words: 165 | services: 7 | View | |
792299.2 | CITY OF LITTLE ROCK, ARKANSAS | CITY OF LITTLE ROCK, ARKANSAS REQUEST FOR STATEMENTS OF QUALIFICATIONS FOR Bid Number 1063 Product o... | Total words: 6,665 | services: 38 | View | |
792299.2 | Consumers' Knowledge about their Health Insurance Coverage | An example of the “type of insurance plan” indicator variables, represented by P j, is: P 1 is 1... | Total words: 10,857 | services: 79 | View | |
792299.2 | How to Work With the State - Department of Enterprise Services | Businesses that sell goods or services to government agencies must register in WEBS, Washington’s ... | Total words: 2,655 | services: 39 | View | |
792299.2 | New Medicare data available to increase transparency on hospital ... | With three years of data publicly available, it is now possible to conduct trending analyses of char... | Total words: 1,019 | services: 10 | View | |
792299.2 | Current VA Health Care Copay Rates | Veterans Affairs | Services that don’t require a copay. You won’t need to pay a copay for any of the services liste... | Total words: 1,638 | services: 8 | View | |
792299.2 | PGI 209.571-7 Systems engineering and technical assistance contracts. | Because of the special organizational conflict of interest restrictions that relate to systems engin... | Total words: 214 | services: 2 | View | |
792299.2 | A randomized, double-blind comparison of the effectiveness of ... | The hospital environment is a reservoir for pathogens, and environmental service workers (ESWs) play... | Total words: 1,320 | services: 1 | View | |
792299.2 | | dgs | Department of General Services. Come Meet the Project Team! Please join the Department of General Se... | Total words: 850 | services: 10 | View | |
792299.2 | Office of Child Support Services (OCSS) - USAGov | The Office of Child Support Services (OCSS) assures that support (both financial and medical) is ava... | Total words: 110 | services: 4 | View | |
792299.2 | Programs & Services | Department of Health and Human Services - Maine DHHS | The Department of Health and Human Services oversees a wide range of programs impacting Mainers acro... | Total words: 243 | services: 16 | View | |
792299.2 | Vital Signs: Cervical Cancer Incidence, Mortality, and Screening ... | US Department of Health and Human Services Coverage of certain preventive services under the Afforda... | Total words: 3,667 | services: 11 | View |
Page 42 of 43 (849 records)