Textual Modalities for: Rebuilt tubes

Source Filter: usa.gov Clear Filter
Records: Showing 20 of 910 total records Page: 42 of 46
Code Title Description Source Word Counts URL
367101.2 www.science.gov Magnetization due to localized states on graphene grain boundary. PubMed Central. Dutta, Sudipta; Wa... USA Total words: 100,783 | tubes: 11 View
367101.2 Letting June 12, 2020 - IllinoisPDF Letting June 12, 2020 Notice to Bidders, Specifications and Proposal Contract No. 61G20 COOK County ... USA Total words: 112,790 | rebuilt: 2 View
367101.2 www.science.gov Achieving high energy absorption capacity in cellular bulk metallic glasses. PubMed Central. Chen, S... USA Total words: 92,191 | tubes: 50 View
367101.2 www.science.gov Monte Carlo grain growth modeling with local temperature gradients. NASA Astrophysics Data System (A... USA Total words: 106,726 | tubes: 6 View
367101.2 www.science.gov Bilateral Internal Carotid Artery Occlusion, External Carotid Artery Stenosis, and Vertebral Artery ... USA Total words: 113,479 | tubes: 2 View
367101.2 www.science.gov Contralateral breast dose from chest wall and breast irradiation: local experience. PubMed. Alzoubi,... USA Total words: 106,424 | tubes: 47 View
367101.2 www.science.gov Coronary artery aneurysm after stent implantation: acute and long-term results after percutaneous tr... USA Total words: 116,188 | tubes: 2 View
367101.2 Id' oml ORNL/TM-6345/R2 - OSTI.GOV The word "shall" is used to denote a requirement. 1.35 SHOULD The word "should" is used to denote a ... USA Total words: 10,764 | tubes: 1 View
367101.2 www.science.gov Measuring pedestrian volumes and conflicts. Volume 1, Pedestrian volume sampling. DOT National Trans... USA Total words: 104,144 | tubes: 29 View
367101.2 www.science.gov Study of argon-oxygen flowing afterglow. NASA Astrophysics Data System (ADS) Mazánková, V.; Tr... USA Total words: 106,126 | tubes: 17 View
367101.2 www.science.gov Stenting for symptomatic vertebral artery stenosis: The Vertebral Artery Ischaemia Stenting Trial. P... USA Total words: 122,224 | tubes: 2 View
367101.2 ERIC - Education Resources Information CenterPDF ERIC - Education Resources Information Center USA Total words: 75,864 | tubes: 19 View
367101.2 www.science.gov 42 CFR 421.505 - Termination and extension of non-random prepayment complex medical review. Code of ... USA Total words: 70,297 | tubes: 16 View
367101.2 www.science.gov Alcohol intoxication at Swedish football matches: A study using biological sampling to assess blood ... USA Total words: 110,559 | tubes: 67 View
367101.2 www.science.gov Filamentation instability of a fast electron beam in a dielectric target. PubMed. Debayle, A; Tikhon... USA Total words: 87,960 | tubes: 13 View
367101.2 www.science.gov Effect of Cooling Rate and Chemical Composition on Microstructure and Properties of Naturally Cooled... USA Total words: 105,431 | tubes: 13 View
367101.2 www.science.gov [The Contribution of Vascular Capacity and Blood Volume to Maintain Stable Blood Circulation during ... USA Total words: 108,511 | tubes: 29 View
367101.2 www.science.gov Grain boundary and triple junction diffusion in nanocrystalline copper. NASA Astrophysics Data Syste... USA Total words: 97,648 | tubes: 7 View
367101.2 www.science.gov Oxygen consumption of human heart cells in monolayer culture. PubMed. Sekine, Kaori; Kagawa, Yuki; M... USA Total words: 116,589 | tubes: 2 View
367101.2 www.science.gov Pneumo MSG-325 Lathe. DOE Office of Scientific and Technical Information (OSTI.GOV) Rhorer, R.L. 198... USA Total words: 81,473 | tubes: 10 View
Page 42 of 46 (910 records)
Go to page: