Textual Modalities for: Advertising specialties
Records: Showing 20 of 892 total records
Page: 43 of 45
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
399399.2 | www.science.gov | Clinical Oncology Assistantship Program for Medical Students. ERIC Educational Resources Information... | Total words: 113,019 | advertising: 4 | specialties: 12 | View | |
399399.2 | Rules and Regulations of the State of Georgia Department 157 RULES OF ... | care specialty services only to indigent patients in areas which are underserved by that specialty o... | Total words: 8,229 | advertising: 1 | specialties: 1 | View | |
399399.2 | www.science.gov | First installation of a dual-room IVR-CT system in the emergency room. PubMed. Wada, Daiki; Nakamori... | Total words: 102,777 | specialties: 3 | View | |
399399.2 | www.science.gov | Use and Underlying Reasons for Duty Hour Flexibility in the Flexibility in Duty Hour Requirements fo... | Total words: 73,675 | specialties: 10 | View | |
399399.2 | www.science.gov | Nanotechnology in radiation oncology. PubMed. Wang, Andrew Z; Tepper, Joel E. 2014-09-10. Nanotechno... | Total words: 122,927 | advertising: 1 | specialties: 25 | View | |
399399.2 | radiation oncology team: Topics by Science.gov | Results were compared with female representation in journals of general medicine andmore » othe... | Total words: 122,679 | advertising: 1 | specialties: 31 | View | |
399399.2 | www.science.gov | Characteristics of Orthopedic Publications in High-Impact General Medical Journals. PubMed. Nwachukw... | Total words: 105,501 | advertising: 47 | specialties: 16 | View | |
399399.2 | www.science.gov | International Conference on Advances in Radiation Oncology (ICARO): outcomes of an IAEA meeting. Pub... | Total words: 122,663 | advertising: 1 | specialties: 32 | View | |
399399.2 | junior secondary years: Topics by Science.gov | The experiences were moderated by instances of role definition, reaction to the specialty and the or... | Total words: 68,171 | advertising: 3 | specialties: 17 | View | |
399399.2 | www.science.gov | Family-centered Care in the Outpatient General Psychiatry Clinic. PubMed. Heru, Alison M. 2015-09-01... | Total words: 119,150 | advertising: 1 | specialties: 12 | View | |
399399.2 | www.science.gov | Agricultural Extension--Programming the Work. ERIC Educational Resources Information Center. Smith, ... | Total words: 62,632 | specialties: 5 | View | |
399399.2 | www.science.gov | The Accreditation Council for Graduate Medical Education's limits on residents' work hours and patie... | Total words: 111,815 | advertising: 5 | specialties: 30 | View | |
399399.2 | www.science.gov | Libre Software in Spanish Public Administrations. NASA Astrophysics Data System (ADS) Ortega, Felipe... | Total words: 92,256 | specialties: 6 | View | |
399399.2 | www.science.gov | Occupational dose in interventional radiology procedures. PubMed. Chida, Koichi; Kaga, Yuji; Haga, Y... | Total words: 81,247 | advertising: 4 | specialties: 2 | View | |
399399.2 | www.science.gov | Management of patients with implanted cardiac devices during radiotherapy: results of a Spanish surv... | Total words: 114,525 | specialties: 16 | View | |
399399.2 | www.science.gov | Bioengineering/Biophysicist Post-doctoral Fellow | Center for Cancer Research. Cancer.gov. A post-do... | Total words: 70,627 | specialties: 8 | View | |
399399.2 | www.science.gov | Health care employee perceptions of patient-centered care. PubMed. Balbale, Salva Najib; Turcios, St... | Total words: 117,852 | advertising: 3 | specialties: 5 | View | |
399399.2 | scale patient satisfaction: Topics by Science.gov | Employee satisfaction and employee retention: catalysts to patient satisfaction.. PubMed. Collins, K... | Total words: 116,667 | specialties: 2 | View | |
399399.2 | www.science.gov | 1995-1996 SAEM emergency medicine faculty salary/benefits survey. PubMed. Kristal, S L; Thompson, B ... | Total words: 112,798 | advertising: 2 | specialties: 40 | View | |
399399.2 | www.science.gov | [Doctoral thesis projects for medical students? Retrospective estimation of the fraction of successf... | Total words: 109,453 | advertising: 10 | specialties: 47 | View |
Page 43 of 45 (892 records)