Textual Modalities for: Rebuilt tubes

Records: Showing 20 of 910 total records Page: 44 of 46
Code Title Description Source Word Counts URL
367101.2 www.science.gov Chest Wall Trauma. PubMed. Majercik, Sarah; Pieracci, Fredric M. 2017-05-01. Chest wall trauma is co... Total words: 118,394 | tubes: 33 View
367101.2 www.science.gov Calculation of the cardiothoracic ratio from portable anteroposterior chest radiography. PubMed. Cho... Total words: 99,427 | tubes: 40 View
367101.2 www.science.gov Treatment of symptomatic carotid stenosis: carotid stent placement versus endarterectomy. PubMed. Al... Total words: 122,305 | tubes: 2 View
367101.2 Home - Government Publications Portal Home - Government Publications Portal Total words: 265,293 | rebuilt: 6 | tubes: 2 View
367101.2 www.science.gov Association of δ13C in Fingerstick Blood with Added Sugars and Sugar-sweetened Beverage Intake. P... Total words: 118,283 | tubes: 80 View
367101.2 www.science.gov Small-Volume Injections: Evaluation of Volume Administration Deviation From Intended Injection Volum... Total words: 118,454 | tubes: 19 View
367101.2 www.science.gov Canine blood volume and cardiovascular function during hyperthermia. PubMed. Miki, K; Morimoto, T; N... Total words: 113,029 | tubes: 15 View
367101.2 www.science.gov Polymeric hydrogen diffusion barrier, high-pressure storage tank so equipped, method of fabricating ... Total words: 96,399 | tubes: 5 View
367101.2 www.science.gov Predictors of early stent occlusion among plastic biliary stents. PubMed. Khashab, Mouen A; Kim, Kat... Total words: 117,700 | tubes: 6 View
367101.2 www.science.gov Recurrent secondary spontaneous pneumothorax in silicosis: a case report. PubMed. Amanda, Gina; Tauf... Total words: 103,550 | tubes: 27 View
367101.2 www.science.gov Internal Distraction Osteogenesis With Piezosurgery Oblique Osteotomy of Supraorbital Margin of Fron... Total words: 106,264 | tubes: 11 View
367101.2 www.science.gov 24 CFR 3280.510 - Heat loss certificate. Code of Federal Regulations, 2014 CFR. 2014-04-01... 24 Hou... Total words: 101,915 | tubes: 25 View
367101.2 www.science.gov Baryon number violation and novel canonical anti-commutation relations. NASA Astrophysics Data Syste... Total words: 85,576 | tubes: 14 View
367101.2 www.science.gov Altered regional blood volume in chronic cannabis smokers. PubMed. Sneider, Jennifer T; Pope, Harris... Total words: 116,796 | tubes: 21 View
367101.2 www.science.gov Volume-dependent hemodynamic effects of blood collection in canine donors - evaluation of 13% and 15... Total words: 116,679 | tubes: 29 View
367101.2 www.science.gov First Trimester Hemolysis, Elevated Liver Enzymes, Low Platelets Syndrome in a Surrogate Pregnancy. ... Total words: 110,171 | tubes: 42 View
367101.2 www.science.gov Evaluation of a novel dried blood spot collection device (HemaSpotâ„¢) to test blood samples col... Total words: 111,019 | tubes: 111 View
367101.2 Formation and removal of biomass-derived contaminants in fluidized-bed ... Barrier filtration by rigid ceramic candles or tubes was considered to be the best hot gas cleaning ... Total words: 45,942 | tubes: 3 View
367101.2 www.science.gov The loss of imprinted DNA methylation in mouse blastocysts is inflicted to a similar extent by in vi... Total words: 118,541 | tubes: 22 View
367101.2 www.science.gov A deep azygoesophageal recess may increase the risk of secondary spontaneous pneumothorax. PubMed. T... Total words: 105,709 | tubes: 26 View
Page 44 of 46 (910 records)
Go to page: