Textual Modalities for: Storage batteries

Records: Showing 20 of 928 total records Page: 46 of 47
Code Title Description Source Word Counts URL
369199.0 www.science.gov Goldstone mode and pair-breaking excitations in atomic Fermi superfluids. NASA Astrophysics Data Sys... Total words: 108,563 | storage: 2 | batteries: 4 View
369199.0 Science.gov Aligned coaxial tungsten oxide-carbon nanotube sheet: a flexible and gradient electrochromic film. P... Total words: 92,054 | storage: 34 | batteries: 18 View
369199.0 Science.gov SAFER CVIEW interface re-certification : description of re-certification process for CVISN stakehold... Total words: 95,108 | storage: 12 | batteries: 29 View
369199.0 main operating variables: Topics by Science.gov Main processes of the Atlantic cold tongue interannual variability. NASA Astrophysics Data System (A... Total words: 83,212 | storage: 23 | batteries: 7 View
369199.0 Science.gov Photonic bandgap single-mode optical fibre with ytterbium-doped silica glass core. DOE Office of Sci... Total words: 85,911 | storage: 28 | batteries: 10 View
369199.0 www.science.gov Partial melting of UHP calc-gneiss from the Dabie Mountains. NASA Astrophysics Data System (ADS) Liu... Total words: 103,736 | storage: 11 | batteries: 1 View
369199.0 Science.gov Photonic bandgap single-mode optical fibre with ytterbium-doped silica glass core. DOE Office of Sci... Total words: 85,911 | storage: 28 | batteries: 10 View
369199.0 www.science.gov Partial melting of UHP calc-gneiss from the Dabie Mountains. NASA Astrophysics Data System (ADS) Liu... Total words: 103,736 | storage: 11 | batteries: 1 View
369199.0 ultrafast high-pressure ac: Topics by Science.gov After storage (5 weeks), AC and PP were reduced in all beverages compared to unprocessed and week 0 ... Total words: 92,912 | storage: 12 | batteries: 11 View
369199.0 www.science.gov Heat-to-Heat Variation in Creep Life and Fundamental Creep Rupture Strength of 18 Cr-8 Ni, 18 Cr-12 ... Total words: 99,444 | storage: 4 | batteries: 2 View
369199.0 www.science.gov Directed Evolution of Carbonyl Reductase from Rhodosporidium toruloides and Its Application in Stere... Total words: 104,945 | storage: 16 | batteries: 5 View
369199.0 www.science.gov Polycyclic Aromatic Hydrocarbons Content in Contaminated Forest Soils with Different Humus Types. Pu... Total words: 103,160 | storage: 25 | batteries: 8 View
369199.0 www.science.gov Electrochemical capacitor materials based on carbon and luminophors doped with lanthanide ions. NASA... Total words: 95,909 | storage: 27 | batteries: 28 View
369199.0 Science.gov Disrupted mGluR 5-Homer scaffolds mediate abnormal mGluR 5 signaling, circuit function and behavior ... Total words: 103,661 | storage: 12 | batteries: 14 View
369199.0 na falange proximal: Topics by Science.gov Proximal bicarbonate absorption independent of Na +-H+ exchange: effect of bicarbonate load.. PubMed... Total words: 105,386 | storage: 10 | batteries: 30 View
369199.0 Sample records for [Revista Annaes de Enfermagem: nurses' publications about pediatrics (1932-1941)]. PubMed. Fontes, A... Total words: 113,301 | storage: 42 | batteries: 119 View
369199.0 www.science.gov Purification Or Organic Acids Using Anion Exchange Chromatography. DOEpatents. Ponnampalam; Elankova... Total words: 98,564 | storage: 11 | batteries: 13 View
369199.0 www.science.gov National Renewable Energy Policy in a Global World. NASA Astrophysics Data System (ADS) Jeong, Minji... Total words: 89,436 | storage: 20 | batteries: 2 View
369199.0 sub-district kwazulu natal: Topics by Science.gov A significant difference (P   0.01) in the prevalence of parasitaemia was found across... Total words: 104,095 | batteries: 1 View
369199.0 www.science.gov Gerald "Jerry" Goldstein (1931-2017). PubMed. Horton, Arthur MacNeill; Allen, Daniel; Puente, Antoni... Total words: 66,855 | storage: 12 | batteries: 3 View
Page 46 of 47 (928 records)
Go to page: