Textual Modalities for: Ophthalmic goods
Source Filter: usa.gov Clear Filter
Records: Showing 20 of 1783 total records
Page: 46 of 90
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
385199.0 | Topical Antiseptics in Minimizing Ocular Surface Bacterial ... - PubMed | Purpose: To investigate the reduction of the ocular surface bacterial load induced by 2 commercially... | USA | Total words: 1,245 | ophthalmic: 7 | View |
385199.0 | EDGAR Filing Documents for 0000950170-23-019669 - SEC.gov | Seq Description Document Type Size; 4: XBRL TAXONOMY EXTENSION SCHEMA DOCUMENT: rxst-20230509.xsd: E... | USA | Total words: 175 | ophthalmic: 1 | goods: 1 | View |
385199.0 | Trends in Consumer Spending, 1959-2000 - BEAPDF | ISING consumer demand for goods and services has been a key element of U.S. eco-nomic growth over th... | USA | Total words: 3,754 | ophthalmic: 1 | goods: 41 | View |
385199.0 | VA National Acquisition Center Contract Catalog Search Tool | The National Acquisition Center Contract Catalog Search Tool now allows your facility to browse MedS... | USA | Total words: 2,895 | ophthalmic: 5 | goods: 1 | View |
385199.0 | Azithromycin ophthalmic: MedlinePlus Drug Information | Azithromycin ophthalmic comes as a solution (liquid) to instill in the eyes. It is usually placed in... | USA | Total words: 1,157 | ophthalmic: 17 | View |
385199.0 | EDGAR Filing Documents for 0001504776-24-000012 - SEC.gov | SIC: 3851 Ophthalmic Goods (CF Office: 08 Industrial Applications and Services) ... | USA | Total words: 204 | ophthalmic: 1 | goods: 1 | View |
385199.0 | Occupational Safety and Health Administration | 5048 Description for 5048: Ophthalmic Goods; 5049 Description for 5049: Professional Equipment and S... | USA | Total words: 528 | ophthalmic: 1 | goods: 8 | View |
385199.0 | Liposomes as vehicles for topical ophthalmic drug delivery and ocular ... | Introduction: The development of ophthalmic formulations able to deliver hydrophilic and hydrophobic... | USA | Total words: 1,304 | ophthalmic: 9 | View |
385199.0 | Characteristics of Design and Analysis of Ophthalmic Randomized ... | Objective: To evaluate the recent practice of design and statistical analysis of ophthalmic randomiz... | USA | Total words: 1,333 | ophthalmic: 13 | View |
385199.0 | Standard Industrial Classification (SIC) System Search | 3851 Description for 3851: Ophthalmic Goods; 3915 Description for 3915: Jewelers' Findings and Mater... | USA | Total words: 1,720 | ophthalmic: 2 | goods: 14 | View |
385199.0 | Standard Industrial Classification (SIC) System Search | 3851 Description for 3851: Ophthalmic Goods; 3965 Description for 3965: Fasteners, Buttons, Needles,... | USA | Total words: 218 | ophthalmic: 1 | goods: 2 | View |
385199.0 | EDGAR Filing Documents for 0001504776-24-000019 - SEC.gov | SIC: 3851 Ophthalmic Goods (CF Office: 08 Industrial Applications and Services) ... | USA | Total words: 204 | ophthalmic: 1 | goods: 1 | View |
385199.0 | 2012 Economic Census Questionnaires & Instructions | Ophthalmic Goods (MC-33903) [<1.0 MB] Dental Laboratories (MC-33904) [<1.0 MB] Jewelry, Jewelers' Fi... | USA | Total words: 4,592 | ophthalmic: 1 | goods: 15 | View |
385199.0 | DailyMed - FLUOROMETHOLONE OPHTHALMIC SUSPENSION- fluorometholone ... | Fluorometholone Ophthalmic Suspension USP, 0.1% is a sterile, white to off-white homogenous suspensi... | USA | Total words: 2,394 | ophthalmic: 30 | View |
385199.0 | Market Intelligence - International Trade Administration | The International Trade Administration, U.S. Department of Commerce, manages this global trade site ... | USA | Total words: 4,139 | ophthalmic: 1 | goods: 4 | View |
385199.0 | DailyMed - PREDNISOLONE ACETATE suspension/ drops | Prednisolone acetate ophthalmic suspension is an adrenocortical steroid product prepared as sterile ... | USA | Total words: 2,017 | ophthalmic: 16 | View |
385199.0 | EDGAR Filing Documents for 0001144204-15-016000 - SEC.gov | Seq Description Document Type Size; 8: XBRL INSTANCE DOCUMENT: staa-20150102.xml: EX-101.INS: 274764... | USA | Total words: 186 | ophthalmic: 1 | goods: 1 | View |
385199.0 | Market Intelligence - International Trade Administration | The International Trade Administration, U.S. Department of Commerce, manages this global trade site ... | USA | Total words: 4,126 | ophthalmic: 1 | goods: 4 | View |
385199.0 | EDGAR Filing Documents for 0001167379-24-000021 - SEC.gov | SIC: 3851 Ophthalmic Goods (CF Office: 08 Industrial Applications and Services) ... | USA | Total words: 200 | ophthalmic: 1 | goods: 1 | View |
385199.0 | VA National Acquisition Center Contract Catalog Search Tool | The National Acquisition Center Contract Catalog Search Tool now allows your facility to browse MedS... | USA | Total words: 2,991 | ophthalmic: 5 | goods: 1 | View |
Page 46 of 90 (1783 records)