Textual Modalities for: Household appliance repair services

Source Filter: usa.gov Clear Filter
Records: Showing 20 of 1065 total records Page: 46 of 54
Code Title Description Source Word Counts URL
769916.0 Virginia Department of Veterans Services | Home The Department of Veterans Services (DVS) is organized into six service delivery sections – Benefi... USA Total words: 409 | services: 4 View
769916.0 No Wrong Door No Wrong Door serves anyone seeking long term services and support, regardless of age, income or dis... USA Total words: 239 | services: 3 View
769916.0 Impact of nurse burnout on organizational and position turnover In context of nurses’ resilience and other potentially contributing variables, Table 2 (right hand... USA Total words: 4,735 | services: 1 View
769916.0 The Indian Health Service and American Indian/Alaska Native Health ... The Indian Health Service (IHS) has made huge strides in narrowing health disparities between Americ... USA Total words: 1,207 | services: 5 View
769916.0 Multiple Award Schedule - GSA AdvantagePDF %PDF-1.6 %âãÏÓ 5334 0 obj > endobj 5349 0 obj >/Filter/FlateDecode/ID[]/Index[5334 30]/Info 5333... USA Total words: 7,051 | repair: 2 | services: 75 View
769916.0 Filing requirements, status, dependents - Internal Revenue Service To claim your child as your dependent, your child must meet either the qualifying child test or the ... USA Total words: 2,050 | household: 13 View
769916.0 National Household Travel Survey Daily Travel Quick Facts Transportation Services Index; Transportation Statistics Annual Reports; Transportation Vulnerabilit... USA Total words: 335 | household: 3 View
769916.0 How to report income and household changes to the Marketplace Tell the Health Insurance Marketplace® about changes to your income, household, or plan. Skip to ma... USA Total words: 438 | household: 4 View
769916.0 New criteria for diagnosis of infective endocarditis: utilization of ... Purpose: This study was designed to develop improved criteria for the diagnosis of infective endocar... USA Total words: 1,465 | services: 1 View
769916.0 How To Spot, Avoid, and Report Tech Support Scams For the Home; Health; Funerals; Buying and Owning a Car; Donating to Charity; Credit, Loans, and Deb... USA Total words: 1,086 | services: 3 View
769916.0 Finding Census Data for Median Household Income and Lowest Quintile of ... Community Services. Community Services Block Grant (CSBG) CSBG Agency List; Neighborhood Assistance ... USA Total words: 74 | household: 2 View
769916.0 Comment for 1002.13 - Information for Monitoring Purposes When a creditor receives an application through an unaffiliated loan-shopping service, it does not h... USA Total words: 1,087 | services: 1 View
769916.0 U.S. Census Bureau QuickFacts: Kansas City city, Missouri Persons per household, 2019-2023: 2.28: Living in the same house 1 year ago, percent of persons age ... USA Total words: 858 | household: 1 | services: 1 View
769916.0 Adult Protective Services | DSHS Adult Protective Services (APS) is dedicated to serving vulnerable adults. We investigate reports ab... USA Total words: 642 | services: 14 View
769916.0 A Review of the Clinical Side Effects of Bone Morphogenetic Protein-2 Review of BMP-2 Signaling. Canonical BMP signaling transduction begins when BMPs bind to BMP recepto... USA Total words: 13,110 | repair: 9 | services: 1 View
769916.0 U.S. Census Bureau QuickFacts: Missouri Fact Notes (a) Includes persons reporting only one race (b) Hispanics may be of any race, so also ar... USA Total words: 837 | household: 1 | services: 1 View
769916.0 DFS Superintendent Harris Announces $30 Million Settlement With ... Superintendent of Financial Services Adrienne A. Harris announced today that Industrial and Commerci... USA Total words: 378 | services: 4 View
769916.0 Contacts for Texas HHW ProgramsPDF N/A - Home Collection At Your Door atyourdoor@wm.com (800) 449-7587 Click here BEXAR Live Oak Ongoin... USA Total words: 5,300 | household: 1 | services: 2 View
769916.0 Income, Poverty and Health Insurance Coverage in the U.S.: 2023 Real median household income was $80,610 in 2023, a 4.0% increase from the 2022 estimate of $77,540.... USA Total words: 1,445 | household: 10 View
769916.0 APPENDIX B ADU Zoning By-Law Amendments - belmont-ma.gov the Office of Child Care Services; provided however, that the number of children under the age of si... USA Total words: 11,614 | household: 3 | repair: 3 | services: 15 View
Page 46 of 54 (1065 records)
Go to page: