Textual Modalities for: Molybdenum ores mining
Records: Showing 20 of 1308 total records
Page: 48 of 66
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
106103.0 | Washington County, MissouriPDF | Washington County, MissouriPDF mining, milling, and smelting activities were conducted for over 200 ... | Total words: 5,532 | mining: 5 | View | |
106103.0 | The Life Cycle of a Mineral Deposit— A Teacher’s Guide for Hands-On ...PDF | The Life Cycle of a Mineral Deposit— A Teacher’s Guide for Hands-On ...PDF mining site is reclai... | Total words: 15,048 | molybdenum: 4 | ores: 8 | mining: 62 | View | |
106103.0 | Southwest Jefferson County Mining National Priorities List (NPL ... | Southwest Jefferson County Mining National Priorities List (NPL ... The Southwest Jefferson County M... | Total words: 1,306 | mining: 7 | View | |
106103.0 | Metals and Other Constituent Concentrations in Sediment of Selected ... | Metals and Other Constituent Concentrations in Sediment of Selected ... Lead and zinc were mined in ... | Total words: 1,211 | mining: 19 | View | |
106103.0 | Medicago truncatula Molybdate Transporter type 1 (MtMOT1.3) is ... - PubMed | Medicago truncatula Molybdate Transporter type 1 (MtMOT1.3) is ... - PubMed Molybdenum, as a compone... | Total words: 1,848 | molybdenum: 7 | View | |
106103.0 | Molybdenum and Tungsten isotope compositions of UO2 fuel pellets ... | Molybdenum and Tungsten isotope compositions of UO2 fuel pellets ... The U.S. Department of Energy's... | Total words: 1,488 | molybdenum: 15 | View | |
106103.0 | The Goldfield mining district, Nevada: an acid sulfate bonanza gold deposit | The Goldfield mining district, Nevada: an acid sulfate bonanza gold deposit This paper provides an i... | Total words: 331 | mining: 4 | View | |
106103.0 | Elucidation of molybdosilicate complexes in the molybdate ... - PubMed | Elucidation of molybdosilicate complexes in the molybdate ... - PubMed The formation of molybdosilic... | Total words: 1,091 | molybdenum: 2 | View | |
106103.0 | 2019 Minerals Yearbook - USGS Publications WarehousePDF | 2019 Minerals Yearbook - USGS Publications WarehousePDF approximately 0.05% worked in mining and qua... | Total words: 2,219 | mining: 2 | View | |
106103.0 | Pea Ridge Conservation Area - Missouri Department of Conservation | Pea Ridge Conservation Area - Missouri Department of Conservation 12. Prospecting, exploring, mining... | Total words: 2,525 | mining: 1 | View | |
106103.0 | RADIOGENIC OSMIUM IN RHENIUM-CONTAINING ORES. - OSTI.GOV | RADIOGENIC OSMIUM IN RHENIUM-CONTAINING ORES. - OSTI.GOV Esenov, Sh E, et al. "RADIOGENIC OSMIUM IN ... | Total words: 392 | molybdenum: 1 | ores: 12 | View | |
106103.0 | Environmental and health risk assessment of potentially toxic trace ... | Environmental and health risk assessment of potentially toxic trace ... Affiliations 1 State Key Lab... | Total words: 1,552 | mining: 1 | View | |
106103.0 | 6. POTENTIAL FOR HUMAN EXPOSURE - Agency for Toxic Substances and ...PDF | 6. POTENTIAL FOR HUMAN EXPOSURE - Agency for Toxic Substances and ...PDF natural sources. Anthropoge... | Total words: 30,342 | ores: 1 | mining: 25 | View | |
106103.0 | Phosphate Rock - USGS Publications WarehousePDF | Phosphate Rock - USGS Publications WarehousePDF In 2020, phosphate rock ore was mined by five firms ... | Total words: 869 | mining: 2 | View | |
106103.0 | Industrial toxicants and Parkinson’s disease - PMC | Industrial toxicants and Parkinson’s disease - PMC Exposure to copper primarily occurs via ingesti... | Total words: 13,268 | molybdenum: 1 | mining: 1 | View | |
106103.0 | Fees Associated With Mining Activities - PA.GOV | Fees Associated With Mining Activities - PA.GOV A mining permit requires additional authorizations c... | Total words: 1,409 | mining: 44 | View | |
106103.0 | Method 200.7, Revision 4.4: Determination of Metals and Trace Elements ...PDF | Method 200.7, Revision 4.4: Determination of Metals and Trace Elements ...PDF Molybdenum (Mo) 7439-9... | Total words: 15,731 | molybdenum: 4 | View | |
106103.0 | METHOD 7000B FLAME ATOMIC ABSORPTION SPECTROPHOTOMETRYPDF | METHOD 7000B FLAME ATOMIC ABSORPTION SPECTROPHOTOMETRYPDF stabilize Sn, Sb, Mo, Ba, and Ag in the di... | Total words: 8,484 | molybdenum: 4 | View | |
106103.0 | (UNTITLED) | CIA FOIA (foia.cia.gov) - The World Factbook | (UNTITLED) | CIA FOIA (foia.cia.gov) - The World Factbook Search Query for FOIA ERR: -A A + AA A + A | Total words: 3,140 | molybdenum: 16 | ores: 6 | View | |
106103.0 | Identifying glycan motifs using a novel subtree mining approach | Identifying glycan motifs using a novel subtree mining approach where the factor of 0.6745 is the ap... | Total words: 12,148 | mining: 36 | View |
Page 48 of 66 (1308 records)