Textual Modalities for: Industrial flow measuring instruments

Records: Showing 20 of 1339 total records Page: 48 of 67
Code Title Description Source Word Counts URL
382303.1 Tools for assessing students' socio-emotional competencies. A ... - edPDF While documenting the article, it was found that many instruments measure one or more aspects of SEC... Total words: 5,197 | measuring: 4 | instruments: 24 View
382303.1 Measurement instruments to assess posture, gait, and balance in ... No instrument comprehensive … We identified several questionnaires that adequately assess freezing... Total words: 1,478 | instruments: 2 View
382303.1 Measuring Resilience in Two Generations: Psychometric ... - PubMed Measuring Resilience in Two Generations: Psychometric Properties of Available Instruments J Nurs Mea... Total words: 1,140 | measuring: 2 | instruments: 2 View
382303.1 Aquarius - Earth Instruments - NASA Jet Propulsion Laboratory Launch and mission summary for NASA's Aquarius instrument, studying sea surface salinity on Earth. .... Total words: 349 | measuring: 1 | instruments: 1 View
382303.1 Work with NIST | NIST - National Institute of Standards and Technology NIST is a unique federal agency. Its mission is broad—to promote U.S. innovation and industrial co... Total words: 948 | industrial: 1 | flow: 2 | instruments: 1 View
382303.1 Measuring nurses' self-concept - PubMed Little is known of nurses' self-concept in light of their professional identity or as working adults... Total words: 1,228 | measuring: 2 | instruments: 1 View
382303.1 Measuring the involvement of patients in shared decision-making: a ... We wanted to determine whether research instruments exist which focus on measuring to what extent he... Total words: 1,252 | measuring: 4 | instruments: 8 View
382303.1 Method 353.2, Revision 2.0: Determination of Nitrate-Nitrate Nitrogen ...PDF combined in drinking, ground, surface, domestic and industrial wastes. 1.2 The applicable range is 0... Total words: 3,533 | industrial: 1 | flow: 2 View
382303.1 Applied and Computational Mathematics Division | NIST But, measuring flow rates of such soft solids is very challenging. ACMD uses computer simulations an... Total words: 727 | industrial: 1 | flow: 4 | measuring: 1 | instruments: 1 View
382303.1 Measuring the Interaction Between the Macro- and Micro-Vasculature Abstract. Structural and functional dysfunction in both the macro- and microvasculature are a featur... Total words: 12,853 | flow: 120 | measuring: 8 View
382303.1 Can Economic Growth and Environmental Protection Achieve a “Win–Win ... Decoupling theory has been extensively employed to examine the link between economic development and... Total words: 10,577 | industrial: 12 | measuring: 2 | instruments: 1 View
382303.1 Fluorometric measurement of aqueous ammonium ion in a flow injection ... Fluorometric measurement of aqueous ammonium ion in a flow injection system. ... An automated flow-i... Total words: 523 | flow: 7 View
382303.1 Diagnostic grading of parotid lesions by conventional ultrasound: a ... Instruments and methods. Philips IU22, Siemens Acuson S 2000, Siemens Acuson S3000, Toshiba Aplio 50... Total words: 5,694 | flow: 12 | instruments: 2 View
382303.1 Air Pollution Control Equipment - US EPAPDF done while the baghouse is off-line; reverse air flow, which is low pressure, takes a rather long ti... Total words: 6,311 | flow: 39 View
382303.1 Acoustic Doppler Current Profiler (ADCP) Data Processing System ManualPDF The history also enables data to be reprocessed in light of new insight into instrument function and... Total words: 14,964 | flow: 2 | instruments: 9 View
382303.1 Measuring the middle-ear reflex: A quantitative method to assess ... Volatile organic solvents are frequently present in industrial atmospheres. Their lipophilic propert... Total words: 1,271 | industrial: 3 | measuring: 2 View
382303.1 Improved total organic fluorine methods for more comprehensive ... Improved total organic fluorine methods for more comprehensive measurement of PFAS in industrial was... Total words: 1,451 | industrial: 4 View
382303.1 NASA Team Demonstrates “Science on a Shoestring” with Greenhouse Gas ... Furthermore, the instrument can measure three greenhouse gases: in addition to carbon dioxide, her i... Total words: 1,831 | measuring: 3 | instruments: 3 View
382303.1 Brief, validated survey instruments for the measurement of fruit and ... Background: Brief surveys measuring fruit and vegetable intakes of populations have been used to mon... Total words: 1,319 | measuring: 2 | instruments: 6 View
382303.1 Evaluation of patient-reported outcome measures of functional recovery ... We performed a systematic review using 'consensus-based standards for the selection of health measur... Total words: 1,541 | measuring: 1 | instruments: 10 View
Page 48 of 67 (1339 records)
Go to page: