Textual Modalities for: Solid fiber boxes
Records: Showing 20 of 925 total records
Page: 5 of 47
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
265302.1 | CHAPTER 10 TRAFFIC SIGNAL DESIGN – PULL BOXES, CONDUITS, AND WIRIPDF | Pull boxes shall be located at 150-foot intervals for signal cable and detector cable runs. Pull box... | Total words: 1,927 | fiber: 8 | boxes: 18 | View | |
265302.1 | Analysis of aldehydes in beer using solid-phase ... - PubMed | The method was based on solid-phase microextraction with on-fiber derivatization. A derivatization a... | Total words: 1,199 | fiber: 1 | View | |
265302.1 | Third-order cascaded Raman shift in all-solid fluorotellurite fiber ... | In this Letter, we demonstrate a third-order cascaded Raman shift in an all-solid fluorotellurite fi... | Total words: 873 | fiber: 5 | View | |
265302.1 | TO LEARN MORE - Pipeline and Hazardous Materials Safety AdministrationPDF | Steel box Aluminum box Wood box, ordinary Wood box, sift-proof walls Plywood box Reconstituted wood ... | Total words: 913 | solid: 2 | fiber: 2 | View | |
265302.1 | 1997 Manufacturing (NAICS Sector 31-33) - Census.gov | EC97M-3222A - Corrugated and Solid Fiber Box Manufacturing - 09/01/99 [<1.0MB] EC97M-3222B - Folding... | Total words: 3,886 | solid: 1 | fiber: 5 | View | |
265302.1 | SECTION 635 PULL, SPLICE, AND JUNCTION BOXESPDF | Ensure that pull and splice boxes house fiber optic cable without subjecting the cable to a bend rad... | Total words: 1,969 | fiber: 13 | boxes: 52 | View | |
265302.1 | A nanocomposite consisting of graphene oxide, zeolite imidazolate ... | A method is described for multiple monolithic fiber solid-phase microextraction of five sterol and s... | Total words: 1,289 | solid: 5 | fiber: 11 | View | |
265302.1 | Packed-Fiber Solid Phase-Extraction Coupled with HPLC-MS/MS for Rapid ... | Packed-fiber solid-phase extraction (PFSPE) is a one-step urine sample pretreatment that integrates ... | Total words: 5,273 | solid: 5 | fiber: 1 | View | |
265302.1 | A molecularly imprinted fiber array solid-phase microextraction ... | A molecularly imprinted polymer solid-phase microextraction fiber array (MIP-SPME fiber array) coupl... | Total words: 1,122 | solid: 1 | fiber: 9 | View | |
265302.1 | Optimization of Headspace-Solid Phase Microextraction (HS-SPME ... | The fiber type, extraction temperature and extraction time were arranged with Box–Behnken design. ... | Total words: 4,328 | solid: 9 | fiber: 40 | View | |
265302.1 | A stand-alone fiber-coupled single-photon source - PMC | In this work, we present a stand-alone and fiber-coupled quantum-light source. The plug-and-play dev... | Total words: 5,629 | solid: 1 | fiber: 37 | View | |
265302.1 | Solid-Phase Extraction with Packed-Fiber is a Biological Sample ... | Packed-fiber solid-phase extraction (PFSPE) has been developed and seems to be an efficient method. ... | Total words: 901 | solid: 4 | fiber: 1 | View | |
265302.1 | Preparation of hydrophilic molecularly imprinted solid-phase ... | The present work reported a novel hydrophilic and selective solid-phase microextraction fiber by imp... | Total words: 1,502 | solid: 2 | fiber: 9 | View | |
265302.1 | Printing and Publishing North American Industry Classification System ... | Corrugated and Solid Fiber Box Manufacturing: 322212: Folding Paperboard Box Manufacturing: 322213: ... | Total words: 304 | solid: 1 | fiber: 1 | View | |
265302.1 | Fiber-optic plasmonic probe with nanogap-rich Au nanoislands for on ... | Subsequently, the fibers were detached from the mount and arranged on a quartz wafer without any adh... | Total words: 4,255 | fiber: 24 | View | |
265302.1 | 2004 EEO-1 Aggregate Report for NAICS-6 Code 322211 - U.S. Equal ... | A locked padlock) or https:// means you’ve safely connected to the .gov website. Share sensitive i... | Total words: 188 | solid: 4 | fiber: 4 | View | |
265302.1 | 2017 2017 NAICS Title NAICS - dca.georgia.gov | 3131 Fiber, Yarn, and Thread MillsT 31311 Fiber, Yarn, and Thread MillsT 313110 Fiber, Yarn, and Thr... | Total words: 6,003 | solid: 1 | fiber: 5 | View | |
265302.1 | SECTION 635 PULL, SPLICE, AND JUNCTION BOXES - Florida Department of ...PDF | Ensure that pull and splice boxes house fiber optic cable without subjecting the cable to a bend rad... | Total words: 1,883 | fiber: 13 | boxes: 53 | View | |
265302.1 | Supercontinuum generation in a chalcogenide all-solid hybrid ... | We report the fabrication of a chalcogenide all-solid hybrid microstructured optical fiber and its a... | Total words: 809 | fiber: 7 | View | |
265302.1 | TDOT - ROADWAY DESIGN GUIDELINES English Revised: 08/01/19 SECTION IV ...PDF | 4-604.00 type designation for concrete box and slab type culverts and bridges 4-604.05 precast, pres... | Total words: 31,005 | solid: 30 | boxes: 3 | View |
Page 5 of 47 (925 records)