Textual Modalities for: Household appliances

Records: Showing 20 of 656 total records Page: 5 of 33
Code Title Description Source Word Counts URL
363999.0 Fact #995, September 18, 2017: Electric Vehicle Charging at Home ... Electric vehicles can be charged at power draws comparable to various household appliances. Most ele... Total words: 495 | household: 3 | appliances: 2 View
363999.0 What Will It Cost? | Scott County, MN View a list of items accepted at the Household Hazardous Waste Facility and what it costs to dispose... Total words: 303 | household: 7 | appliances: 5 View
363999.0 U.S. Energy Information Administration - EIA - Independent Statistics ... by Number of household members (HC2.4) PDF XLSX: by Household income (HC2.5) PDF XLSX: by Climate re... Total words: 1,053 | household: 22 | appliances: 1 View
363999.0 If I work delivering furniture, appliances, or other furnishings am I a ... Answer: No, you are not considered a Motor Carrier of Household Goods (HHG), and do not need HHG Ope... Total words: 338 | household: 13 | appliances: 4 View
363999.0 Factors Influencing Consumers’ Purchase Intention Towards Green Home ... Measures Purchase Intention. This construct comprises 5 items which are adapted from Lee (2014) usin... Total words: 10,897 | household: 13 | appliances: 29 View
363999.0 Household Appliance Manufacturing - May 2023 OEWS Industry-Specific ... NAICS 335200 - Household Appliance Manufacturing. These national industry-specific occupational empl... Total words: 1,380 | household: 6 View
363999.0 Concord Public Works & REUSIT Small Household appliances – must be in good condition & working order Small Household items – I... Total words: 798 | household: 6 | appliances: 3 View
363999.0 Electrical Products (Household) | CPSC.gov For more information on the requirements for household electrical products, contact the U.S. Consume... Total words: 470 | household: 3 View
363999.0 24 CFR Part 3280 Subpart H -- Heating, Cooling and Fuel Burning Systems Household Cooking Gas Appliances—ANSI Z21.1-2000. Refrigerators Using Gas Fuel—ANSI Z21.19-1990,... Total words: 11,517 | household: 5 | appliances: 67 View
363999.0 Determinants of Household Use of Selected Energy Star Appliances According to the 2009 Residential Energy Consumption Survey (RECS), household appliances 1 accounted... Total words: 349 | household: 8 | appliances: 12 View
363999.0 Delivering Emergency Price Relief for American Families and Defeating ... In sum, unprecedented regulatory oppression from the Biden Administration is estimated to have impos... Total words: 378 | household: 2 | appliances: 1 View
363999.0 Economic implications of mandated efficiency in standards for household ... Regulations which mandate appliance efficiency standards may be based on calculations which exaggera... Total words: 511 | household: 9 | appliances: 13 View
363999.0 Disposing of Appliances Responsibly - US EPA Top of Page. What is Required by Law? When household appliances are taken out of service, federal la... Total words: 1,302 | household: 4 | appliances: 22 View
363999.0 Kitchen Appliances - Department of Energy Your kitchen contains a host of energy-using appliances and there are ways to reduce their energy us... Total words: 663 | appliances: 9 View
363999.0 Combatting President Biden’s Attack on Consumers' Freedom Today, the House will consider H.R. 6192, the Hands Off Our Home Appliances Act, led by Congresswoma... Total words: 578 | household: 2 | appliances: 4 View
363999.0 Saving Energy and Money with Appliance and Equipment Standards in the ...PDF ta in this section are based on shipment-weighted efficiency data from the Association of Home Appli... Total words: 941 | household: 3 | appliances: 6 View
363999.0 Appliance efficiency standards have done more to cut energy ... - HousePDF It also means lower household utility bills, delivering pocketbook benefits for families. In 2020, w... Total words: 2,703 | household: 3 | appliances: 3 View
363999.0 Home Energy Rebate Programs - TN.gov The Inflation Reduction Act includes funding for two residential energy efficiency and electrificati... Total words: 2,047 | household: 11 | appliances: 5 View
363999.0 Consumers’ perceptions of energy use and energy savings: A literature ... For each appliance, the total number of appliances of that type in the household was multiplied by t... Total words: 7,912 | household: 14 | appliances: 55 View
363999.0 Efficient Lighting & Appliances - ENERGY STAR Household appliances account for nearly 11 percent of energy use in an average house. A comprehensiv... Total words: 327 | household: 1 | appliances: 8 View
Page 5 of 33 (656 records)
Go to page: