Textual Modalities for: Architectural engineering
Source Filter: usa.gov Clear Filter
Records: Showing 20 of 873 total records
Page: 5 of 44
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
871201.0 | Design and construction - GSA | GSA is responsible for delivering much of the space requirements of federal agencies. GSA provides n... | USA | Total words: 520 | engineering: 1 | View |
871201.0 | Architecture and Engineering Occupations - U.S. Bureau of Labor Statistics | For a list of all industries with employment in Architecture and Engineering Occupations, see the Cr... | USA | Total words: 1,205 | architectural: 3 | engineering: 36 | View |
871201.0 | NYS Architecture:Practice Guidelines:Practice - 1 - Office of the ... | The other partners may be licensed as a professional engineer, landscape architect or land surveyor.... | USA | Total words: 863 | architectural: 8 | engineering: 1 | View |
871201.0 | Reasonable Costs - Engineering and Design Services | The basic engineering and design services normally performed by an architectural-engineering firm on... | USA | Total words: 3,059 | engineering: 54 | View |
871201.0 | Interdisciplinary design education: development of an elective course ... | The experiment of the interdisciplinary design was carried out in the academic year 2019–2020 as a... | USA | Total words: 5,747 | architectural: 23 | engineering: 50 | View |
871201.0 | A Systems Engineering Approach to Architecture DevelopmentPDF | July 3 Architecture Studies-Beginning Thoughts • Conducted prior to Pre-Phase A of project life cy... | USA | Total words: 2,844 | architectural: 1 | engineering: 5 | View |
871201.0 | Code of Virginia Code - Article 1. Architects, Engineers, Surveyors and ... | Any person engaged in the practice of engineering, architecture, or land surveying as those terms ar... | USA | Total words: 6,046 | architectural: 8 | engineering: 35 | View |
871201.0 | Design Excellence Program - GSA | To expand its impact, the program allows the Office of Architecture and Engineering to partner and c... | USA | Total words: 876 | engineering: 1 | View |
871201.0 | QUALIFICATION BASED SELECTION - Tennessee State Government - TN.govPDF | %PDF-1.5 %âãÏÓ 168 0 obj > endobj 175 0 obj >/Filter/FlateDecode/ID[23A6D300D21DB2110A0001F780B4... | USA | Total words: 6,541 | architectural: 3 | engineering: 5 | View |
871201.0 | Current Projects Advertised for Consultant Selection | Engineering and Architectural Services routinely advertises for consultant services on projects wher... | USA | Total words: 3,672 | architectural: 12 | engineering: 13 | View |
871201.0 | Architect Requirements for Buildings in Oklahoma | Per 59 OS 46.21b, the following building types require an Architect or are exempt from needing an Ar... | USA | Total words: 1,018 | architectural: 4 | View |
871201.0 | RFP/RFQ SUBMISSIONS - Montana | ARCHITECTURE & ENGINEERING DIVISION 1500 E. Sixth Avenue PO Box 200103 Helena, MT 59620-0103 OFFICE:... | USA | Total words: 132 | engineering: 2 | View |
871201.0 | Prequalification - Illinois Department of Transportation | Review the Description and Minimum Requirements for Prequalification to select which category or cat... | USA | Total words: 562 | architectural: 2 | engineering: 5 | View |
871201.0 | Architecture Engineering and Services II - Homeland SecurityPDF | Architecture and Engineering Services II The Department of Homeland Security (DHS) awarded an Indefi... | USA | Total words: 171 | architectural: 1 | engineering: 2 | View |
871201.0 | Architecture and engineering occupations - U.S. Bureau of Labor Statistics | In 2024, reaching at or below the shoulder was required for 60.4 percent of architecture and enginee... | USA | Total words: 415 | engineering: 12 | View |
871201.0 | Building Official Manual WITH SECTION 300 REVISED - South CarolinaPDF | Statute of the Board of Architectural Examiners has not yet been revised accordingly. SECTIONS OF AR... | USA | Total words: 9,319 | architectural: 32 | engineering: 54 | View |
871201.0 | Architectural and Engineering Managers - U.S. Bureau of Labor Statistics | 11-9041 Architectural and Engineering Managers. Plan, direct, or coordinate activities in such field... | USA | Total words: 1,039 | architectural: 4 | engineering: 5 | View |
871201.0 | Architecture and Engineering Occupations | 17-0000 Architecture and Engineering Occupations (Major Group) This major group comprises the follow... | USA | Total words: 1,127 | architectural: 3 | engineering: 11 | View |
871201.0 | PREPARED BY: TENNESSEE BOARD OF ARCHITECTURAL AND ENGINEERING EXAMINERS | The State Board of Architectural and Engineering Examiners, the building officials, and the State Fi... | USA | Total words: 14,815 | architectural: 37 | engineering: 59 | View |
871201.0 | NASA SPACE MISSION ARCHITECTURE FRAMEWORK (SMAF) HANDBOOK FOR UNCREWED ...PDF | 42010, Systems and Software Engineering – Architecture Description.) Similarly, ISO defines an Arc... | USA | Total words: 34,490 | architectural: 3 | engineering: 161 | View |
Page 5 of 44 (873 records)