Textual Modalities for: Elements

Records: Showing 20 of 1283 total records Page: 50 of 65
Code Title Description Source Word Counts URL
281901.0 annona senegalensis pers: Topics by Science.gov  Despite the myriad uses of Annona senegalensis Pers. (Annonaceae) ... (PCA), which discrimin... Total words: 89,976 | elements: 7 View
281901.0 www.science.gov Determination of water-soluble vitamins using a colorimetric microbial viability assay based on the ... Total words: 103,465 | elements: 16 View
281901.0 www.science.gov The foundation of NCVD PCI Registry: the Malaysia's first multi-centre interventional cardiology pro... Total words: 127,972 | elements: 9 View
281901.0 www.science.gov Lead recovery from scrap cathode ray tube funnel glass by hydrothermal sulphidisation. PubMed. Yuan,... Total words: 134,464 | elements: 33 View
281901.0 Science.gov Why SRS Matters - H Canyon. ScienceCinema. Hunt, Paul; Lewczyk, Mike; Swain, Mike. 2018-06-22. A vid... Total words: 93,381 | elements: 7 View
281901.0 quantitative chromatographic analysis: Topics by Science.gov Gas chromatograph-mass spectrometer (GC/MS) system for quantitative analysis of reactive chemical co... Total words: 91,932 | elements: 14 View
281901.0 www.science.gov Whole-genome comparison of urinary pathogenic Escherichia coli and faecal isolates of UTI patients a... Total words: 116,237 | elements: 37 View
281901.0 www.science.gov Sediment Relative Paleointensity Record With Slow-sedimentation Rates: Implication For a Chronologic... Total words: 136,021 | elements: 66 View
281901.0 radiation therapy delivery: Topics by Science.gov Topics to be covered include, technical features of new generation of linacs from different vendors,... Total words: 108,809 | elements: 7 View
281901.0 www.science.gov 32 CFR 174.16 - Real property containing explosive or chemical agent hazards. Code of Federal Regula... Total words: 93,576 | elements: 38 View
281901.0 abundance size structure: Topics by Science.gov The mean breeding home range size calculated according to 95% fixed kernel density estimator was 190... Total words: 119,051 | elements: 41 View
281901.0 www.science.gov ZPR-6 assembly 7 high {sup 240} PU core : a cylindrical assemby with mixed (PU, U)-oxide fuel and a ... Total words: 85,811 | elements: 26 View
281901.0 www.science.gov Gradient-based model calibration with proxy-model assistance. NASA Astrophysics Data System (ADS) Bu... Total words: 112,928 | elements: 21 View
281901.0 www.science.gov 40 CFR 141.703 - Sampling locations. Code of Federal Regulations, 2011 CFR. 2011-07-01... 40 Protect... Total words: 100,266 | elements: 49 View
281901.0 www.science.gov Weaker Seniors Exhibit Motor Cortex Hypoexcitability and Impairments in Voluntary Activation. PubMed... Total words: 83,628 | elements: 14 View
281901.0 radiation cancer therapy: Topics by Science.gov Radiation Therapy for Cancer. Cancer.gov. Radiation therapy is a type of cancer treatment that uses ... Total words: 116,897 | elements: 19 View
281901.0 www.science.gov Alkylresorcinols in selected Polish rye and wheat cereals and whole-grain cereal products. PubMed. K... Total words: 108,457 | elements: 27 View
281901.0 www.science.gov Physical mapping of chromosome 12 q breakpoints in lipoma, pleomorphic salivary gland adenoma, uteri... Total words: 113,701 | elements: 28 View
281901.0 prolate-to-oblate shape transition: Topics by Science.gov Graphical abstract: - Highlights: • All Fe{sub 13}Ge{sub 8} islands will grow into Ge(0 0 1) s... Total words: 101,041 | elements: 19 View
281901.0 magnetically-ac: Topics by Science.gov AC Electric Field Communication for Human-Area Networking. NASA Astrophysics Data System (ADS) Kado,... Total words: 92,806 | elements: 11 View
Page 50 of 65 (1283 records)
Go to page: