Textual Modalities for: Antibiotics

Source Filter: usa.gov Clear Filter
Records: Showing 20 of 1904 total records Page: 50 of 96
Code Title Description Source Word Counts URL
283303.0 New semisynthetic glycopeptides MDL 63,246 and MDL 63,042, and ... - PubMed DOI: 10.7164/antibiotics.48.869 Abstract A series of amide derivatives of natural glycopeptide A-40,... USA Total words: 1,334 | antibiotics: 4 View
283303.0 Exploration of Primary Care Clinician Attitudes and Cognitive ... In the absence of specific risk factors, antibiotic treatment for asymptomatic bacteriuria is not in... USA Total words: 5,195 | antibiotics: 42 View
283303.0 Link Between Antibiotic Persistence and Antibiotic Resistance in ... Formation of the antibiotic-tolerant persistence state (according to our hypothesis). (A) Different ... USA Total words: 24,152 | antibiotics: 89 View
283303.0 Evolutionary Pathways and Trajectories in Antibiotic Resistance Antibiotics had in fact been employed since the mid-1940s in human and animal medicine in the midst ... USA Total words: 53,134 | antibiotics: 76 View
283303.0 Drowning associated pneumonia: a descriptive cohort - PubMed Purpose: Pneumonia is the most common infectious complication of drowning. Pneumonia is potentially ... USA Total words: 1,443 | antibiotics: 1 View
283303.0 Antibiotics, birth mode, and diet shape microbiome maturation during ... Early-life antibiotic exposures, cesarean section, and formula feeding could disrupt microbiome esta... USA Total words: 2,625 | antibiotics: 4 View
283303.0 Adverse Drug Reactions - StatPearls - NCBI Bookshelf An adverse drug reaction (ADR) refers to an untoward reaction to a medication. ADRs are common and c... USA Total words: 7,170 | antibiotics: 9 View
283303.0 Probiotics for the Prevention of Antibiotic-Associated Diarrhea Antibiotics destroy the gut microbiome, leading to the diminishment of secondary bile acids. This th... USA Total words: 6,607 | antibiotics: 21 View
283303.0 Topical Antibiotics for Infection Prevention: A Review of the Clinical ... It is estimated that worldwide, 7% to 10% of hospitalized patients are affected by skin and soft tis... USA Total words: 1,841 | antibiotics: 15 View
283303.0 Antagonism between bacteriostatic and bactericidal antibiotics is ... We first constructed time-kill curves using five different antibiotics at clinically relevant concen... USA Total words: 2,235 | antibiotics: 14 View
283303.0 Revisiting systemic treatment of bacterial endophthalmitis: a ... - PubMed Background: Adjunctive systemic antibiotic therapy for treatment of bacterial endophthalmitis is con... USA Total words: 1,289 | antibiotics: 4 View
283303.0 Synthesis and antibacterial activity of derivatives of the glycopeptide ... Starting from the antibiotic A-40926 and the aglycone of A-40926 a series of compounds were prepared... USA Total words: 1,133 | antibiotics: 7 View
283303.0 Antibiotic Resistance and the MRSA Problem - PubMed Staphylococcus aureus is capable of becoming resistant to all classes of antibiotics clinically avai... USA Total words: 1,539 | antibiotics: 8 View
283303.0 Selection of appropriate analytical tools to determine the potency and ... When comparing antibiotics that have the same molecular class and mode of eradication, the antibioti... USA Total words: 6,200 | antibiotics: 57 View
283303.0 Antibiotic Exposure and Dental Health: A Systematic Review Context: The use of antibiotics in young children is widespread and may lead to adverse effects on d... USA Total words: 1,257 | antibiotics: 1 View
283303.0 Respiratory Tract Infections - Antibiotic Prescribing Antibiotics are commonly prescribed for RTIs in adults and children in primary care. General practic... USA Total words: 1,258 | antibiotics: 20 View
283303.0 Effect of antibiotics as cholesterol-lowering agents - PubMed Antibiotics were once proposed as hypercholesterolemic agents although the mechanism is unclear, des... USA Total words: 1,469 | antibiotics: 6 View
283303.0 Using AI to Find New Antibiotics Still a Work in Progress Their infections are antibiotic-resistant, meaning the bacteria have changed in ways that allow them... USA Total words: 1,523 | antibiotics: 12 View
283303.0 Creating a Culture to Improve Antibiotic Use in Nursing HomesPDF Antibiotic Use in Nursing Homes Why is Antibiotic Stewardship Important for Nursing Homes? f Antibio... USA Total words: 462 | antibiotics: 10 View
283303.0 Bloodstream infections in critically ill patients: an expert statement De-escalation from a broad-spectrum to a narrow-spectrum antimicrobial may reduce antibiotic selecti... USA Total words: 15,741 | antibiotics: 17 View
Page 50 of 96 (1904 records)
Go to page: