Textual Modalities for: Party planning services
Records: Showing 20 of 1351 total records
Page: 51 of 68
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
729905.2 | An Overview of Planning for Healthy BabiesPDF | %PDF-1.4 %âãÏÓ 146 0 obj > endobj xref 146 41 0000000016 00000 n 0000001612 00000 n 0000001758 0... | Total words: 731 | planning: 19 | services: 17 | View | |
729905.2 | West Vernor - City of Detroit | The West Vernor Corridor Neighborhood Framework is one of several initiatives by the City of Detroit... | Total words: 563 | planning: 8 | services: 1 | View | |
729905.2 | REGULAR MEETING of the PLANNING COMMISSION TUESDAY ... - Austin, Texas | REGULAR MEETING of the PLANNING COMMISSION . TUESDAY, JUNE 25, 2024, 6:00 PM . AUSTIN CITY HALL, BOA... | Total words: 1,767 | planning: 30 | services: 3 | View | |
729905.2 | Maryland Department of Planning | MDP Has Moved! The Maryland Department of Planning has moved to new offices at . 120 E. Baltimore St... | Total words: 295 | planning: 8 | services: 1 | View | |
729905.2 | Families' experiences of involvement in care planning in ... - PubMed | Introduction Mental health service policy stipulates that family carers be involved in care planning... | Total words: 1,450 | planning: 13 | services: 9 | View | |
729905.2 | Data and Statistics - Florida Department of Health | Family Planning Program Services Information. Skip Global navigation and goto content. ... Home Prog... | Total words: 228 | planning: 2 | services: 2 | View | |
729905.2 | Department of Planning & Development - Fairfax County | The mission of the Department of Planning and Development is to promote livable communities which en... | Total words: 551 | planning: 16 | services: 2 | View | |
729905.2 | Home | NM Aging & Long-Term Services | House bill would empower vulnerable and older adults. The New Mexico Aging and Long-Term Services De... | Total words: 398 | services: 10 | View | |
729905.2 | Medicaid Third Party Liability Statutes - MACPAC | The Medicaid and CHIP Payment and Access Commission is a non-partisan legislative branch agency that... | Total words: 682 | party: 2 | services: 3 | View | |
729905.2 | Program or Service Detail - Contact Us - Fairfax County, Virginia | Primary Phone #: 703-222-0880; TTY: 703-803-7914; Home; NOTE: Any email or other correspondence sent... | Total words: 217 | planning: 2 | services: 4 | View | |
729905.2 | Title X Statutes, Regulations, and Legislative Mandates | Title X Statute - Five Major Provisions of the Law. Title X of the Public Health Service Act, 42 U.S... | Total words: 734 | planning: 21 | services: 19 | View | |
729905.2 | U.S. Senator Tina Smith Reintroduces Legislation to Protect Access to ... | WASHINGTON, D.C. [6.23.23] – This week, U.S. Senators Tina Smith (D-MN), Patty Murray (D-WA), and ... | Total words: 887 | planning: 18 | services: 14 | View | |
729905.2 | Does public ownership of utilities matter for local government water ... | Traditional water planning focused on increasing supply rather than curbing demand (Hornberger et al... | Total words: 8,940 | party: 4 | planning: 8 | services: 13 | View | |
729905.2 | Planning Commission - City of Houston eGovernment Center | Planning Commission does have discretionary authority if a plat requires a variance or special excep... | Total words: 1,729 | planning: 47 | View | |
729905.2 | Clinical Policy 1E-7, Family Planning Services Revised Effective May 1 ... | All temporary Family Planning Services policy flexibilities outlined in COVID-19 Special Bulletins r... | Total words: 153 | planning: 5 | services: 4 | View | |
729905.2 | Home | Washington State Capitol Campus | We offer free 50-minute tours of the Legislative Building, also known as the Capitol Building, sever... | Total words: 576 | planning: 1 | View | |
729905.2 | Health Insurance Premium Payment Program (HIPP) | Health Insurance Premium Payment Program (HIPP)Georgia Medicaid members who are employed may be elig... | Total words: 382 | services: 1 | View | |
729905.2 | Person-Centered Planning - ASPR | Person-centered planning is a facilitated, individual-directed, positive approach to the planning an... | Total words: 328 | planning: 12 | services: 5 | View | |
729905.2 | News - HHS.gov | The Department of Health and Human Services (HHS) cannot guarantee the accuracy of a non-federal web... | Total words: 407 | services: 3 | View | |
729905.2 | Changes You Can Make Outside of Open Season - U.S. Office of Personnel ... | Important Notice: Generally, if you choose to make a change to your enrollment, you must make the ch... | Total words: 511 | services: 1 | View |
Page 51 of 68 (1351 records)