Textual Modalities for: Nonclay refractory minerals

Records: Showing 20 of 1708 total records Page: 54 of 86
Code Title Description Source Word Counts URL
145902.0 Disaggregated Analysis of Competitiveness and Employment Issues in ...PDF Disaggregated Analysis of Competitiveness and Employment Issues in ...PDF 1. Introduction . This pap... Total words: 7,663 | nonclay: 3 | refractory: 3 | minerals: 9 View
145902.0 cdn.kingcounty.gov cdn.kingcounty.gov 212325 - Clay and Ceramic and Refractory Minerals Mining 212391 - Potash, Soda, a... Total words: 6,101 | nonclay: 1 | refractory: 3 | minerals: 2 View
145902.0 Photochemical mass-independent sulfur isotopes in achondritic ... Photochemical mass-independent sulfur isotopes in achondritic ... The large 33S excess present in ol... Total words: 1,187 | refractory: 3 | minerals: 1 View
145902.0 FACT SHEET Proposed Amendments to Air Toxics Standards for Refractory ...PDF FACT SHEET Proposed Amendments to Air Toxics Standards for Refractory ...PDF o Nonclay refractory pr... Total words: 926 | nonclay: 1 | refractory: 8 View
145902.0 Development and Testing of Castables with Low Content of Calcium Oxide Development and Testing of Castables with Low Content of Calcium Oxide Abstract. Colloidal silica is... Total words: 6,941 | refractory: 55 | minerals: 2 View
145902.0 Swelling properties of montmorillonite and beidellite clay minerals ... Swelling properties of montmorillonite and beidellite clay minerals ... In this study, the swelling ... Total words: 2,830 | nonclay: 1 | minerals: 32 View
145902.0 U.S. Bureau of Labor Statistics U.S. Bureau of Labor Statistics "industry_code","industry_title" "10","10 Total, all industries" "10... Total words: 14,789 | nonclay: 1 | refractory: 6 | minerals: 4 View
145902.0 Federal Register :: Small Business Size Standards; Adoption of Size ... Federal Register :: Small Business Size Standards; Adoption of Size ... Subsector 327—Nonmetallic ... Total words: 8,710 | nonclay: 1 | refractory: 3 | minerals: 2 View
145902.0 Facility DEC ID: 9291100148 IDENTIFICATION INFORMATION 150 PORTAGE RD ...PDF Facility DEC ID: 9291100148 IDENTIFICATION INFORMATION 150 PORTAGE RD ...PDF Precision Electro Miner... Total words: 6,034 | nonclay: 1 | minerals: 6 View
145902.0 Occupational Safety and Health Administration Occupational Safety and Health Administration 3295 Description for 3295: Minerals and Earths, Ground... Total words: 4,338 | nonclay: 1 | refractory: 1 | minerals: 4 View
145902.0 Preliminary Control Technology Assessment of Didier Taylor Refractories ... Preliminary Control Technology Assessment of Didier Taylor Refractories ... An on-site visit was mad... Total words: 728 | nonclay: 2 | refractory: 8 View
145902.0 Relationship between sediment clay minerals and total mercury Relationship between sediment clay minerals and total mercury A group of 262 sediment samples were c... Total words: 1,247 | minerals: 9 View
145902.0 2012 Economic Census Questionnaires & Instructions 2012 Economic Census Questionnaires & Instructions Clay and Nonclay Refractory Manufacturing (MC-327... Total words: 4,604 | nonclay: 1 | refractory: 2 | minerals: 1 View
145902.0 Occupational Safety and Health Administration Occupational Safety and Health Administration 1459 Description for 1459: Clay, Ceramic, and Refracto... Total words: 3,660 | nonclay: 1 | refractory: 1 | minerals: 4 View
145902.0 North American Industry Classification System (NAICS) U.S. Census Bureau North American Industry Classification System (NAICS) U.S. Census Bureau Manufacturing vitamins and ... Total words: 72,797 | nonclay: 11 | refractory: 21 | minerals: 15 View
145902.0 Section XIII - Chapter 69 - Census.govPDF Section XIII - Chapter 69 - Census.govPDF 6902.90.5020 - - - - Nonclay t 6903 - Other refractory cer... Total words: 1,448 | nonclay: 3 | refractory: 6 View
145902.0 Occupational Safety and Health Administration Occupational Safety and Health Administration 3295 Description for 3295: Minerals and Earths, Ground... Total words: 5,400 | nonclay: 1 | refractory: 1 | minerals: 4 View
145902.0 cdn.kingcounty.gov cdn.kingcounty.gov 212325 - Clay and Ceramic and Refractory Minerals Mining 212391 - Potash, Soda, a... Total words: 6,101 | nonclay: 1 | refractory: 3 | minerals: 2 View
145902.0 cdn.kingcounty.gov cdn.kingcounty.gov 212325 - Clay and Ceramic and Refractory Minerals Mining 212391 - Potash, Soda, a... Total words: 6,101 | nonclay: 1 | refractory: 3 | minerals: 2 View
145902.0 cdn.kingcounty.gov cdn.kingcounty.gov 212325 - Clay and Ceramic and Refractory Minerals Mining 212391 - Potash, Soda, a... Total words: 6,094 | nonclay: 1 | refractory: 3 | minerals: 2 View
Page 54 of 86 (1708 records)
Go to page: