Textual Modalities for: Elements

Source Filter: usa.gov Clear Filter
Records: Showing 20 of 1283 total records Page: 59 of 65
Code Title Description Source Word Counts URL
281901.0 waitlist control condition: Topics by Science.gov Sixty-eight children (M age = 9.75, SD = 1.27) and their parents participated in the study, ... USA Total words: 108,537 | elements: 11 View
281901.0 www.science.gov Prostate tumor alignment and continuous, real-time adaptive radiation therapy using electromagnetic ... USA Total words: 105,778 | elements: 19 View
281901.0 www.science.gov Lack of association between the BIM deletion polymorphism and the risk of lung cancer with and witho... USA Total words: 121,362 | elements: 30 View
281901.0 Science.gov Mechanism of host-guest complexation by cucurbituril. PubMed. Márquez, César; Hudgins, Robert ... USA Total words: 96,059 | elements: 8 View
281901.0 years parent training: Topics by Science.gov The pediatric residency training on tobacco project: four-year parent outcome findings. PubMed. Hymo... USA Total words: 84,232 | elements: 4 View
281901.0 Science.gov [Behavior of different strains of Staphylococcus aureus against root canal filling cements]. PubMed.... USA Total words: 110,270 | elements: 18 View
281901.0 Science.gov Roof system effects on in-situ thermal performance of HCFC polyisocyanurate insulation. DOE Office o... USA Total words: 92,788 | elements: 9 View
281901.0 www.science.gov 2 MASS J22560844+5954299: the newly discovered cataclysmic star with the deepest eclipse. NASA Astro... USA Total words: 115,685 | elements: 20 View
281901.0 haplotipo del gen: Topics by Science.gov This presentation will describe a unique public-private partnership - the Integrated Airport - that ... USA Total words: 91,129 | elements: 16 View
281901.0 www.science.gov Rhodium-Catalyzed Dehydrogenative Borylation of Cyclic Alkenes. PubMed Central. Kondoh, Azusa; Jamis... USA Total words: 76,314 | elements: 8 View
281901.0 www.science.gov Induced Hyperon-Nucleon-Nucleon Interactions and the Hyperon Puzzle. PubMed. Wirth, Roland; Roth, Ro... USA Total words: 93,719 | elements: 32 View
281901.0 Science.gov [Antagonistic effect of N-acetylcysteine on apoptosis of L-02 hepatocyte induced by Cr(VI) with or w... USA Total words: 126,543 | elements: 6 View
281901.0 Science.gov Gemini Spectroscopic Survey of Young Intermediate-Mass Star-Forming Regions. NASA Astrophysics Data ... USA Total words: 121,354 | elements: 26 View
281901.0 Science.gov Developing a bivariate spatial association measure: An integration of Pearson 's r and Moran's I. NA... USA Total words: 97,040 | elements: 12 View
281901.0 likert scale questionnaires: Topics by Science.gov Likert scales, levels of measurement and the "laws" of statistics.. PubMed. Norman, Geoff. 2010-12-0... USA Total words: 99,072 | elements: 18 View
281901.0 hydrogen carrier dehydrogenation: Topics by Science.gov The major co-product is solid, elemental carbon. © 2017 Wiley-VCH Verlag GmbH & Co. KGaA, Weinhei... USA Total words: 91,958 | elements: 7 View
281901.0 molten cryolite type: Topics by Science.gov Highlights: • The performance of molten carbonate for the removal of H{sub 2}S improves at hig... USA Total words: 82,435 | elements: 38 View
281901.0 Science.gov Resonance neutrino bremsstrahlung ν-->νγ in a strong magnetic field. NASA Astrophysics Data... USA Total words: 101,066 | elements: 11 View
281901.0 deoxycytidine: Topics by Science.gov 5-AZA-2'-DEOXYCYTIDINE-INDUCED DYSMORPHOGENESIS IN THE RAT. EPA Science Inventory. 5-AZA-2'-deoxycyt... USA Total words: 116,436 | elements: 28 View
281901.0 fast electron energy: Topics by Science.gov The greatermore » part of the experiments were performed for the radiation intensity exceeding ... USA Total words: 100,300 | elements: 10 View
Page 59 of 65 (1283 records)
Go to page: