Textual Modalities for: Office tables except wood

Records: Showing 20 of 456 total records Page: 6 of 23
Code Title Description Source Word Counts URL
252204.2 Occupational Safety and Health Administration 2522 Description for 2522: Office Furniture, Except Wood; 3089 Description for 3089: Plastics Produc... Total words: 328 | office: 1 | except: 3 | wood: 5 View
252204.2 Occupational Safety and Health Administration 2521 Description for 2521: Wood Office Furniture; 2522 Description for 2522: Office Furniture, Excep... Total words: 2,949 | office: 5 | except: 34 | wood: 16 View
252204.2 Description for 2519: Household Furniture, Not Elsewhere Classified Division D: Manufacturing | Major Group 25: Furniture And Fixtures | Industry Group 251: Household F... Total words: 138 | except: 2 | wood: 2 View
252204.2 Federal Register :: National Emission Standards for Hazardous Air ... We are proposing to revise the General Provisions table to 40 CFR part 63, subpart HHHHHH (Table 1) ... Total words: 16,889 | office: 11 | except: 3 | wood: 2 View
252204.2 SOUTH DAKOTA SALES and USE TAX REPORT - South Dakota Department of RevenuePDF SOUTH DAKOTA SALES and USE TAX REPORT Figures compiled by The South Dakota Department of Revenue Pie... Total words: 3,507 | office: 3 | except: 18 | wood: 9 View
252204.2 January 9, 2008 - IllinoisPDF Warren Johnson, Office of Air Quality Planning and Standards, Sector Policies and Programs Division,... Total words: 32,872 | office: 7 | except: 8 | wood: 12 View
252204.2 Federal Register :: Women Owned Small Business Federal Contracting ... Household Furniture (except Wood and Metal) Manufacturing. 337127: Institutional Furniture Manufactu... Total words: 5,984 | office: 12 | except: 44 | wood: 13 View
252204.2 Standard Industrial Classification (SIC) System Search 2521 Description for 2521: Wood Office Furniture; 2522 Description for 2522: Office Furniture, Excep... Total words: 3,862 | office: 6 | except: 33 | wood: 12 View
252204.2 Standard Industrial Classification (SIC) Codes - State of Michigan Furniture and Fixtures 2511 Wood household furniture (except upholstered) 2512 Upholstered wood hous... Total words: 2,679 | office: 6 | except: 42 | wood: 18 View
252204.2 Eligible NAICS for the Women-Owned Small Business Federal Contracting ... Nonupholstered Wood Household Furniture Manufacturing: WOSB: 337126: Household Furniture (except Woo... Total words: 4,516 | office: 6 | except: 43 | wood: 13 View
252204.2 SOUTH DAKOTA SALES and USE TAX REPORTPDF 2522 Office Furniture, Except Wood 31,990.39 0.00 25,415.11 SD Dept. of Revenue Page 3 01/10/19. Gro... Total words: 3,287 | office: 3 | except: 17 | wood: 9 View
252204.2 LA DOTD - Certified DBE Directory - Louisiana B01-Roofing, B52-Commercial Painting, B80-Wall Covering and Painting, B87-Drywall Contractor, B95-Wo... Total words: 41,338 | office: 23 | except: 16 | wood: 4 View
252204.2 20206 Federal Register /Vol. 67, No. 79/Wednesday, April 24, 2002 ...PDF Office Furniture, Except Wood ..... 2522 337214 Nonwood Office Furniture Manufacturing. Public Build... Total words: 38,287 | office: 14 | tables: 3 | except: 21 | wood: 8 View
252204.2 Urban Land Uses and Pollutant Generating Sources - Washington NAICS 337124:Metal Household Furniture Manufacturing. NAICS 337214:Office Furniture (except Wood) Ma... Total words: 8,618 | office: 4 | except: 9 | wood: 21 View
252204.2 SBA - SBA Profile Upholstered Household Furniture Manufacturing : Yes: 22 : 337214 : Office Furniture (Except Wood) Ma... Total words: 1,253 | office: 4 | except: 1 | wood: 1 View
252204.2 SOUTH DAKOTA MUNICIPAL TAX REPORT - dor.sd.govPDF MAJOR GROUP: 24 Lumber And Wood Products, Except Furniture 2434 Wood Kitchen Cabinets $107,035.14 $2... Total words: 482,707 | office: 286 | except: 1352 | wood: 328 View
252204.2 Chamber assessment of formaldehyde and VOC emissions from wood-based ... Volatile organic emissions from particleboard, medium density fibreboard (MDF) and office furniture ... Total words: 1,248 | office: 3 | except: 1 | wood: 2 View
252204.2 Occupational Safety and Health Administration 2521 Description for 2521: Wood Office Furniture; 2522 Description for 2522: Office Furniture, Excep... Total words: 3,278 | office: 7 | except: 28 | wood: 6 View
252204.2 SOUTH DAKOTA SALES and USE TAX REPORTPDF Gross Sales Use Taxable Taxable Sales STATE Statistics by Standard Industrial Classification (SIC), ... Total words: 3,694 | office: 4 | except: 20 | wood: 12 View
252204.2 Federal Register, Volume 63 Issue 4 (Wednesday, January 7, 1998) - GovInfo [Federal Register Volume 63, Number 4 (Wednesday, January 7, 1998)] [Notices] [Pages 902-921] From t... Total words: 7,105 | office: 11 | except: 89 | wood: 19 View
Page 6 of 23 (456 records)
Go to page: