Textual Modalities for: Elements

Records: Showing 20 of 1283 total records Page: 62 of 65
Code Title Description Source Word Counts URL
281901.0 www.science.gov Response to "Comment on `Solitonic and chaotic behaviors for the nonlinear dust-acoustic waves in a ... Total words: 87,791 | elements: 5 View
281901.0 www.science.gov A high-resolution radiation hybrid map of the bovine genome. USDA-ARS?s Scientific Manuscript databa... Total words: 110,512 | elements: 10 View
281901.0 www.science.gov Pirfenidone enhances the efficacy of combined radiation and sunitinib therapy. DOE Office of Scienti... Total words: 106,367 | elements: 6 View
281901.0 rothmund-thomson syndrome rts: Topics by Science.gov What is new: • Osteoma cutis was not a known feature in Rothmund-Thomson patients. • Int... Total words: 93,040 | elements: 13 View
281901.0 www.science.gov Rhodium dihydride (Rh H2) with high volumetric hydrogen density. PubMed Central. Li, Bing; Ding, Yan... Total words: 112,836 | elements: 15 View
281901.0 d0 fiber tracker: Topics by Science.gov One decay gammamore » is reconstructed by selecting an e+/e− pair starting in the Fine-Gr... Total words: 128,329 | elements: 9 View
281901.0 www.science.gov Final report on supplementary comparison APMP.M.P-S6 in gas gauge pressure from 10 MPa to 100 MPa. N... Total words: 113,159 | elements: 10 View
281901.0 www.science.gov Developing Water Sampling Standards. ERIC Educational Resources Information Center. Environmental Sc... Total words: 95,569 | elements: 27 View
281901.0 www.science.gov Co-processed excipients: a patent review. PubMed. Garg, Nidhi; Dureja, Harish; Kaushik, Deepak. 2013... Total words: 70,410 | elements: 8 View
281901.0 cognitive reserve proxies: Topics by Science.gov [Cognitive Reserve Scale: testing the theoretical model and norms]. PubMed. Leon-Estrada, I; Garcia-... Total words: 104,631 | elements: 13 View
281901.0 www.science.gov The peripheral artery questionnaire: a new disease-specific health status measure for patients with ... Total words: 115,091 | elements: 7 View
281901.0 www.science.gov Neural coding strategies in auditory cortex. PubMed. Wang, Xiaoqin. 2007-07-01. In contrast to the v... Total words: 117,457 | elements: 3 View
281901.0 www.science.gov Endogenous Methanol Regulates Mammalian Gene Activity. PubMed Central. Komarova, Tatiana V.; Petruni... Total words: 105,319 | elements: 15 View
281901.0 Science.gov Rural Health Care Workers and Local Residents Health Status in Yulong County of Yunnan Province Chin... Total words: 89,181 | elements: 22 View
281901.0 Science.gov Genetic Code Expansion of Mammalian Cells with Unnatural Amino Acids. PubMed. Brown, Kalyn A; Deiter... Total words: 105,131 | elements: 31 View
281901.0 Science.gov: USA.gov for Science - Government Science Portal A Note on Cluster Effects in Latent Class Analysis. ERIC Educational Resources Information Center. K... Total words: 107,465 | elements: 18 View
281901.0 www.science.gov Spectroscopic temperature measurements in interior ballistic environments. NASA Astrophysics Data Sy... Total words: 99,741 | elements: 29 View
281901.0 www.science.gov A Proposal for Testing Local Realism Without Using Assumptions Related to Hidden Variable States. NA... Total words: 88,029 | elements: 17 View
281901.0 Sample records for Magnetic Nonuniformity and Thermal Hysteresis of Magnetism in a Manganite Thin Film [Depth profiling... Total words: 111,567 | elements: 34 View
281901.0 www.science.gov Manganese(II)-oxidizing Bacillus spores in Guaymas Basin hydrothermal sediments and plumes. PubMed. ... Total words: 99,043 | elements: 28 View
Page 62 of 65 (1283 records)
Go to page: