Textual Modalities for: Antibiotics

Records: Showing 20 of 1904 total records Page: 7 of 96
Code Title Description Source Word Counts URL
283303.0 Manage Common Cold | Common Cold | CDC Antibiotics don't work against viruses and won't help you feel better. If you have cold-like symptom... Total words: 816 | antibiotics: 3 View
283303.0 Controlling the Emergence and Spread of Antimicrobial Resistance Antibiotics and antifungals save lives, but any time they are used they can cause sides effects and ... Total words: 1,616 | antibiotics: 6 View
283303.0 Vancomycin Flushing Syndrome - StatPearls - NCBI Bookshelf Vancomycin flushing syndrome (VFS) is an anaphylactoid reaction caused by the rapid infusion of the ... Total words: 2,485 | antibiotics: 3 View
283303.0 Clarification on prescription medications and recordkeeping ... In the preamble to the final recordkeeping rule, OSHA specifically addressed the use of prescription... Total words: 552 | antibiotics: 1 View
283303.0 Heterojunction photocatalysts for degradation of the tetracycline ... Schematic illustration of band structure and charge carries transfer of traditional heterojunction s... Total words: 14,720 | antibiotics: 16 View
283303.0 Intravenous Push Administration of Antibiotics: Literature and ... Table 1 provides a summary of antibiotics that can be administered IV push. Stability data are limit... Total words: 8,837 | antibiotics: 26 View
283303.0 Skin Infections Caused by Staphylococcus aureus - PMC Staphylococcus aureus is the most common pathogen involved in skin infections worldwide, regardless ... Total words: 6,370 | antibiotics: 8 View
283303.0 Antibiotics for exacerbations of asthma - PMC - PubMed Central (PMC) Antibiotics are recommended only when clear signs, symptoms, or laboratory test results are suggesti... Total words: 18,093 | antibiotics: 107 View
283303.0 Impact of antibiotics on arterial blood pressure in a patient with ... Systolic blood pressure (SBP) during antibiotic and post-antibiotic treatment over a 12-month period... Total words: 1,733 | antibiotics: 14 View
283303.0 Antibiotics Use in COVID-19 Patients: A Systematic Literature Review Antibiotics should not be prescribed at home unless there is a strong clinical suspicion of a bacter... Total words: 8,252 | antibiotics: 45 View
283303.0 Complicated Urinary Tract Infections - StatPearls - NCBI Bookshelf Urinary tract infections (UTIs) are among the most common causes of sepsis in hospitalized patients.... Total words: 15,767 | antibiotics: 49 View
283303.0 Prescribing for children - taste and palatability affect ... - PubMed The taste of an antibiotic is often not taken into account by practitioners, although there is signi... Total words: 1,293 | antibiotics: 3 View
283303.0 Drug-Resistant Gonorrhea | Gonorrhea | CDC Gonorrhea has developed resistance to nearly all the antibiotics used for its treatment. We are curr... Total words: 835 | antibiotics: 3 View
283303.0 Hordeolum (Stye) - StatPearls - NCBI Bookshelf A stye or hordeolum is a common problem involving the eye seen in primary and urgent care settings. ... Total words: 12,525 | antibiotics: 41 View
283303.0 Pseudomonas aeruginosa - StatPearls - NCBI Bookshelf Pseudomonas aeruginosa is a gram-negative, aerobic, non-spore forming rod that is capable of causing... Total words: 2,401 | antibiotics: 3 View
283303.0 Mycoplasma Pneumoniae Infections Have Been Increasing M. pneumoniae are bacteria that may cause pneumonia. Mycoplasma pneumoniae is a common cause of mild... Total words: 1,636 | antibiotics: 8 View
283303.0 Targeted Treatment for Bacterial Infections: Prospects for Pathogen ... US FDA approval and discontinuation of antibiotics from 1980 to 2014. Approvals are shown in black. ... Total words: 17,389 | antibiotics: 115 View
283303.0 Resistance of Gram-Negative Bacteria to Current Antibacterial Agents ... Antibiotic adjuvants revived the use of some antibiotics against resistant pathogens; this lessens t... Total words: 12,222 | antibiotics: 66 View
283303.0 Antibiotics in Endodontics: a review - PubMed The overuse of antibiotics and the emergence of antibiotic-resistant bacterial strains is a global c... Total words: 1,368 | antibiotics: 13 View
283303.0 An approach to antibiotic treatment in patients with sepsis The Defining Antibiotic Levels in Intensive care unit patients (DALI) study , a large multicenter pr... Total words: 10,740 | antibiotics: 59 View
Page 7 of 96 (1904 records)
Go to page: