Textual Modalities for: Office tables except wood

Source Filter: usa.gov Clear Filter
Records: Showing 20 of 456 total records Page: 7 of 23
Code Title Description Source Word Counts URL
252204.2 Census.govTXT "*****" "* *" "* export sic codes - 1,2,3 and 4 digit *" "* *" "*-----*" "code","description" "*****... USA Total words: 3,539 | office: 7 | except: 36 | wood: 17 View
252204.2 BEA: Data ToolsXLS Nonupholstered wood household furniture manufacturing Metal household furniture manufacturing Instit... USA Total words: 2,818 | office: 6 | except: 16 | wood: 12 View
252204.2 Air Quality permits under review | Department of Natural Resources The application was submitted to operate their existing Office Furniture, Except Wood facility. The ... USA Total words: 513 | office: 1 | except: 1 | wood: 1 View
252204.2 C:Documents and Settings510475DesktopRCRA Online ProjectsFiles with ...PDF 4 EPA Hotline Monthly Report Questions, Faxback #14321 and #14130. 5 See Section 4-22, Wood Preservi... USA Total words: 2,793 | office: 2 | tables: 1 | except: 1 | wood: 42 View
252204.2 LA DOTD - Certified DBE Directory - Louisiana 057-Office Supplies, 090-Medical Supplies: MINORITY WOMEN BUSINESS ENTERPRISE BLACK ... B52-Commerci... USA Total words: 41,049 | office: 25 | except: 16 | wood: 5 View
252204.2 Standard Industrial Classification (SIC) System Search 2522 Description for 2522: Office Furniture, Except Wood; Scroll to Top. OSHA; Standards; Enforcemen... USA Total words: 80 | office: 2 | except: 1 | wood: 2 View
252204.2 Topic no. 704, Depreciation | Internal Revenue Service The kinds of property that you can depreciate include machinery, equipment, buildings, vehicles, and... USA Total words: 597 | office: 2 View
252204.2 Artifact Highlight: FDR’s Oval Office Desk Every president since Jimmy Carter (except for George H.W. Bush) has used the Resolute Desk in the o... USA Total words: 1,565 | office: 23 | except: 1 | wood: 1 View
252204.2 Census.govTXT "NAICS","DESCRIPTION" "-----","Total for all sectors" "11----","Agriculture, Forestry, Fishing and H... USA Total words: 9,311 | office: 21 | except: 92 | wood: 24 View
252204.2 LA DOTD - Certified DBE Directory - Louisiana BART'S OFFICE FURNITURE REPAIRS, INC. 709 CARROLLTON AVENUE METAIRIE, LA 70005 THIBODEAUX, KATHLEEN ... USA Total words: 34,979 | office: 27 | except: 16 | wood: 5 View
252204.2 Office furniture NSNs - GSA Metal office furniture and storage. This category of metal office desks and workstations features po... USA Total words: 1,349 | office: 17 | tables: 5 | wood: 6 View
252204.2 A Guide for Protecting Workers from Woodworking HazardsPDF wood containers; wooden musical instruments and toys; and other wood products. Employers at fabricat... USA Total words: 23,798 | office: 43 | tables: 1 | except: 7 | wood: 131 View
252204.2 2002 EEO-1 Aggregate Report for Office furniture, except wood The U.S. Equal Employment Opportunity Commission. An official website of the United States governmen... USA Total words: 177 | office: 5 | except: 4 | wood: 4 View
252204.2 Census.govTXT 9 9 11 agriculture and livestock products agriculture and livestock products 9 111 agricultural prod... USA Total words: 5,975 | office: 12 | except: 53 | wood: 43 View
252204.2 Census.govXLS ÐÏ à¡± á> þÿ É þÿÿÿþÿÿÿÃ Ä Å Æ Ç È ... USA Total words: 24,241 | office: 44 | tables: 7 | except: 547 | wood: 65 View
252204.2 SOUTH DAKOTA SALES and USE TAX REPORT - South Dakota Department of RevenuePDF 2522 Office Furniture, Except Wood 319,296.71 0.00 252,164.70 2531 Public Building & Related Furnitu... USA Total words: 3,708 | office: 4 | except: 19 | wood: 12 View
252204.2 Fire Protection and Prevention - Occupational Safety and Health ...PDF Fuel sources include combustible materials, such as wood, paper, trash and clothing; flammable liqui... USA Total words: 2,976 | wood: 2 View
252204.2 Federal Register /Vol. 87, No. 217/Thursday, November 10 ... - GovInfoPDF Office furniture, except wood. Reupholstery and Furniture Repair. 325211 Plastics Material Synthetic... USA Total words: 15,350 | office: 10 | except: 3 | wood: 1 View
252204.2 Boulder County Assessor Public DatasetPDF The data are broken out into 9 tables. All tables except the “Tax_Areas.csv” and ... If you have... USA Total words: 5,992 | office: 12 | tables: 12 | except: 2 View
252204.2 Description for 2499: Wood Products, Not Elsewhere Classified Division D: Manufacturing | Major Group 24: Lumber And Wood Products, Except Furniture | Industry Gr... USA Total words: 491 | except: 12 | wood: 83 View
Page 7 of 23 (456 records)
Go to page: