Textual Modalities for: Trophies
Records: Showing 15 of 135 total records
Page: 7 of 7
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
509402.3 | All American: The Power of Sports | National Archives Museum | See historic sports trophies including Althea Gibson's 1958 Wimbledon trophy (on loan from the Smith... | Total words: 645 | trophies: 2 | View | |
509402.3 | View Project - imls-spr.imls.gov | The district has a wide-range of readers with many needs. When staff decided to undertake a Battle o... | Total words: 1,241 | trophies: 1 | View | |
509402.3 | Congress.gov | She deserves that right--fair competition, scholarships, trophies. I have already bought her her fir... | Total words: 2,541 | trophies: 2 | View | |
509402.3 | GovInfo | U.S. Government Publishing OfficePDF | GovInfo | U.S. Government Publishing Office | Total words: 114,786 | trophies: 1 | View | |
509402.3 | Saturday, March 1, 25 - Maine State Legislature | documenting the Club’s “Fair Chase” policy for the submission of wildlife trophies, I submit t... | Total words: 813 | trophies: 1 | View | |
509402.3 | Search - LC Linked Data Service: Authorities and Vocabularies | Library ... | Flags. Trophies ; Confederate States of America--Flags ; Flags--United States--Civil War ; Military ... | Total words: 361 | trophies: 6 | View | |
509402.3 | Appendix B FINEARTSMUSEUMSFOUNDATION ReportofAcquisitionsCommittee ...PDF | The Triumphs of Julius Caesar: Bearers of Trophies, 1598 Chiaroscuro woodcut from four blocks 15 1/3... | Total words: 26,425 | trophies: 3 | View | |
509402.3 | www.davie-fl.gov | %PDF-1.6 %âãÏÓ 703 0 obj > endobj 709 0 obj >/Filter/FlateDecode/ID[0A236AED7065CD41A448E93DD874... | Total words: 767 | trophies: 6 | View | |
509402.3 | ERIC - ED353182 - Behavior Contracts and Computer Based Data Management ... | Rewards and incentives were used to reinforce positive student behavior. These rewards included but ... | Total words: 327 | trophies: 1 | View | |
509402.3 | U.S. Department of Education 2009 No Child Left Behind - Blue Ribbon ...PDF | Inventory (QRI), Trophies placement test and math screenings - are administered. Formal parent-teach... | Total words: 6,680 | trophies: 4 | View | |
509402.3 | 50 USC 3819: Authority of President to order Reserve components to ... | The President may retain the unit organizations and the equipment thereof, exclusive of the individu... | Total words: 946 | trophies: 1 | View | |
509402.3 | Library of Congress - LC Linked Data Service | Label Dataset Type Subdivision Identifier; 1. Johanson, Nils J. A dialogue of the flag and seal of t... | Total words: 639 | trophies: 6 | View | |
509402.3 | Library of Congress - LC Linked Data Service | Label Dataset Type Subdivision Identifier; 1. Johanson, Nils J. A dialogue of the flag and seal of t... | Total words: 639 | trophies: 6 | View | |
509402.3 | The Phoenix index., August 03, 1940, Page PAGE FOUR, Image 4 | In addition to the trophies to be awarded tne ranking superior farmer end the winner of the H O. Sar... | Total words: 3,186 | trophies: 1 | View | |
509402.3 | U.S. Department of Education 2009 No Child Left Behind - Blue Ribbon ...PDF | readers and writers.” The Harcourt Trophies Program provides a scope and sequence of skills and st... | Total words: 6,679 | trophies: 2 | View |
Page 7 of 7 (135 records)