Textual Modalities for: Women's and children's accessories

Records: Showing 20 of 965 total records Page: 7 of 49
Code Title Description Source Word Counts URL
513704.0 WIC - Women, Infants, and Children - Central District Health WIC is a supplemental nutrition program for women, infants and children up to age 5. It provides nut... Total words: 1,329 | and: 34 View
513704.0 Impact of COVID-19 on women and children and the need for a ... - PubMed The COVID-19 pandemic has imposed unprecedented health and socioeconomic challenges on public health... Total words: 1,572 | and: 29 View
513704.0 Women, Infants and Children (WIC) | Health & Senior Services Welcome to Missouri WIC. The Missouri WIC program provides supplemental food, health care referrals,... Total words: 755 | and: 33 View
513704.0 Global Network for Women's and Children's Health Research Overview; Topic Areas; More Information; Overview. The Global Network for Women's and Children's Hea... Total words: 582 | and: 41 View
513704.0 Congress Must Act to Fully Fund WIC in 2024, Or Risk Nutrition ... - USDA WASHINGTON, Dec. 13, 2023 – The Special Supplemental Nutrition Program for Women, Infants, and Chi... Total words: 1,268 | and: 35 View
513704.0 Climate Change and Women's Health: A Scoping Review - PMC PRISMA flow diagram. 3.1. Literature Characteristics. Of all the articles included in the scoping re... Total words: 7,131 | and: 248 View
513704.0 Special Supplemental Nutrition Program for Women, Infants, and Children ... 1. Add Canned Fish to Food Packages for Children (1 Through 4 Years) (§ 246.10(e)(4)(ii) and (e)(10... Total words: 66,407 | and: 2337 View
513704.0 Association of feeding patterns in infancy with later autism symptoms ... Background: We aimed to compare differences in infant feeding patterns (breastfeeding and complement... Total words: 1,795 | and: 33 View
513704.0 Form 10-K - SEC.gov Prior to joining the Company, Ms. Castagna served as Senior Vice President and General Merchandise M... Total words: 7,825 | and: 293 | accessories: 2 View
513704.0 Impact of COVID-19 lockdown and link to women and children's ... - PubMed The risk factors for women and children's experiences of violence in the home differed by socio-econ... Total words: 1,683 | and: 47 View
513704.0 Women, Infants and Children (WIC) - Arizona Department of Health Services WIC serves pregnant, breastfeeding, and postpartum women, infants, and children under the age of fiv... Total words: 122 | and: 1 View
513704.0 Climate change, women’s health, and the role of obstetricians and ... 2. THE SCOPE OF THE PROBLEM. Year over year, record‐setting data are observed for mean global temp... Total words: 9,140 | and: 472 View
513704.0 Association of haemoglobin levels in the first trimester and at 26-30 ... Objective: Limited data are available from low- and middle-income countries (LMICs) on the relations... Total words: 1,859 | and: 49 View
513704.0 Item of Interest: NICHD renews funding for its Global Network for Women ... ... Total words: 309 | and: 11 View
513704.0 Data and Statistics on Children's Mental Health Treatment varies among different mental disorders and by age. Based on US data from 2018–2019: 2 A... Total words: 1,658 | and: 88 View
513704.0 A multicenter prospective study of next-generation sequencing-based ... Affiliations 1 National Clinical Research Center for Child Health, Children's Hospital, Zhejiang Uni... Total words: 1,961 | and: 39 View
513704.0 202110 Global Network for Women’s and Children’s Health ... - NICHD Program seeks Council approval for an initiative entitled “Global Network for Women's and Children... Total words: 393 | and: 24 View
513704.0 Salvation Army Women's and Children Shelter - City of Orlando Salvation Army Women's and Children Shelter. Also known as the Sally House, the Salvation Army provi... Total words: 57 | and: 3 View
513704.0 The Effect of Early Marriage Timing on Women's and Children's ... - PubMed Background: Age of marriage is a barrier to mother's health care around pregnancy and children healt... Total words: 1,594 | and: 36 View
513704.0 Shelters - AustinTexas.gov Austin Shelter for Women and Children (ASWC) ASWC is a county-owned facility, leased by the City, op... Total words: 518 | and: 24 View
Page 7 of 49 (965 records)
Go to page: