Textual Modalities for: Urban planning services

Source Filter: usa.gov Clear Filter
Records: Showing 20 of 231 total records Page: 7 of 12
Code Title Description Source Word Counts URL
874802.1 Fire Research and Management Exchange System - FRAMES In southern Europe, land abandonment and an unbalanced investment toward fire suppression instead of... USA Total words: 426 | services: 9 View
874802.1 Zoning in Fairfax County | Planning Development The Department of Planning and Development enforces, maintains and administers the provisions of the... USA Total words: 749 | urban: 1 | planning: 9 | services: 1 View
874802.1 Alley Maintenance - Richmond Alley Maintenance. Alleys in Richmond allow access to the rear of many properties, as well as provid... USA Total words: 327 | urban: 1 View
874802.1 Seniors - City of Scottsdale Discover resources and activities for seniors in Scottsdale. Explore a wide range of programs, event... USA Total words: 1,540 | planning: 9 | services: 38 View
874802.1 Consistent stabilizing effects of plant diversity across spatial scales ... Affiliations 1 Institute of Ecology, College of Urban and Environmental Science and Key Laboratory f... USA Total words: 1,224 | services: 1 View
874802.1 How Sandy affected New York City’s long-term planning With Sandy's devastation acting as a catalyst, New York City Mayor Michael Bloomberg and the New Yor... USA Total words: 1,424 | urban: 2 | planning: 5 | services: 2 View
874802.1 The City of Fargo - Know Your Neighborhood Each macro-neighborhood is made up of many micro-neighborhoods—smaller areas of the neighborhood t... USA Total words: 437 | urban: 1 | planning: 3 | services: 1 View
874802.1 TOWN OF ISLIP Department of Planning & Development Division of ... Town of Islip Department of Planning and Development Major Subdivision Application Form Pursuant to ... USA Total words: 3,721 | urban: 1 | planning: 36 | services: 2 View
874802.1 Exploring diverse perspectives of coastal resilience: e state of ... urban planning, and engineering. e exact meaning of resilience has blurred over time. In the context... USA Total words: 8,695 | urban: 12 | planning: 19 | services: 3 View
874802.1 Chapter 6 Local Capabilities and Planning Coordination - Oregon.govPDF overall sheer size of the state, delivering these services and resources in an equitable way can oft... USA Total words: 14,607 | urban: 2 | planning: 116 | services: 7 View
874802.1 Find Health Care - Indian Health Service (IHS) The Indian Health Service (IHS), an agency within the Department of Health and Human Services, is re... USA Total words: 1,148 | urban: 4 | services: 24 View
874802.1 THE EXECUTIVE PROGRAM AND BUDGET FISCAL YEAR 2026 division of urban forestry (duf) admin & arboriculture relocation division of urban forestry/horticu... USA Total words: 73,849 | urban: 15 | planning: 138 | services: 91 View
874802.1 State Tribal Relations on Health Care | CMS - Centers for Medicare ... Requires states to seek advice on Medicaid and Children’s Health Insurance Program (CHI... USA Total words: 1,231 | urban: 2 | services: 1 View
874802.1 Community capacity for prevention and health promotion: a scoping ... The Community Capacity Building Tool of the Public Health Agency of Canada , which was also utilized... USA Total words: 8,545 | urban: 3 | planning: 7 | services: 1 View
874802.1 Americans with Disabilities Act of 1990, As Amended | ADA.gov (1) with respect to intrastate telecommunications relay services in any State that does not have a c... USA Total words: 22,044 | services: 98 View
874802.1 Nice Agreement Twelfth Edition version 2024 general remarks, class ... architectural and urban planning services; certain design services, for example, industrial design, ... USA Total words: 10,998 | urban: 1 | planning: 4 | services: 187 View
874802.1 Guide to raising bees and livestock animals in Portland Title 13, which regulates the keeping of urban bees and livestock, has existed in some form since th... USA Total words: 615 | urban: 2 | planning: 1 | services: 1 View
874802.1 AGENDA - anokacountymn.gov $2025 CDBG project funds 1,051,604 $1,612,000 $1,051,600 CDBG Public Services (10 apps) 5 Alexandra ... USA Total words: 4,091 | urban: 6 | planning: 8 | services: 11 View
874802.1 TOWN OF ISLIP Department of Planning & Development MINOR SU DIVISION OR ... Planning Commission proceedings in accordance with Article XIV, Section A-14-24 of the ... 9 Urban 9... USA Total words: 2,993 | planning: 14 | services: 2 View
874802.1 Home - DataDriven - City of New Orleans Company Name,DBA Name,Owner First,Owner Last,Physical Address,Mailing Address,Phone,Fax,Email,Agency... USA Total words: 13,716 | urban: 5 | planning: 38 | services: 336 View
Page 7 of 12 (231 records)
Go to page: