Textual Modalities for: Dating services

Source Filter: usa.gov Clear Filter
Records: Showing 20 of 1567 total records Page: 70 of 79
Code Title Description Source Word Counts URL
729903.1 United States Remains World's Largest Services Exporter and Importer in ... The United States is the world's largest services market and was the world’s leading exporter and ... USA Total words: 1,679 | services: 41 View
729903.1 HHS Careers - Part of something bigger - HHS.gov — Marlene Harper, Health Resources and Services Administration “I love how HHS is there to suppo... USA Total words: 282 | services: 1 View
729903.1 Foreign Language Training - United States Department of State The School of Language Studies (SLS) provides language and culture training to U.S. government emplo... USA Total words: 674 | services: 1 View
729903.1 Search and Advertising Services and Sales Agreement - SEC.gov To achieve these purposes, a basic underlying principle of this Agreement is that, in using the Serv... USA Total words: 92,661 | dating: 1 | services: 1234 View
729903.1 Current Unified Agenda of Regulatory and Deregulatory Actions - REGINFO.GOV The Regulatory Information Service Center (RISC) was created in June 1981. The Center undertakes pro... USA Total words: 582 | services: 5 View
729903.1 Workplace Mental Health & Well-Being | HHS.gov Organizations can further normalize and support mental health by modeling, communicating, and regula... USA Total words: 2,499 | services: 3 View
729903.1 Pages - Partnering with CCS - Maryland Department of Health DDA's Coordinators of Community Services (CCS), also known as Targeted Case Managers, ensure that pe... USA Total words: 694 | services: 16 View
729903.1 Instructions for Form 709 (2024) | Internal Revenue Service However, section 6103 allows or requires the Internal Revenue Service to disclose or give such infor... USA Total words: 20,844 | services: 3 View
729903.1 DFPS - About DFPS - Texas Department of Family and Protective Services Protects children from abuse and neglect through services, foster care, and adoption. Child Protecti... USA Total words: 320 | services: 10 View
729903.1 Environmental Cleaning for the Prevention of Healthcare-Associated ... A wide variety of studies have been published examining strategies for environmental cleaning (EC,) ... USA Total words: 2,995 | services: 3 View
729903.1 Fire Research and Management Exchange System - FRAMES In southern Europe, land abandonment and an unbalanced investment toward fire suppression instead of... USA Total words: 426 | services: 9 View
729903.1 Incorporating fire-smartness into agricultural policies reduces ... This study improves the understanding of the financial and societal benefits derived from reducing f... USA Total words: 1,200 | services: 7 View
729903.1 Recorder – emery.utah.gov - Emery County, Utah Josie Stilson – Emery County Recorder. Public Notice regarding Recorder’s Office 2024 Holiday Sc... USA Total words: 371 | services: 1 View
729903.1 Plate Renewal - Missouri Department of Revenue Missouri Department of Revenue, find information about motor vehicle and driver licensing services a... USA Total words: 547 | services: 3 View
729903.1 Contact the Department of Veterans' Services Contact Veterans' Services. Contact us by phone: Main Line 518-474-6114. Contact us by email: DVSInf... USA Total words: 75 | services: 6 View
729903.1 Application Of Protecting Americans From Foreign Adversary Controlled ... Section 2(a) of the Act prohibits entities from distributing, maintaining, or updating certain defin... USA Total words: 871 | services: 2 View
729903.1 Community capacity for prevention and health promotion: a scoping ... Inclusion and exclusion criteria. Studies published in English between 1990 and 2022 were included i... USA Total words: 8,545 | services: 1 View
729903.1 Does public ownership of utilities matter for local government water ... State PUCs (or public service commissions) are charged with regulatory oversight of privately owned ... USA Total words: 8,940 | services: 13 View
729903.1 Complaint Process | HHS.gov Name the health care or social service provider involved, and describe the acts or omissions, you be... USA Total words: 798 | services: 6 View
729903.1 No Wrong Door No Wrong Door serves anyone seeking long term services and support, regardless of age, income or dis... USA Total words: 239 | services: 3 View
Page 70 of 79 (1567 records)
Go to page: