Textual Modalities for: Trash bags
Records: Showing 20 of 961 total records
Page: 8 of 49
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
267302.2 | Pre-Paid Bags, Bulky Waste, and Mattress Recycling | Pre-paid bags. Residential (1-4 unit) property owners with curbside collection may purchase pre-paid... | Total words: 767 | trash: 3 | bags: 10 | View | |
267302.2 | “Trash Can” Drug Threat in Mid-Atlantic - DEA.gov | The “trash cans" found in neighborhoods across the area are being packaged in U.S.-based conversio... | Total words: 1,042 | trash: 10 | bags: 1 | View | |
267302.2 | Trash, Recycling, Environmental Programs - Benbrook, TX | Yellow Bag Program. For citizens who want to have their trash collected twice a week, the City of Be... | Total words: 830 | trash: 13 | bags: 7 | View | |
267302.2 | Residential Trash & Recycling | Amherst, MA - Official Website | The Pay-As-You-Throw program is available to Amherst residents who generate a small quantity of tras... | Total words: 780 | trash: 22 | bags: 5 | View | |
267302.2 | Bulky Trash Pickup | Natick, MA - Official Website | The Bulky Trash Pickup program is focused on "bulky" items, ie. large items not suited for regular c... | Total words: 721 | trash: 10 | View | |
267302.2 | Single-Use Products Law | Department of Environmental ... - Vermont | See our Fact Sheet, Guidance and FAQs, Sustainability Tips for Food & Beverage Containers, and COVID... | Total words: 1,023 | trash: 2 | bags: 26 | View | |
267302.2 | Recycled content minimums - Washington State Department of Ecology | Starting April 1, 2024, producers of beverage containers and trash bags must submit an annual report... | Total words: 1,088 | trash: 8 | bags: 7 | View | |
267302.2 | Trash Disposal - NYC.gov | Trash Disposal. Each resident has access to convenient trash disposal right on their floor. These tr... | Total words: 722 | trash: 17 | bags: 2 | View | |
267302.2 | Trash & Recycling - City of Worcester, MA | Residents of Worcester can dispose of household waste via our pay as you throw Yellow Trash Bag prog... | Total words: 614 | trash: 15 | bags: 1 | View | |
267302.2 | City of Houston eGovernment Center | Biodegradable Bags: Residents can now use any 100% biodegradable or compostable bags that meet ASTM ... | Total words: 369 | trash: 2 | bags: 3 | View | |
267302.2 | RecycleMania Volume-To-Weight Conversion Chart - US EPAPDF | Trash : Campus waste (loose) (2) 90 pounds/cubic yard : 22.22 cubic yards/ton : Campus Waste (compac... | Total words: 307 | trash: 1 | View | |
267302.2 | Identifying Consecutively Made Garbage Bags Through Manufactured ... | In examining plastic garbage bags, a large lightbox can be used to transmit light through the bag. T... | Total words: 350 | bags: 9 | View | |
267302.2 | Residential Recycling Collection - AustinTexas.gov | Place trash, recyclables and compost five feet apart to allow our automated trucks to collect materi... | Total words: 651 | trash: 2 | bags: 4 | View | |
267302.2 | How Do I Recycle Common Recyclables | US EPA - U.S. Environmental ... | Retail and grocery stores often accept these materials for recycling. If necessary, be sure to cut o... | Total words: 2,641 | trash: 9 | bags: 4 | View | |
267302.2 | Solid Waste - Odessa, TX | Attention: Residential alley dumpsters will be serviced 1x a week and commercial customers may have ... | Total words: 1,654 | trash: 13 | bags: 1 | View | |
267302.2 | City of Houston eGovernment Center | The City of Houston provides residents with city services with a 96-gallon automated garbage cart. T... | Total words: 611 | trash: 2 | bags: 1 | View | |
267302.2 | Solid Waste Management | City of Lakeway, TX - Official Website | Your trash and recycling carts are serviced every week plus up to 8 total of any combination of hous... | Total words: 377 | trash: 4 | bags: 4 | View | |
267302.2 | NJDEP - Division of Sustainable Waste Management - Recycled Content | Plastic trash bag - "Plastic trash bag" means a bag that is made of plastic, is at least 0.70 mils t... | Total words: 1,493 | trash: 5 | bags: 4 | View | |
267302.2 | Recycling Rules - NYC311 | Place trash out after 6 PM in a bin of 55 gallons or less with a secure lid. Residential buildings w... | Total words: 2,916 | trash: 23 | bags: 15 | View | |
267302.2 | Recycling - DSNY - NYC.gov | Place recycling out at the curb after 6:00 PM in a bin of 55 gallons or less with a secure lid and l... | Total words: 323 | trash: 3 | bags: 3 | View |
Page 8 of 49 (961 records)