Textual Modalities for: Melon farms
Source Filter: usa.gov Clear Filter
Records: Showing 20 of 308 total records
Page: 8 of 16
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
016101.0 | Ag Census Web Maps | Ag Census Web Maps Farm Production Expenses; Land and Buildings, and Machinery and Equipment on Oper... | USA | Total words: 175 | farms: 5 | View |
016101.0 | Table71. SummarybySizeofFarm:2022 - National Agricultural Statistics ...PDF | Table71. SummarybySizeofFarm:2022 - National Agricultural Statistics ...PDF 2022CensusofAgriculture-... | USA | Total words: 3,974 | farms: 536 | View |
016101.0 | Bees & the bottom line: uncovering the effects of insecticides on crop ... | Bees & the bottom line: uncovering the effects of insecticides on crop ... Insecticide use is ubiqui... | USA | Total words: 2,318 | melon: 1 | farms: 3 | 'Melon farms': 1 | View |
016101.0 | Dempsey Farms - South Carolina Department of Agriculture | Dempsey Farms - South Carolina Department of Agriculture Directions: Take Highway 21 South from Beau... | USA | Total words: 146 | farms: 3 | View |
016101.0 | USDA/NASS 2023 State Agriculture Overview for California | USDA/NASS 2023 State Agriculture Overview for California Farm Operations - Area Operated, Measured i... | USA | Total words: 1,347 | farms: 1 | View |
016101.0 | Fresh-Cut Produce Draft Guidance - U.S. Food and Drug Administration | Fresh-Cut Produce Draft Guidance - U.S. Food and Drug Administration fresh-cut produce include brocc... | USA | Total words: 27,278 | melon: 3 | farms: 12 | View |
016101.0 | ACH22-17/September 2024 - National Agricultural Statistics ServicePDF | ACH22-17/September 2024 - National Agricultural Statistics ServicePDF Farms specializing in vegetabl... | USA | Total words: 720 | farms: 21 | View |
016101.0 | New Season of MPT’s Maryland Farm & Harvest Premieres November 9 | New Season of MPT’s Maryland Farm & Harvest Premieres November 9 First episode visits sites in Car... | USA | Total words: 940 | farms: 5 | View |
016101.0 | Wisconsin PYs 2020-2023 - Wagner-Peyser Act - Assessment of Need ... | Wisconsin PYs 2020-2023 - Wagner-Peyser Act - Assessment of Need ... Background. As required by 20 C... | USA | Total words: 1,462 | melon: 1 | farms: 7 | 'Melon farms': 1 | View |
016101.0 | Edrich Farm, Inc | Marylands Best | Edrich Farm, Inc | Marylands Best Edrich Farm is a local wholesale produce provider and organic prod... | USA | Total words: 671 | farms: 1 | View |
016101.0 | Holmes Farms Market - South Carolina Department of Agriculture | Holmes Farms Market - South Carolina Department of Agriculture Directions: The market is located at ... | USA | Total words: 177 | farms: 3 | View |
016101.0 | SEC.gov | HOMETXT | SEC.gov | HOMETXT Title 2014 Fyffes has significantly expanded its production operations and owns c.... | USA | Total words: 42,870 | melon: 3 | farms: 4 | 'Melon farms': 1 | View |
016101.0 | VEGETABLE GARDENING IN THE CARIBBEAN AREA - GovInfoPDF | VEGETABLE GARDENING IN THE CARIBBEAN AREA - GovInfoPDF beet root, chayóte, cucumber, the melons, ok... | USA | Total words: 62,721 | melon: 9 | farms: 1 | View |
016101.0 | Multistate Outbreak of Listeriosis Linked to Whole Cantaloupes from ...PDF | Multistate Outbreak of Listeriosis Linked to Whole Cantaloupes from ...PDF Jensen Farms' packing fac... | USA | Total words: 2,460 | farms: 21 | View |
016101.0 | Chesapeake Bay Farms, Inc. - Marylands Best | Chesapeake Bay Farms, Inc. - Marylands Best Cheasapeake Bay Farms is a small country farm store loca... | USA | Total words: 821 | farms: 4 | View |
016101.0 | Whitmore Farm - Marylands Best | Whitmore Farm - Marylands Best Grass fed/pasture raised goat, lamb, pork, chicken and rabbit. Breedi... | USA | Total words: 680 | farms: 1 | View |
016101.0 | 60 United States 2017 Census of Agriculture - UNITED STATES DATAPDF | 60 United States 2017 Census of Agriculture - UNITED STATES DATAPDF 60 United States 2017 Census of ... | USA | Total words: 368 | farms: 27 | View |
016101.0 | United States Vegetables Department of AgriculturePDF | United States Vegetables Department of AgriculturePDF the utilized value of production when combined... | USA | Total words: 18,416 | melon: 1 | View |
016101.0 | Rhodesdale | Item Locations | Marylands Best | Rhodesdale | Item Locations | Marylands Best Linking Maryland Farmers & Watermen with Consumers. Fac... | USA | Total words: 790 | farms: 3 | View |
016101.0 | ACH17-16/August 2020 - National Agricultural Statistics ServicePDF | ACH17-16/August 2020 - National Agricultural Statistics ServicePDF In 2018, farms on American Samoa ... | USA | Total words: 346 | farms: 17 | View |
Page 8 of 16 (308 records)