Textual Modalities for: Office tables except wood
Source Filter: usa.gov Clear Filter
Records: Showing 20 of 456 total records
Page: 8 of 23
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
252204.2 | Industries 2007 Title added dropped - U.S. Bureau of Labor StatisticsPDF | Animal, except poultry, slaughtering Dropped: 311612 Meat processed from carcasses: Dropped 311613: ... | USA | Total words: 1,201 | office: 4 | except: 5 | wood: 3 | View |
252204.2 | CHAPTER 5: Design of Wood Framing - HUD UserPDF | Living wood contains a considerable amount of free and bound water. Free water is contained between ... | USA | Total words: 68,274 | tables: 30 | except: 6 | wood: 228 | View |
252204.2 | Idaho National Laboratory Acquisition Forecast – April 2015PDF | Type of Acquisition: Office Furniture/Chairs - Desk . NAICS: 337214–Office Furniture (except Wood)... | USA | Total words: 499 | office: 5 | except: 1 | wood: 1 | View |
252204.2 | SEC.gov | Standard Industrial Classification (SIC) Code List | OFFICE FURNITURE (NO WOOD) 2531: Office of Manufacturing: PUBLIC BLDG & RELATED FURNITURE: 2540: Off... | USA | Total words: 3,441 | office: 404 | except: 3 | wood: 6 | View |
252204.2 | 1910.213 - Occupational Safety and Health Administration | Saw frames or tables shall be constructed with lugs cast on the frame or with an equivalent means to... | USA | Total words: 4,627 | tables: 4 | except: 7 | wood: 7 | View |
252204.2 | Census.govTXT | 2002 NAICS Code 2002 NAICS Title 11 Agriculture, Forestry, Fishing and Hunting 111 Crop Production 1... | USA | Total words: 10,649 | office: 22 | except: 108 | wood: 25 | View |
252204.2 | 2002 EEO-1 Aggregate Report for Office furniture, except wood | The U.S. Equal Employment Opportunity Commission. Un sitio web oficial del gobierno de los Estados U... | USA | Total words: 193 | office: 5 | except: 4 | wood: 4 | View |
252204.2 | 1926.250 - General requirements for storage. - Occupational Safety and ... | Employers shall conspicuously post maximum safe load limits of floors within buildings and structure... | USA | Total words: 600 | except: 1 | View |
252204.2 | Office Furniture, Seating, and Accessories - UNICOR | The complete OFG furniture offering is not available online; please contact your local sales represe... | USA | Total words: 502 | office: 15 | tables: 2 | View |
252204.2 | Group 20915 Award 23295 Furniture, All Types (except Hospital Room and ...PDF | Buffalo Office Interiors, Inc. 16-1169014 1000015490 X MF 8:305:00 1418 Niagara Street Buffalo 14213... | USA | Total words: 1,677 | office: 23 | except: 3 | wood: 1 | View |
252204.2 | Floor Layers, Except Carpet, Wood, and Hard Tiles - U.S. Bureau of ... | 47-2042 Floor Layers, Except Carpet, Wood, and Hard Tiles Apply blocks, strips, or sheets of shock-a... | USA | Total words: 961 | tables: 2 | except: 2 | wood: 4 | View |
252204.2 | Alternatives to Chromated Copper Arsenate for Residential ConstructionPDF | primary preservative for treated wood used in residential construction. However, recent label change... | USA | Total words: 6,070 | office: 1 | wood: 126 | View |
252204.2 | Environmental and Health Hazards of Chromated Copper Arsenate-Treated ... | Volume 6. U.S. Environ-mental Protection Agency, Office of Pesticide Programs; Washington, DC, USA: ... | USA | Total words: 7,212 | office: 2 | tables: 1 | wood: 71 | View |
252204.2 | Group 20915 Award 23295 - Furniture, All Types (except Hospital Room ...PDF | GROUP 20915 Award 23295 – Furniture, All Types (except Hospital Room and Patient Handling)(Statewi... | USA | Total words: 1,835 | office: 23 | except: 3 | wood: 1 | View |
252204.2 | CHAPTER 25 GYPSUM BOARD AND PLASTER SECTION 2501 GENERAL 2501.1 Scope ... | 2504.1.1 Wood framing. Wood supports for lath or gypsum board, as well as wood stripping or furring,... | USA | Total words: 2,981 | tables: 3 | except: 5 | wood: 12 | View |
252204.2 | List of SIC and NAICS Codes for the MSGP - Alaska | Office Furniture, Except Wood: 337214: Office Furniture (Except Wood) Manufacturing : Sector W. Furn... | USA | Total words: 23,184 | office: 25 | tables: 6 | except: 285 | wood: 70 | View |
252204.2 | Floor Layers, Except Carpet, Wood, and Hard Tiles - U.S. Bureau of ... | Industry profile for Floor Layers, Except Carpet, Wood, and Hard Tiles: Industries with the highest ... | USA | Total words: 990 | tables: 2 | except: 23 | wood: 24 | View |
252204.2 | Prohibited and Hazardous Occupations for Minors - IN.gov | c. Exemptions from Prohibited Occupations. If a youth is exempt by statute or judicial order from at... | USA | Total words: 8,215 | office: 16 | tables: 2 | except: 15 | wood: 15 | View |
252204.2 | TABLE A-2. Percent relative standard errors for number of nonfatal ... | An official website of the United States government Here is how you know | USA | Total words: 5,308 | office: 9 | except: 45 | wood: 17 | View |
252204.2 | Floor Layers, Except Carpet, Wood, and Hard Tiles - U.S. Bureau of ... | Industry profile for Floor Layers, Except Carpet, Wood, and Hard Tiles: Industries with the highest ... | USA | Total words: 1,140 | tables: 2 | except: 26 | wood: 27 | View |
Page 8 of 23 (456 records)