Textual Modalities for: Children's vehicles except bicycles

Source Filter: usa.gov Clear Filter
Records: Showing 20 of 1234 total records Page: 8 of 62
Code Title Description Source Word Counts URL
394401.0 ROUNDABOUTS with Pedestrians and Bicycles - Federal Highway Administration pedestrian-vehicle conflict points than a comparable stop or signal controlled intersection. Conflic... USA Total words: 520 | vehicles: 2 | bicycles: 5 View
394401.0 Biking - Lassen Volcanic National Park (U.S. National Park Service) The motor may not be used to propel an e-bike without the rider also pedaling, except in locations o... USA Total words: 727 | vehicles: 1 | except: 1 | bicycles: 6 View
394401.0 MCL - Section 257.662a - Michigan Legislature MICHIGAN VEHICLE CODE (EXCERPT) Act 300 of 1949 257.662a Electric bicycle; rights of individual; lab... USA Total words: 876 | vehicles: 1 | except: 3 | bicycles: 10 View
394401.0 Seven Smart Routes to Bicycle Safety for Adults - NHTSAPDF Seven Smart Routes to Bicycle Safety 1. Protect Your Head. Wear a Helmet. Never ride a bicycle witho... USA Total words: 1,113 | vehicles: 4 | bicycles: 2 View
394401.0 Kentucky Laws and Regulations for Bicycle TravelPDF pavement markings between bicycles and motor vehicles, can accommodate children without encouraging ... USA Total words: 2,164 | vehicles: 12 | except: 1 | bicycles: 10 View
394401.0 Bicycle Helmet Wearing Is Not Associated with Close Motor Vehicle ... Introduction. Motor vehicle collisions with cyclists travelling in the same direction during passing... USA Total words: 5,358 | vehicles: 6 | except: 1 View
394401.0 Injury-Control Recommendations: Bicycle Helmets - Centers for Disease ... However, motor vehicle collisions cause less than 25% of the nonfatal bicycle-related head injuries ... USA Total words: 6,053 | vehicles: 2 | bicycles: 9 View
394401.0 HP0882, LD 1222, item 1, An Act Regarding Electric Bicycles SUMMARYThis bill defines and regulates the use of electric bicycles, which are bicycles with a motor... USA Total words: 1,439 | except: 3 | bicycles: 12 View
394401.0 Micromobility | Governor's Traffic Safety Committee A law took effect in 2020 authorizing the use of bicycles with electric assist and electric scooters... USA Total words: 475 | vehicles: 1 | except: 1 | bicycles: 2 View
394401.0 Fatal bicycle accidents in children: a plea for prevention We reviewed the coroner's records of all fatal bicycle accidents occurring in children (aged 0 to 15... USA Total words: 1,377 | vehicles: 1 | bicycles: 1 View
394401.0 625 ILCS 5/ Illinois Vehicle Code. of VEHICLES Updating the database of the Illinois Compiled Statutes (ILCS) is an ongoing process. Recent laws ma... USA Total words: 1,474 | vehicles: 15 | bicycles: 1 View
394401.0 Prevent Bicycle Crashes: Parents and CaregiversPDF A bicycle is not a toy. It's a vehicle! n More than one-fifth of all bicyclist deaths occur among sc... USA Total words: 1,285 | vehicles: 1 View
394401.0 What is a Bicycle Lane? - CT.govPDF Bicycle Lane? A person riding a bike on the road has all of the rights and duties applicable to the ... USA Total words: 470 | vehicles: 1 | except: 1 | bicycles: 1 View
394401.0 Exploring Adaptive Cycling Interventions for Young People with ... Bicycle skills training often focuses on maximizing a rider’s ability to balance and pedal a movin... USA Total words: 8,811 | except: 2 | bicycles: 6 View
394401.0 Children and bicycles: what is really happening? Studies of fatal and ... Faculty riding was described by the rider or caregiver as the cause in 62.5% of cases. The most comm... USA Total words: 1,213 | vehicles: 3 | bicycles: 6 View
394401.0 Michigan Compiled Law on bicycles Section 257.679a Limited access highway; pedestrians and certain vehicles prohibited; bicycles permi... USA Total words: 703 | vehicles: 2 | bicycles: 5 View
394401.0 DoWnToWn WAshIngTon, DC - District Department of TransportationPDF even more bike-friendly. Vincent C. Gray Mayor Bringing a bike on Metrorail or the bus can be a grea... USA Total words: 6,234 | vehicles: 1 | except: 2 | bicycles: 7 View
394401.0 Bicycle Safety Awareness - Florida Highway Safety and Motor Vehicles When a lane is too narrow for both a bicycle and another vehicle to safely travel side by side. When... USA Total words: 679 | vehicles: 1 | bicycles: 1 View
394401.0 Social Disparities in Helmet Usage in Bicycle Accidents Involving Children Despite NC legislation mandating that children under 16 years of age wear helmets while operating bi... USA Total words: 3,822 | vehicles: 2 | bicycles: 2 View
394401.0 Analyzing the impact of bicycle geometry and cargo loading on the ... The saddle height for all the bikes is similar except for the smallest 14-inch wheel E-bike (I: Jimo... USA Total words: 8,440 | vehicles: 11 | except: 1 | bicycles: 15 View
Page 8 of 62 (1234 records)
Go to page: