Textual Modalities for: Adhesives

Records: Showing 20 of 1678 total records Page: 81 of 84
Code Title Description Source Word Counts URL
516905.1 www.science.gov Influence of grid bar shape on field cleaner performance - Screening tests. USDA-ARS?s Scientific Ma... Total words: 87,906 | adhesives: 17 View
516905.1 Science.gov Effect of punch tip geometry and embossment on the punch tip adherence of a model ibuprofen formulat... Total words: 104,092 | adhesives: 4 View
516905.1 www.science.gov Les complications tardives de prothè se totale de la hanche: à propos de 42 cas. PubMed Central.... Total words: 103,888 | adhesives: 5 View
516905.1 www.science.gov Antagonistic interactions amongst bacteriocin-producing enteric bacteria in dual species biofilms. P... Total words: 118,505 | adhesives: 2 View
516905.1 www.science.gov Agglutination reactions of human leucocytes. PubMed Central. Schulz, Jeanette; Muller, Helga. 1963-0... Total words: 114,056 | adhesives: 1 View
516905.1 www.science.gov Lactancia Materna y VIH /SIDA. PubMed Central. Valeria Cortés, F.; Jaime Pérez, A.; Lilian Fer... Total words: 94,302 | adhesives: 9 View
516905.1 pressure bridgman method: Topics by Science.gov Highlights: â–º YCOB is a novel non-linear optical crystal possessing good thermal, mechanical a... Total words: 92,050 | adhesives: 6 View
516905.1 www.science.gov Knowledge of removable partial denture wearers on denture hygiene. PubMed. Milward, P; Katechia, D; ... Total words: 103,112 | adhesives: 127 View
516905.1 samos greece 24-26: Topics by Science.gov The mean in-hospital cost per stroke patient was 3624.9 € and the mean rehabilitation cost of ... Total words: 82,385 | adhesives: 8 View
516905.1 www.science.gov [Primary culture of human normal epithelial cells]. PubMed. Tang, Yu; Xu, Wenji; Guo, Wanbei; Xie, M... Total words: 109,113 | adhesives: 8 View
516905.1 www.science.gov Human System Simulation in Support of Human Performance Technical Basis at NPPs. DOE Office of Scien... Total words: 98,040 | adhesives: 6 View
516905.1 www.science.gov Acyldepsipeptide Antibiotics Induce the Formation of a Structured Axial Channel in Clp P: A Model fo... Total words: 96,589 | adhesives: 1 View
516905.1 www.science.gov PMMA denture base material enhancement: a review of fiber, filler, and nanofiller addition. PubMed C... Total words: 104,269 | adhesives: 127 View
516905.1 www.science.gov Characterization of primary cilia in human airway smooth muscle cells. PubMed. Wu, Jun; Du, Hui; Wan... Total words: 110,147 | adhesives: 8 View
516905.1 www.science.gov NF2/ Merlin mediates contact-dependent inhibition of EGFR mobility and internalization via cortical ... Total words: 97,750 | adhesives: 1 View
516905.1 www.science.gov An evaluation of the urban stormwater pollutant removal efficiency of catch basin inserts. PubMed. M... Total words: 101,414 | adhesives: 8 View
516905.1 www.science.gov Constitutive expression of HCA(2) in human retina and primary human retinal pigment epithelial cells... Total words: 121,804 | adhesives: 8 View
516905.1 Science.gov Comparative Evaluation of Marginal Accuracy of a Cast Fixed Partial Denture Compared to Soldered Fix... Total words: 103,100 | adhesives: 127 View
516905.1 www.science.gov Large-Scale Wireless Temperature Monitoring System for Liquefied Petroleum Gas Storage Tanks. PubMed... Total words: 74,416 | adhesives: 4 View
516905.1 www.science.gov Characterization of primary cilia in human airway smooth muscle cells. PubMed. Wu, Jun; Du, Hui; Wan... Total words: 112,200 | adhesives: 8 View
Page 81 of 84 (1678 records)
Go to page: