Textual Modalities for: Personal leather goods
Records: Showing 20 of 882 total records
Page: 9 of 45
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
317299.0 | OTEXA TRADE DATA PAGE - International Trade Administration | Utilize import and export data for textiles, apparel, footwear, leather, and travel goods to expand ... | Total words: 331 | personal: 2 | leather: 4 | goods: 4 | View | |
317299.0 | Codes for Unrelated Business Activity - Internal Revenue ServicePDF | 812900 Other personal services 812930 Parking lots and garages OTHER 900000 Unrelated debt-financed ... | Total words: 759 | personal: 2 | leather: 1 | goods: 5 | View | |
317299.0 | Occupational Safety and Health Administration | 3172 Description for 3172: Personal Leather Goods, Except Women's Handbags and Purses; 3199 Descript... | Total words: 6,743 | personal: 5 | leather: 6 | goods: 17 | View | |
317299.0 | What to do with Form 1099-K | Internal Revenue Service | If you sold a personal item; If you sold goods, rented property or provided services; If you sold pe... | Total words: 1,988 | personal: 15 | goods: 6 | View | |
317299.0 | SBA Size standards - Official Website of the City of Phoenix, ArizonaXLS | Luggage and Leather Goods Stores Subsector 451 – Sporting Good, Hobby, Book and Music Stores Sport... | Total words: 10,136 | personal: 9 | leather: 7 | goods: 26 | View | |
317299.0 | Occupational Safety and Health Administration | 3172 Description for 3172: Personal Leather Goods, Except Women's Handbags and Purses; 3199 Descript... | Total words: 6,743 | personal: 5 | leather: 6 | goods: 17 | View | |
317299.0 | Occupational Safety and Health Administration | 3172 Description for 3172: Personal Leather Goods, Except Women's Handbags and Purses; 3199 Descript... | Total words: 6,743 | personal: 5 | leather: 6 | goods: 17 | View | |
317299.0 | MONTHLY SURVEY OF INDUSTRIAL ELECTRICITY USE - Federal Reserve BoardPDF | FR 2009a OMB No. 7100-0057 Average hours per response: 1.0 Approval expires August 31, 2000 MONTHLY ... | Total words: 2,345 | personal: 1 | leather: 7 | goods: 7 | View | |
317299.0 | Occupational Safety and Health Administration | The .gov means it’s official. Federal government websites often end in .gov or .mil. Before sharin... | Total words: 298 | personal: 1 | leather: 1 | goods: 2 | View | |
317299.0 | The Economic Effects of Significant U.S. Import RestraintsPDF | v CONTENTS Page Preface . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . ... | Total words: 57,312 | personal: 24 | leather: 45 | goods: 103 | View | |
317299.0 | www2.census.govXLS | usalli97 Miscellaneous Transportation Equipment 3792 Travel trailers and campers 3795 Tanks and tank... | Total words: 35,552 | personal: 50 | leather: 60 | goods: 165 | View | |
317299.0 | Notice of Petitions by Firms for Determination of Eligibility To Apply ... | Search, browse and learn about the Federal Register. Federal Register 2.0 is the unofficial daily pu... | Total words: 1,430 | personal: 1 | leather: 2 | goods: 1 | View | |
317299.0 | Occupational Safety and Health Administration | 3172 Description for 3172: Personal Leather Goods, Except Women's Handbags and Purses 3229 Descripti... | Total words: 2,928 | personal: 2 | leather: 2 | goods: 4 | View | |
317299.0 | RB APPROVE . ..::o. OATS INITI L$ e~~~ ) - MoValPDF | f) Dur goods sales, wholesale and retail g) Eating/ drinking establishments h) Entertainment i) Fina... | Total words: 5,361 | personal: 2 | leather: 3 | goods: 4 | View | |
317299.0 | Personal and Household Goods Repair and Maintenance - May 2023 OEWS ... | NAICS 811400 - Personal and Household Goods Repair and Maintenance These national industry-specific ... | Total words: 1,543 | personal: 8 | leather: 2 | goods: 6 | View | |
317299.0 | Personal Property Items - FEMA.gov | The assistance is intended to meet the basic needs of the household, not to restore all personal pro... | Total words: 501 | personal: 7 | View | |
317299.0 | jva_def14a.htm - SEC.gov | From May 2001 to January 2002, he was the Vice President of Sales, Central & Eastern North America, ... | Total words: 10,342 | personal: 5 | leather: 4 | goods: 5 | View | |
317299.0 | e10vk - SEC.gov | In fiscal 2004, sales of men’s and boys’ small leather goods represented $18.3 million, or 40.4%... | Total words: 7,662 | personal: 1 | leather: 34 | goods: 42 | View | |
317299.0 | HOUSEHOLD GOODS AND PERSONAL EFFECTS - intranet.akleg.govPDF | expenses will be paid for not more than 3 ,000 pounds of household goods and personal effects. In-tr... | Total words: 246 | personal: 5 | goods: 6 | View | |
317299.0 | Chromium released from leather – I: exposure conditions that govern the ... | The amount of chromium (Cr) released from leather, and its oxidation state (trivalent or hexavalent)... | Total words: 6,600 | leather: 121 | View |
Page 9 of 45 (882 records)