Textual Modalities for: Vegetable crops
Records: Showing 20 of 1200 total records
Page: 9 of 60
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
072303.1 | AUUA CEMICA USE - National Agricultural Statistics ServicePDF | AUUA CEMICA USE - National Agricultural Statistics ServicePDF Vegetable Crops NASS Highlights The 20... | Total words: 735 | vegetable: 8 | crops: 4 | 'Vegetable crops': 2 | View | |
072303.1 | Health benefits and bioactive compounds of eggplant - PubMed | Health benefits and bioactive compounds of eggplant - PubMed Eggplant is a vegetable crop that is gr... | Total words: 1,163 | vegetable: 1 | crops: 4 | View | |
072303.1 | Plant-Growth-Promoting Rhizobacteria Emerging as an Effective ... | Plant-Growth-Promoting Rhizobacteria Emerging as an Effective ... Vegetable cultivation is a promisi... | Total words: 1,877 | vegetable: 11 | crops: 8 | 'Vegetable crops': 4 | View | |
072303.1 | National Retail SC - Agricultural Marketing ServicePDF | National Retail SC - Agricultural Marketing ServicePDF Advertised Prices for Specialty Crops Product... | Total words: 7,180 | vegetable: 1 | crops: 44 | View | |
072303.1 | MDARD - Specialty Crop Block Grants - State of Michigan | MDARD - Specialty Crop Block Grants - State of Michigan The MDARD Specialty Crop Block Grant Program... | Total words: 494 | crops: 2 | View | |
072303.1 | Effects of Jasmonic Acid on Stress Response and Quality Formation in ... | Effects of Jasmonic Acid on Stress Response and Quality Formation in ... Therefore, people have foun... | Total words: 1,220 | vegetable: 10 | crops: 4 | 'Vegetable crops': 4 | View | |
072303.1 | Assessment of insecticide resistance in five insect pests attacking ... | Assessment of insecticide resistance in five insect pests attacking ... Assessment of insecticide re... | Total words: 1,547 | vegetable: 1 | crops: 3 | 'Vegetable crops': 1 | View | |
072303.1 | Guide to Arizona AgriculturePDF | Guide to Arizona AgriculturePDF The specialty crop sector includes thousands of varieties from nurse... | Total words: 7,031 | vegetable: 9 | crops: 16 | 'Vegetable crops': 1 | View | |
072303.1 | Development of Improved Fruit, Vegetable, and Ornamental Crops Using ... | Development of Improved Fruit, Vegetable, and Ornamental Crops Using ... Horticultural crops, includ... | Total words: 12,836 | vegetable: 10 | crops: 40 | 'Vegetable crops': 4 | View | |
072303.1 | Vegetables and Pulses - Market Outlook - USDA ERS | Vegetables and Pulses - Market Outlook - USDA ERS See the latest Vegetables and Pulses Outlook repor... | Total words: 214 | vegetable: 1 | crops: 1 | View | |
072303.1 | The Ionomic Study of Vegetable Crops - PMC - National Center for ... | The Ionomic Study of Vegetable Crops - PMC - National Center for ... Recently, ionomics have also be... | Total words: 5,803 | vegetable: 8 | crops: 19 | 'Vegetable crops': 3 | View | |
072303.1 | Vegetables 2022 Summary 02/15/2023 - National Agricultural Statistics ...PDF | Vegetables 2022 Summary 02/15/2023 - National Agricultural Statistics ...PDF 6 Vegetables 2022 Summa... | Total words: 14,229 | vegetable: 21 | crops: 15 | 'Vegetable crops': 2 | View | |
072303.1 | Green Onion (Allium fistulosum): An Aromatic Vegetable Crop Esteemed ... | Green Onion (Allium fistulosum): An Aromatic Vegetable Crop Esteemed ... The status of the crop as a... | Total words: 11,683 | vegetable: 20 | crops: 12 | 'Vegetable crops': 3 | View | |
072303.1 | Vegetables 02/13/2024 - National Agricultural Statistics ServicePDF | Vegetables 02/13/2024 - National Agricultural Statistics ServicePDF In 2023, the Nation's production... | Total words: 565 | vegetable: 5 | crops: 3 | 'Vegetable crops': 1 | View | |
072303.1 | Natural radioactivity levels in some vegetable crops under ... - PubMed | Natural radioactivity levels in some vegetable crops under ... - PubMed Estimating any radioactivity... | Total words: 1,014 | vegetable: 3 | crops: 4 | 'Vegetable crops': 2 | View | |
072303.1 | New England Vegetable Report, 2023 CropPDF | New England Vegetable Report, 2023 CropPDF Over 1,400 vegetable producer responses were tabulated fo... | Total words: 2,346 | vegetable: 18 | crops: 5 | 'Vegetable crops': 1 | View | |
072303.1 | USDA/NASS 2023 State Agriculture Overview for Alabama | USDA/NASS 2023 State Agriculture Overview for Alabama Commodity Planted All Purpose Acres Harvested ... | Total words: 291 | crops: 1 | View | |
072303.1 | Occurrence of the Root-Knot Nematode species in Vegetable Crops in ... | Occurrence of the Root-Knot Nematode species in Vegetable Crops in ... Root-knot nematodes ‘Meloid... | Total words: 4,964 | vegetable: 12 | crops: 10 | 'Vegetable crops': 4 | View | |
072303.1 | Spinosad - Agricultural Marketing ServicePDF | Spinosad - Agricultural Marketing ServicePDF 147 crops. 148 149 Midwest Organic Services Association... | Total words: 8,396 | crops: 35 | View | |
072303.1 | Hawaii Vegetable and Melon Crops ReportPDF | Hawaii Vegetable and Melon Crops ReportPDF production for vegetables and melons was 47.4 million pou... | Total words: 231 | vegetable: 5 | crops: 2 | View |
Page 9 of 60 (1200 records)