Textual Modalities for: Ophthalmic goods
Source Filter: usa.gov Clear Filter
Records: Showing 20 of 1783 total records
Page: 9 of 90
Code | Title | Description | Source | Word Counts | URL |
---|---|---|---|---|---|
385199.0 | 2006 EEO-1 Aggregate Report for NAICS-5 Code 42146 - Ophthalmic Goods Whsle | A locked padlock) or https:// means you’ve safely connected to the .gov website. Share sensitive i... | USA | Total words: 180 | ophthalmic: 4 | goods: 4 | View |
385199.0 | 2005 EEO-1 Aggregate Report for NAICS-5 Code 42146 - Ophthalmic Goods Whsle | The U.S. Equal Employment Opportunity Commission. An official website of the United States governmen... | USA | Total words: 180 | ophthalmic: 4 | goods: 4 | View |
385199.0 | EDGAR Filing Documents for 0000950170-24-119230 - SEC.gov | Seq Description Document Type Size; 22: XBRL TAXONOMY EXTENSION SCHEMA WITH EMBEDDED LINKBASES DOCUM... | USA | Total words: 224 | ophthalmic: 1 | goods: 1 | View |
385199.0 | EDGAR Filing Documents for 0001628279-21-000407 - SEC.gov | Warby Parker Inc. (Filer) CIK: 0001504776 (see all company filings) IRS No.: 800423634 | State of In... | USA | Total words: 149 | ophthalmic: 1 | goods: 1 | View |
385199.0 | Prescription Eyeglass Edger - EasyFit Trend Max - Made in America | OPHTHALMIC INSTRUMENTS, EQUIPMENT, AND SUPPLIES. NAICS. 339115 - Ophthalmic Goods Manufacturing. Dat... | USA | Total words: 590 | ophthalmic: 2 | goods: 1 | View |
385199.0 | Sourcewell Procurement Portal | 42392 - Toy and Hobby Goods and Supplies Merchant Wholesalers . 423920 - Toy and Hobby Goods and Sup... | USA | Total words: 1,539 | ophthalmic: 2 | goods: 9 | View |
385199.0 | WV SOS - Business and Licensing - Corporations - Online Data Services | Organization Information: Business Purpose: 4234 - Wholesale Trade - Merchant Wholesalers, Durable G... | USA | Total words: 480 | ophthalmic: 1 | goods: 2 | View |
385199.0 | EDGAR Filing Documents for 0000950170-23-013698 - SEC.gov | RxSight, Inc. (Filer) CIK: 0001111485 (see all company filings) IRS No.: 943268801 | State of Incorp... | USA | Total words: 127 | ophthalmic: 1 | goods: 1 | View |
385199.0 | Sourcewell Procurement Portal | 339115 - Ophthalmic Goods Manufacturing ; 33261 - Spring and Wire Product Manufacturing. 332618 - Ot... | USA | Total words: 3,382 | ophthalmic: 3 | goods: 22 | View |
385199.0 | 79 (R) SB 1025 - Introduced version - Bill Text | This section is not intended to prevent the donation of ophthalmic goods or services for charitable ... | USA | Total words: 3,123 | ophthalmic: 4 | goods: 4 | View |
385199.0 | Notice of the Ophthalmic Practice Rules (“Eyeglass Rule”)PDF | purchases ophthalmic goods from the prescriber. 16 C.F.R. § 456.2. The Rule is intended to allow co... | USA | Total words: 387 | ophthalmic: 4 | goods: 2 | View |
385199.0 | WV SOS - Business and Licensing - Corporations - Online Data Services | Organization Information: Business Purpose: 4234 - Wholesale Trade - Merchant Wholesalers, Durable G... | USA | Total words: 447 | ophthalmic: 1 | goods: 2 | View |
385199.0 | WV SOS - Business and Licensing - Corporations - Online Data Services | Organization Information: Business Purpose: 4234 - Wholesale Trade - Merchant Wholesalers, Durable G... | USA | Total words: 462 | ophthalmic: 1 | goods: 2 | View |
385199.0 | WV SOS - Business and Licensing - Corporations - Online Data Services | Organization Information: Business Purpose: 4234 - Wholesale Trade - Merchant Wholesalers, Durable G... | USA | Total words: 445 | ophthalmic: 1 | goods: 2 | View |
385199.0 | 13 CFR Part 121 Subpart A - Size Standards Used To Define Small ... | The Code of Federal Regulations (CFR) is the official legal print publication containing the codific... | USA | Total words: 8,262 | ophthalmic: 2 | goods: 25 | View |
385199.0 | WV SOS - Business and Licensing - Corporations - Online Data Services | Organization Information: Business Purpose: 4234 - Wholesale Trade - Merchant Wholesalers, Durable G... | USA | Total words: 447 | ophthalmic: 1 | goods: 2 | View |
385199.0 | Medical Devices; Ophthalmic Devices; Classification of Nasolacrimal ... | SUPPLEMENTARY INFORMATION: I. Background. In accordance with section 513(f)(1) of the Federal Food, ... | USA | Total words: 2,407 | ophthalmic: 5 | goods: 1 | View |
385199.0 | WV SOS - Business and Licensing - Corporations - Online Data Services | Organization Information: Business Purpose: 4234 - Wholesale Trade - Merchant Wholesalers, Durable G... | USA | Total words: 470 | ophthalmic: 1 | goods: 2 | View |
385199.0 | www2.census.gov | This U.S. industry comprises establishments primarily engaged in manufacturing ophthalmic goods. Exa... | USA | Total words: 90 | ophthalmic: 1 | goods: 2 | View |
385199.0 | EDGAR Filing Documents for 0000950170-25-017872 - SEC.gov | Seq Description Document Type Size; 24: XBRL TAXONOMY EXTENSION SCHEMA WITH EMBEDDED LINKBASES DOCUM... | USA | Total words: 229 | ophthalmic: 1 | goods: 1 | View |
Page 9 of 90 (1783 records)