Two options for subscribing Docuplay Courses
HOW TO SUBSCRIBE
A.- Form to subscribe to a course as a student
B.-Form for subscribing courses as an entity
&&&
Please select a subscription option to continue.
Subscription
Step 1: Access your Account
Enter your email. If you don't have an account, we'll create one for you.
Docuplay needs to verify with this CAPCHA you are a person:
Division Summary
- 11-0000 - Management Occupations
- 13-0000 - Business and Financial Operations Occupations
- 15-0000 - Computer and Mathematical Occupations
- 17-0000 - Architecture and Engineering Occupations
- 19-0000 - Life, Physical, and Social Science Occupations
- 21-0000 - Community and Social Service Occupations
- 23-0000 - Legal Occupations
- 25-0000 - Education, Training, and Library Occupations
- 27-0000 - Arts, Design, Entertainment, Sports, and Media Occupations
- 29-0000 - Healthcare Practitioners and Technical Occupations
- 31-0000 - Healthcare Support Occupations
- 33-0000 - Protective Service Occupations
- 35-0000 - Food Preparation and Serving Related Occupations
- 37-0000 - Building and Grounds Cleaning and Maintenance Occupations
- 39-0000 - Personal Care and Service Occupations
- 41-0000 - Sales and Related Occupations
- 43-0000 - Office and Administrative Support Occupations
- 45-0000 - Farming, Fishing, and Forestry Occupations
- 47-0000 - Construction and Extraction Occupations
- 49-0000 - Installation, Maintenance, and Repair Occupations
- 51-0000 - Production Occupations
- 53-0000 - Transportation and Material Moving Occupations
- 55-0000 - Military Specific Occupations
&&&
| Code | Occupation Title | 🇺🇸 | 🇪🇺 | 🎓 | 📚 | 🏫 | 📜 | ▶️ | 🌐 | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 29-1069.14 | Pathologist | 1 | 1 | |||||||
| 29-1069.15 | Physiatrist | 1 | 1 | |||||||
| 29-1069.16 | Pulmonary Physician | 1 | 1 | |||||||
| 29-1069.17 | Radiologist | 1 | 1 | |||||||
| 29-1069.18 | Rheumatologist | 1 | 1 | |||||||
| 29-1069.19 | Urologist | 1 | 1 | |||||||
| 29-1071 | Physician Assistants | 1 | 1 | |||||||
| 29-1071.01 | Anesthesiologist Assistant | 1 | 1 | |||||||
| 29-1071.02 | Certified Physician`s Assistant | 1 | 1 | |||||||
| 29-1071.03 | Family Practice Physician Assistant | 1 | 1 | |||||||
| 29-1071.04 | Orthopaedic Physician Assistant | 1 | 1 | |||||||
| 29-1071.05 | Orthopedic Physician Assistant | 1 | 1 | |||||||
| 29-1071.06 | Pediatric Physician Assistant | 1 | 1 | |||||||
| 29-1071.07 | Radiology Practitioner Assistant | 1 | 1 | |||||||
| 29-1071.08 | Surgical Physician Assistant | 1 | 1 | |||||||
| 29-1081 | Podiatrists | 1 | 1 | |||||||
| 29-1081.01 | Chiropodist | 1 | 1 | |||||||
| 29-1081.02 | Doctor of Podiatric Medicine | 1 | 1 | |||||||
| 29-1081.03 | Foot and Ankle Surgeon | 1 | 1 | |||||||
| 29-1081.04 | Foot Doctor | 1 | 1 | |||||||
| 29-1081.05 | Foot Orthopedist | 1 | 1 | |||||||
| 29-1081.06 | Orthopedic Podiatrist | 1 | 1 | |||||||
| 29-1081.07 | Podiatric Physician | 1 | 1 | |||||||
| 29-1122 | Occupational Therapists | 1 | 1 | |||||||
| 29-1122.01 | OccupationalTherapist | 1 | 1 | |||||||
| 29-1122.02 | OT | 1 | 1 | |||||||
| 29-1122.03 | RegisteredOccupationalTherapist | 1 | 1 | |||||||
| 29-1123 | Physical Therapists | 1 | 1 | |||||||
| 29-1123.01 | Cardiopulmonary Physical Therapist | 1 | 1 | |||||||
| 29-1123.02 | Geriatric Physical Therapist | 1 | 1 | |||||||
| 29-1123.03 | Orthopedic Physical Therapist | 1 | 1 | |||||||
| 29-1123.04 | Pediatric Physical Therapist | 1 | 1 | |||||||
| 29-1123.05 | Physical Therapist | 1 | 1 | |||||||
| 29-1123.06 | Physiotherapist | 1 | 1 | |||||||
| 29-1123.07 | PT | 1 | 1 | |||||||
| 29-1123.08 | Pulmonary Physical Therapist | 1 | 1 | |||||||
| 29-1123.09 | Sports Physical Therapist | 1 | 1 | |||||||
| 29-1124 | Radiation Therapists | 1 | 1 | |||||||
| 29-1124.01 | Dosimetrist | 1 | 1 | |||||||
| 29-1124.02 | Radiation Therapist | 1 | 1 | |||||||
| 29-1124.03 | Radiation Therapy Technologist | 1 | 1 | |||||||
| 29-1124.04 | Registered Radiation Therapist | 1 | 1 | |||||||
| 29-1125 | Recreational Therapists | 1 | 1 | |||||||
| 29-1125.01 | Certified Recreational Therapist | 1 | 1 | |||||||
| 29-1125.02 | Certified Therapeutic Recreation Specialist | 1 | 1 | |||||||
| 29-1125.03 | CTRS | 1 | 1 | |||||||
| 29-1125.04 | Drama Therapist | 1 | 1 | |||||||
| 29-1125.05 | Recreational Therapist | 1 | 1 | |||||||
| 29-1125.06 | Therapeutic Recreation Specialist | 1 | 1 | |||||||
| 29-1126 | Respiratory Therapists | 1 | 1 | |||||||
| 29-1126.01 | Certified Respiratory Therapist | 1 | 1 | |||||||
| 29-1126.02 | CRT | 1 | 1 | |||||||
| 29-1126.03 | Inhalation Therapist | 1 | 1 | |||||||
| 29-1126.04 | Oxygen Therapist | 1 | 1 | |||||||
| 29-1126.05 | Registered Respiratory Therapist | 1 | 1 | |||||||
| 29-1126.06 | Respiratory Therapist | 1 | 1 | |||||||
| 29-1126.07 | RRT | 1 | 1 | |||||||
| 29-1127 | Speech-Language Pathologists | 1 | 1 | |||||||
| 29-1127.01 | Language Pathologist | 1 | 1 | |||||||
| 29-1127.02 | Public School Speech Clinician | 1 | 1 | |||||||
| 29-1127.03 | Public School Speech Therapist | 1 | 1 | |||||||
| 29-1127.04 | Speech and Language Specialist | 1 | 1 | |||||||
| 29-1127.05 | Speech Clinician | 1 | 1 | |||||||
| 29-1127.06 | Speech Pathologist | 1 | 1 | |||||||
| 29-1127.07 | Speech Therapist | 1 | 1 | |||||||
| 29-1128 | Exercise Physiologists | 1 | 1 | |||||||
| 29-1128.01 | Applied Exercise Physiologist | 1 | 1 | |||||||
| 29-1128.02 | Clinical Exercise Physiologist | 1 | 1 | |||||||
| 29-1128.03 | Kinesiotherapist | 1 | 1 | |||||||
| 29-1129 | Therapists, All Other | 1 | 1 | |||||||
| 29-1129.01 | Art Therapist | 1 | 1 | |||||||
| 29-1129.02 | Auriculotherapist | 1 | 1 | |||||||
| 29-1129.03 | Educational Therapist | 1 | 1 | |||||||
| 29-1129.04 | Hydrotherapist | 1 | 1 | |||||||
| 29-1129.05 | Music Therapist | 1 | 1 | |||||||
| 29-1129.06 | Peripatologist | 1 | 1 | |||||||
| 29-1131 | Veterinarians | 1 | 1 | |||||||
| 29-1131.01 | Animal Pathologist | 1 | 1 | |||||||
| 29-1131.02 | Animal Surgeon | 1 | 1 | |||||||
| 29-1131.03 | Doctor of Veterinary Medicine | 1 | 1 | |||||||
| 29-1131.04 | Doctor of Veterinary Medicine (DVM) | 1 | 1 | |||||||
| 29-1131.05 | Equine Veterinarian | 1 | 1 | |||||||
| 29-1131.06 | Large Animal Veterinarian | 1 | 1 | |||||||
| 29-1131.07 | Poultry Pathologist | 1 | 1 | |||||||
| 29-1131.08 | Public Health Veterinarian | 1 | 1 | |||||||
| 29-1131.09 | Small Animal Veterinarian | 1 | 1 | |||||||
| 29-1131.10 | Veterinary Medicine Scientist | 1 | 1 | |||||||
| 29-1131.11 | Wildlife Veterinarian | 1 | 1 | |||||||
| 29-1141 | Registered Nurses | 1 | 1 | |||||||
| 29-1141.01 | CCU Nurse | 1 | 1 | |||||||
| 29-1141.02 | Clinical Nurse Specialist | 1 | 1 | |||||||
| 29-1141.03 | CNS | 1 | 1 | |||||||
| 29-1141.04 | Community Health Nurse | 1 | 1 | |||||||
| 29-1141.05 | Coronary Care Unit Nurse | 1 | 1 | |||||||
| 29-1141.06 | Emergency Room RN | 1 | 1 | |||||||
| 29-1141.07 | Endoscopy Registered Nurse | 1 | 1 | |||||||
| 29-1141.08 | Hospice Registered Nurse | 1 | 1 | |||||||
| 29-1141.09 | Obstetrical Nurse | 1 | 1 | |||||||
| 29-1141.10 | Oncology Registered Nurse | 1 | 1 | |||||||
| 29-1141.11 | PACU Nurse | 1 | 1 | |||||||
| 29-1141.12 | Pediatric Registered Nurse | 1 | 1 | |||||||
| 29-1141.13 | Post-Anesthesia Care Unit Nurse | 1 | 1 | |||||||
| 29-1141.14 | Psychiatric Nurse | 1 | 1 | |||||||
| 29-1141.15 | Registered Nurse | 1 | 1 | |||||||
| 29-1141.16 | RN | 1 | 1 | |||||||
| 29-1141.17 | Triage Registered Nurse | 1 | 1 | |||||||
| 29-1151 | Nurse Anesthetists | 1 | 1 | |||||||
| 29-1151.01 | Certified Registered Nurse Anesthetist | 1 | 1 | |||||||
| 29-1151.02 | Certified Registered Nurse Anesthetist (CRNA) | 1 | 1 | |||||||
| 29-1151.03 | DNAP | 1 | 1 | |||||||
| 29-1151.04 | Doctor of Nurse Anesthesia Practice | 1 | 1 | |||||||
| 29-1151.05 | Nurse Anesthetist | 1 | 1 | |||||||
| 29-1161 | Nurse Midwives | 1 | 1 | |||||||
| 29-1161.01 | Certified Nurse Midwife | 1 | 1 | |||||||
| 29-1161.02 | Certified Nurse Midwife (CNM) | 1 | 1 | |||||||
| 29-1171 | Nurse Practitioners | 1 | 1 | |||||||
| 29-1171.01 | Acute Care Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.02 | Adult Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.03 | Cardiology Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.04 | Certified Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.05 | Certified Pediatric Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.06 | Certified Registered Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.07 | Dermatology Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.08 | Electrophysiology Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.09 | Emergency Medicine Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.10 | Family Health Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.11 | Family Practice Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.12 | Gastroenterology Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.13 | Gerontological Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.14 | Internal Medicine Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.15 | Neurosurgical Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.16 | NP | 1 | 1 | |||||||
| 29-1171.17 | Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.18 | Obstetrics-Gynecology Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.19 | Orthopedic Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.20 | Palliative Care Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.21 | Pediatric Nurse Practitioner | 1 | 1 | |||||||
| 29-1171.22 | Surgical Nurse Practitioner | 1 | 1 | |||||||
| 29-1181 | Audiologists | 1 | 1 | |||||||
| 29-1181.01 | Audiologist | 1 | 1 | |||||||
| 29-1181.02 | Audiologist | 1 | 1 | |||||||
| 29-1181.03 | Clinical Audiologist | 1 | 1 | |||||||
| 29-1181.04 | Dispensing Audiologist | 1 | 1 | |||||||
| 29-1181.05 | Educational Audiologist | 1 | 1 | |||||||
| 29-1181.06 | Hearing Therapist | 1 | 1 | |||||||
| 29-1181.07 | Licensed Audiologist | 1 | 1 | |||||||
| 29-1181.08 | Pediatric Audiologist | 1 | 1 | |||||||
| 29-1199 | Health Diagnosing and TreatingPractitioners, All Other | 1 | 1 | |||||||
| 29-2011 | Medical and Clinical Laboratory Technologists | 1 | 1 | |||||||
| 29-2011.01 | Biochemistry Technologist | 1 | 1 | |||||||
| 29-2011.02 | Blood Bank Laboratory Technologist | 1 | 1 | |||||||
| 29-2011.03 | Chief Medical Technologist | 1 | 1 | |||||||
| 29-2011.04 | Clinical Laboratory Technologist | 1 | 1 | |||||||
| 29-2011.05 | Cytogenetic Technologist | 1 | 1 | |||||||
| 29-2011.06 | Cytologist | 1 | 1 | |||||||
| 29-2011.07 | Cytotechnologist | 1 | 1 | |||||||
| 29-2011.08 | Histologist Technologist | 1 | 1 | |||||||
| 29-2011.09 | Histotechnologist | 1 | 1 | |||||||
| 29-2011.10 | Immunohematologist | 1 | 1 | |||||||
| 29-2011.11 | Pathology Laboratory Technologist | 1 | 1 | |||||||
| 29-2011.12 | Tissue Technologist | 1 | 1 | |||||||
| 29-2012 | Medical and Clinical Laboratory Technicians | 1 | 1 | |||||||
| 29-2012.01 | Blood Bank Laboratory Technician | 1 | 1 | |||||||
| 29-2012.02 | Hematology Technician | 1 | 1 | |||||||
| 29-2012.03 | Hemodialysis Technician | 1 | 1 | |||||||
| 29-2012.04 | Histologic Aide | 1 | 1 | |||||||
| 29-2012.05 | Histologic Technician | 1 | 1 | |||||||
| 29-2012.06 | Histology Technician | 1 | 1 | |||||||
| 29-2012.07 | Histotechnician | 1 | 1 | |||||||
| 29-2012.08 | Neurology Technician | 1 | 1 | |||||||
| 29-2012.09 | Pathology Technician | 1 | 1 | |||||||
| 29-2012.10 | Serology Technician | 1 | 1 | |||||||
| 29-2021 | Dental Hygienists | 1 | 1 | |||||||
| 29-2021.01 | Dental Hygienist | 1 | 1 | |||||||
| 29-2021.02 | Oral Hygienist | 1 | 1 | |||||||
| 29-2021.03 | RDH | 1 | 1 | |||||||
| 29-2021.04 | Registered Dental Hygienist | 1 | 1 | |||||||
| 29-2031 | Cardiovascular Technologists and Technicians | 1 | 1 | |||||||
| 29-2031.01 | Cardiac Catheterization Laboratory Technologist | 1 | 1 | |||||||
| 29-2031.02 | Cardiac Catheterization Technologist | 1 | 1 | |||||||
| 29-2031.03 | Cardiac Monitor Technician | 1 | 1 | |||||||
| 29-2031.04 | Cardiac Technician | 1 | 1 | |||||||
| 29-2031.05 | Cardiopulmonary Technologist | 1 | 1 | |||||||
| 29-2031.06 | Cardiovascular Interventional Technologist | 1 | 1 | |||||||
| 29-2031.07 | Cardiovascular Technologist | 1 | 1 | |||||||
| 29-2031.08 | EKG Technician | 1 | 1 | |||||||
| 29-2031.09 | Electrocardiogram Technician | 1 | 1 | |||||||
| 29-2031.10 | Electrocardiograph Operator | 1 | 1 | |||||||
| 29-2031.11 | Pulmonary Function Technologist | 1 | 1 | |||||||
| 29-2032 | Diagnostic Medical Sonographers | 1 | 1 | |||||||
| 29-2032.01 | Cardiac/Vascular Sonographer | 1 | 1 | |||||||
| 29-2032.02 | Diagnostic Medical Sonographer | 1 | 1 | |||||||
| 29-2032.03 | Echocardiogram Technician | 1 | 1 | |||||||
| 29-2032.04 | Echocardiographer | 1 | 1 | |||||||
| 29-2032.05 | Echocardiographic Technologist | 1 | 1 | |||||||
| 29-2032.06 | Echocardiography Technician | 1 | 1 | |||||||
| 29-2032.07 | Echocardiology Technologist | 1 | 1 | |||||||
| 29-2032.08 | Registered Diagnostic Medical Sonographer | 1 | 1 | |||||||
| 29-2032.09 | Sonographer | 1 | 1 | |||||||
| 29-2032.10 | Ultrasonographer | 1 | 1 | |||||||
| 29-2032.11 | Ultrasound Technician | 1 | 1 | |||||||
| 29-2032.12 | Ultrasound Technologist | 1 | 1 | |||||||
| 29-2033 | Nuclear Medicine Technologists | 1 | 1 | |||||||
| 29-2033.01 | Certified Nuclear Medicine Technologist | 1 | 1 | |||||||
| 29-2033.02 | Isotope Technologist | 1 | 1 | |||||||
| 29-2033.03 | Nuclear Cardiology Technologist | 1 | 1 | |||||||
| 29-2033.04 | Nuclear Medical Technologist | 1 | 1 | |||||||
| 29-2033.05 | Radioisotope Technologist | 1 | 1 | |||||||
| 29-2033.06 | Registered Nuclear Medicine Technologist | 1 | 1 | |||||||
| 29-2034 | Radiologic Technologists | 1 | 1 | |||||||
| 29-2034.01 | Computed Axial Tomography Technologist | 1 | 1 | |||||||
| 29-2034.02 | Computed Tomography (CT) Scanner Operator | 1 | 1 | |||||||
| 29-2034.03 | Radiologic Technician | 1 | 1 | |||||||
| 29-2034.04 | Registered Radiologic Technologist | 1 | 1 | |||||||
| 29-2034.05 | Skiagrapher | 1 | 1 | |||||||
| 29-2034.06 | X-Ray Technician | 1 | 1 | |||||||
| 29-2035 | Magnetic Resonance Imaging Technologists | 1 | 1 | |||||||
| 29-2035.01 | Computed Tomography/Magnetic Resonance Imaging (CT/MRI) | 1 | 1 | |||||||
| 29-2035.02 | MRI Technologist | 1 | 1 | |||||||
| 29-2041 | Emergency Medical Technicians and Paramedics | 1 | 1 | |||||||
| 29-2041.01 | Ambulance Driver-Paramedic | 1 | 1 | |||||||
| 29-2041.02 | EMT | 1 | 1 | |||||||
| 29-2041.03 | EMT-B | 1 | 1 | |||||||
| 29-2041.04 | EMT-I/85 | 1 | 1 | |||||||
| 29-2041.05 | EMT-I/99 | 1 | 1 | |||||||
| 29-2041.06 | EMT-P | 1 | 1 | |||||||
| 29-2041.07 | Flight Paramedic | 1 | 1 | |||||||
| 29-2041.08 | Paramedic | 1 | 1 | |||||||
| 29-2051 | Dietetic Technicians | 1 | 1 | |||||||
| 29-2051.01 | Clinical Dietetic Technician | 1 | 1 | |||||||
| 29-2051.02 | Cook Chill Technician | 1 | 1 | |||||||
| 29-2051.03 | Dietary Aide | 1 | 1 | |||||||
| 29-2051.04 | Dietary Technician | 1 | 1 | |||||||
| 29-2051.05 | Dietetic Technician | 1 | 1 | |||||||
| 29-2051.06 | DTR | 1 | 1 | |||||||
| 29-2051.07 | Nutrition Technician | 1 | 1 | |||||||
| 29-2051.08 | Registered Diet Technician | 1 | 1 | |||||||
| 29-2052 | Pharmacy Technicians | 1 | 1 | |||||||
| 29-2052.01 | Certified Pharmacy Technician | 1 | 1 | |||||||
| 29-2052.02 | CPHT | 1 | 1 | |||||||
| 29-2052.03 | Pharmacist Technician | 1 | 1 | |||||||
| 29-2052.04 | Pharmacy Laboratory Technician | 1 | 1 | |||||||
| 29-2052.05 | Pharmacy Technician | 1 | 1 | |||||||
| 29-2053 | Psychiatric Technicians | 1 | 1 | |||||||
| 29-2053.01 | Behavioral Health Technician | 1 | 1 | |||||||
| 29-2053.02 | Mental Health Technician | 1 | 1 | |||||||
| 29-2053.03 | Psychiatric Technician | 1 | 1 | |||||||
| 29-2054 | Respiratory Therapy Technicians | 1 | 1 | |||||||
| 29-2054.01 | Certified Respiratory Therapy Technician | 1 | 1 | |||||||
| 29-2054.02 | CRTT | 1 | 1 |
